Summary League Game | Sat Dec. 08 2007 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
CAC Warriors | 9 | | 22 |
KCC Cougars | 7 | | 26 |
| | |
Period 1 Penalties |
KCC Cougars | 7 Vandiermen, Jeremy | 2:00 - Tripping | 00:00 |
CAC Warriors | 22 Wynne, Brad | 2:00 - Roughing | 00:00 |
CAC Warriors | 16 Sowerby, Kevin | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | 2:00 - Roughing | 00:00 |
KCC Cougars | 507 Kobilke, David | 2:00 - Too Many Men on Ice | 00:00 |
CAC Warriors | 16 Sowerby, Kevin | 2:00 - Interference | 00:00 |
Period 1 Scoring |
KCC Cougars | 17 Vandiermen, Josh | (14 Heida, Jason; 19 Schumacher, Andrew) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (14 Heida, Jason) | 00:00 |
CAC Warriors | 9 Munroe, Ross | (11 Glenen, Brent; 16 Sowerby, Kevin) | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | (14 Heida, Jason; 17 Vandiermen, Josh) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (19 Schumacher, Andrew) | 00:00 |
CAC Warriors | 7 Wiens, Chris | (8 Bennett, Marty) | 00:00 |
Period 2 Penalties |
CAC Warriors | 16 Sowerby, Kevin | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Unsportsmanlike Conduct | 00:00 |
CAC Warriors | 8 Bennett, Marty | 2:00 - Slashing | 00:00 |
CAC Warriors | 17 Bayliss, Jon | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | 2:00 - Tripping | 00:00 |
CAC Warriors | 17 Bayliss, Jon | 2:00 - Tripping | 00:00 |
CAC Warriors | 9 Munroe, Ross | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 18 VanLeeuwen, John | 2:00 - Tripping | 00:00 |
Period 2 Scoring |
CAC Warriors | 44 Morrison, Jon | (8 Bennett, Marty) | 00:00 |
CAC Warriors | 7 Wiens, Chris | (9 Munroe, Ross) | 00:00 |
CAC Warriors | 10 Stutters, Dave | (12 Hoogendoorn, Rob; 22 Wynne, Brad) | 00:00 |
KCC Cougars | 14 Heida, Jason | (8 Vandiermen, Justin; 506 Vandermeer, Jeff) | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | (14 Heida, Jason) | 00:00 |
KCC Cougars | 14 Heida, Jason | (9 Schumacher, Tim; 8 Vandiermen, Justin) | 00:00 |
CAC Warriors | 44 Morrison, Jon | | 00:00 |
Period 3 Penalties |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Roughing | 00:00 |
CAC Warriors | 11 Glenen, Brent | 2:00 - Roughing | 00:00 |
CAC Warriors | 44 Morrison, Jon | 2:00 - Roughing | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | 2:00 - Unsportsmanlike Conduct | 00:00 |
CAC Warriors | 44 Morrison, Jon | 2:00 - Tripping | 00:00 |
KCC Cougars | 506 Vandermeer, Jeff | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 18 VanLeeuwen, John | 2:00 - High Sticking | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 2:00 - Roughing | 00:00 |
KCC Cougars | 14 Heida, Jason | 2:00 - High Sticking | 00:00 |
KCC Cougars | 505 Kobilke, Nick | 2:00 - Tripping | 00:00 |
Period 3 Scoring |
CAC Warriors | 16 Sowerby, Kevin | (24 Dingley, Nelson; 9 Munroe, Ross) | 00:00 |
CAC Warriors | 8 Bennett, Marty | (19 Young, Jay) | 00:00 |
CAC Warriors | 22 Wynne, Brad | (44 Morrison, Jon; 5 Erickson, Doug) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Dewitte, Paul - CAC Warriors |
7 |
100% |
7.00 |
|
Empty Net - KCC Cougars |
9 |
100% |
9.00 |
|
Lineup |
CAC Warriors | KCC Cougars |
5 Erickson, Doug 7 Wiens, Chris 8 Bennett, Marty 9 Munroe, Ross 10 Stutters, Dave 11 Glenen, Brent 12 Hoogendoorn, Rob 16 Sowerby, Kevin 17 Bayliss, Jon 19 Young, Jay 22 Wynne, Brad 24 Dingley, Nelson 27 Goertzen, Jared 44 Morrison, Jon | 2 Thomas, Greg 5 Craig, Don 7 Vandiermen, Jeremy 8 Vandiermen, Justin 9 Schumacher, Tim 11 VanLeeuwen, Jason 14 Heida, Jason 17 Vandiermen, Josh 18 VanLeeuwen, John 19 Schumacher, Andrew 16 VanderMeulen, Bryan 505 Kobilke, Nick 506 Vandermeer, Jeff |