Summary League Game | Sat Mar. 08 2008 08:00 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
TWU Bombers | 8 | | 6 |
Willingdon Avalanche | 5 | | 8 |
| | |
Period 1 Penalties |
Willingdon Avalanche | 11 Mazzarolo, Paul | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
TWU Bombers | 15 Esau, Graeme | (11 Jones, Gareth; 17 Craig, Phil) | 00:00 |
Willingdon Avalanche | 11 Mazzarolo, Paul | (21 Richardson, Chris; 28 Swanson, Ken) | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | (9 Galpin, Daniel; 48 Oleksuik, Mike) | 00:00 |
Period 2 Penalties |
TWU Bombers | 6 Adams, Jon | 2:00 - Roughing | 00:00 |
TWU Bombers | 11 Jones, Gareth | 2:00 - Slashing | 00:00 |
Willingdon Avalanche | 9 Galpin, Daniel | 2:00 - Body Contact | 00:00 |
Willingdon Avalanche | 12 Carson, Nathan | 2:00 - Interference | 00:00 |
Period 2 Scoring |
Willingdon Avalanche | 17 Koskelainen, Jari | (21 Richardson, Chris; 4 Dajani, Nabil) | 00:00 |
TWU Bombers | 19 Giesbrecht, David | (61 Grin, Brock; 17 Craig, Phil) | 00:00 |
TWU Bombers | 11 Jones, Gareth | (15 Esau, Graeme; 17 Craig, Phil) | 00:00 |
TWU Bombers | 6 Adams, Jon | (19 Giesbrecht, David; 61 Grin, Brock) | 00:00 |
TWU Bombers | 4 Witten, Mike | (94 Bartel, Russ; 12 Nagy, Kyle) | 00:00 |
Period 3 Penalties |
TWU Bombers | 12 Nagy, Kyle | 2:00 - Roughing | 00:00 |
Willingdon Avalanche | 11 Mazzarolo, Paul | 2:00 - Hooking | 00:00 |
Period 3 Scoring |
TWU Bombers | 9 Rosenau, Thad | (61 Grin, Brock) | 00:00 |
Willingdon Avalanche | 11 Mazzarolo, Paul | (21 Richardson, Chris; 4 Dajani, Nabil) | 00:00 |
Willingdon Avalanche | 11 Mazzarolo, Paul | (21 Richardson, Chris; 4 Dajani, Nabil) | 00:00 |
TWU Bombers | 19 Giesbrecht, David | (4 Witten, Mike) | 00:00 |
TWU Bombers | 7 Hart, Curtis | (6 Adams, Jon; 9 Rosenau, Thad) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Ragusin, Marc - TWU Bombers |
5 |
100% |
5.00 |
|
Faddegon, Matt - Willingdon Avalanche |
8 |
100% |
8.00 |
|
Lineup |
TWU Bombers | Willingdon Avalanche |
1 Ragusin, Marc 4 Witten, Mike 5 Pichler, Alex 6 Adams, Jon 7 Hart, Curtis 9 Rosenau, Thad 10 Kelly, Patrick 11 Jones, Gareth 12 Nagy, Kyle 15 Esau, Graeme 17 Craig, Phil 19 Giesbrecht, David 61 Grin, Brock 87 Alexander, Kris 94 Bartel, Russ | 1 Faddegon, Matt 4 Dajani, Nabil 7 Locke, Kenny 8 Winning, Duncan 9 Galpin, Daniel 11 Mazzarolo, Paul 12 Carson, Nathan 17 Koskelainen, Jari 21 Richardson, Chris 28 Swanson, Ken 48 Oleksuik, Mike |