Summary League Game | Sat Sep. 15 2007 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
KCC Cougars | 5 | | 10 |
Southgate Cyclones | 6 | | 24 |
| | |
Period 1 Penalties |
Southgate Cyclones | 39 Morrison, Jesse | 2:00 - Tripping | 00:00 |
Southgate Cyclones | 97 Till, Dave | 2:00 - Roughing | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Roughing | 00:00 |
Southgate Cyclones | 44 Edwards, Shawn | 2:00 - Illegal Equipment | 00:00 |
Period 1 Scoring |
Southgate Cyclones | 803 Hodges, Matt | (44 Edwards, Shawn) | 00:00 |
KCC Cougars | 2 Thomas, Greg | (11 VanLeeuwen, Jason; 19 Schumacher, Andrew) | 00:00 |
Southgate Cyclones | 97 Till, Dave | | 00:00 |
KCC Cougars | 2 Thomas, Greg | (12 Aspenlind, Nathan; 11 VanLeeuwen, Jason) | 00:00 |
Southgate Cyclones | 808 Forward, Matt | (9 Mercer, Mike; 22 Vis, Randy) | 00:00 |
Southgate Cyclones | 91 Martens, Tyler | (9 Mercer, Mike; 808 Forward, Matt) | 00:00 |
Period 2 Penalties |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Roughing | 00:00 |
Southgate Cyclones | 803 Hodges, Matt | 2:00 - Hooking | 00:00 |
Southgate Cyclones | 39 Morrison, Jesse | 2:00 - Hooking | 00:00 |
Southgate Cyclones | 44 Edwards, Shawn | 2:00 - Hooking | 00:00 |
Southgate Cyclones | 91 Martens, Tyler | 2:00 - Body Contact | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Roughing | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Tripping | 00:00 |
Southgate Cyclones | 97 Till, Dave | 2:00 - High Sticking | 00:00 |
Southgate Cyclones | 803 Hodges, Matt | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 2 Scoring |
KCC Cougars | 17 Vandiermen, Josh | (12 Aspenlind, Nathan; 14 Heida, Jason) | 00:00 |
Southgate Cyclones | 9 Mercer, Mike | (91 Martens, Tyler; 808 Forward, Matt) | 00:00 |
Period 3 Penalties |
Southgate Cyclones | 15 Siemens, Jon | 2:00 - Slashing | 00:00 |
Southgate Cyclones | 22 Vis, Randy | 2:00 - Cross Checking | 00:00 |
Southgate Cyclones | 91 Martens, Tyler | 2:00 - Body Contact | 00:00 |
KCC Cougars | 3 Schumacher, Ralph | 2:00 - Tripping | 00:00 |
Period 3 Scoring |
KCC Cougars | 14 Heida, Jason | (8 Vandiermen, Justin; 12 Aspenlind, Nathan) | 00:00 |
Southgate Cyclones | 808 Forward, Matt | (44 Edwards, Shawn) | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Olund, Curtis - KCC Cougars |
6 |
100% |
6.00 |
|
Reimer, Braden - Southgate Cyclones |
5 |
100% |
5.00 |
|
Lineup |
KCC Cougars | Southgate Cyclones |
1 Olund, Curtis 2 Thomas, Greg 3 Schumacher, Ralph 4 Bandstra, Colin 5 Craig, Don 7 Vandiermen, Jeremy 8 Vandiermen, Justin 9 Schumacher, Tim 10 Gray, James 11 VanLeeuwen, Jason 12 Aspenlind, Nathan 14 Heida, Jason 17 Vandiermen, Josh 18 VanLeeuwen, John 19 Schumacher, Andrew 502 Morris, Wes | 1 Reimer, Braden 9 Mercer, Mike 803 Hodges, Matt 15 Siemens, Jon 808 Forward, Matt 22 Vis, Randy 39 Morrison, Jesse 91 Martens, Tyler 97 Till, Dave 807 Doubroff, Ben |