Summary League Game | Sat Oct. 20 2007 09:35 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
CAC Warriors | 8 | | 4 |
Uptown Mayhem | 10 | | 0 |
| | |
Period 1 Penalties |
CAC Warriors | 8 Bennett, Marty | 2:00 - Tripping | 00:00 |
Period 1 Scoring |
Uptown Mayhem | 8 Hagan, Tyler | (9 Cullen, John; 17 Chong, Andrew) | 00:00 |
CAC Warriors | 21 Bout, Steve | (12 Hoogendoorn, Rob; 10 Stutters, Dave) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (19 Paul, Chris; 17 Chong, Andrew) | 00:00 |
Uptown Mayhem | 5 Goebel, Chris | (11 Lee, Andrew; 17 Chong, Andrew) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (13 Penno, Mike; 19 Paul, Chris) | 00:00 |
CAC Warriors | 103 Pettie, Scott | (12 Hoogendoorn, Rob; 27 Goertzen, Jared) | 00:00 |
Period 2 Penalties |
CAC Warriors | 24 Dingley, Nelson | 2:00 - Hooking | 00:00 |
Period 2 Scoring |
Uptown Mayhem | 17 Chong, Andrew | (79 Chong, Trevor; 1103 Nikkel, Peter) | 00:00 |
CAC Warriors | 16 Sowerby, Kevin | (9 Munroe, Ross) | 00:00 |
CAC Warriors | 103 Pettie, Scott | (5 Erickson, Doug) | 00:00 |
CAC Warriors | 16 Sowerby, Kevin | (12 Hoogendoorn, Rob; 11 Glenen, Brent) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (19 Paul, Chris; 17 Chong, Andrew) | 00:00 |
Uptown Mayhem | 77 Hanberg, Riley | (6 Hagerty, Alden; 17 Chong, Andrew) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (9 Cullen, John; 2 Cooper, Vince) | 00:00 |
Period 3 Scoring |
CAC Warriors | 103 Pettie, Scott | | 00:00 |
CAC Warriors | 103 Pettie, Scott | | 00:00 |
Uptown Mayhem | 9 Cullen, John | (1103 Nikkel, Peter; 37 Flowers, Ryan) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (8 Hagan, Tyler; 19 Paul, Chris) | 00:00 |
CAC Warriors | 9 Munroe, Ross | (16 Sowerby, Kevin) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Mackey, Steve - CAC Warriors |
10 |
100% |
10.00 |
|
Wraight, Bobby - Uptown Mayhem |
8 |
100% |
8.00 |
|
Lineup |
CAC Warriors | Uptown Mayhem |
1 Mackey, Steve 5 Erickson, Doug 7 Wiens, Chris 8 Bennett, Marty 9 Munroe, Ross 10 Stutters, Dave 11 Glenen, Brent 12 Hoogendoorn, Rob 16 Sowerby, Kevin 19 Young, Jay 21 Bout, Steve 24 Dingley, Nelson 27 Goertzen, Jared 103 Pettie, Scott | 1 Wraight, Bobby 2 Cooper, Vince 5 Goebel, Chris 6 Hagerty, Alden 8 Hagan, Tyler 9 Cullen, John 11 Lee, Andrew 13 Penno, Mike 14 Richert, Aaron 17 Chong, Andrew 19 Paul, Chris 28 Reid, Bryan 37 Flowers, Ryan 77 Hanberg, Riley 79 Chong, Trevor 1103 Nikkel, Peter |