Summary League Game | Sat Jan. 06 2007 10:45 PM |
| @ Sportsplex Green | Score | | PIM |
KCC Cougars | 11 | | 21 |
Willingdon Avalanche | 5 | | 10 |
| | |
Period 1 Scoring |
Willingdon Avalanche | 28 Fleming, Mark | (91 Primeau, Derek) | 00:00 |
KCC Cougars | 2 Thomas, Greg | (20 Gray, Andrew; 19 Schumacher, Andrew) | 00:00 |
Period 2 Penalties |
Willingdon Avalanche | 91 Primeau, Derek | 2:00 - Cross Checking | 00:00 |
Willingdon Avalanche | 91 Primeau, Derek | 2:00 - Slashing | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | 5:00 - High Sticking | 00:00 |
Willingdon Avalanche | 13 Penner, Darrell | 2:00 - Cross Checking | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | 10:00 - Game Misconduct | 00:00 |
KCC Cougars | 10 Gray, James | 2:00 - Tripping | 00:00 |
KCC Cougars | 20 Gray, Andrew | 2:00 - Slashing | 00:00 |
KCC Cougars | 7 Kobilke, Nick | 2:00 - Hooking | 00:00 |
Period 2 Scoring |
KCC Cougars | 19 Schumacher, Andrew | (4 Morris, Wes; 8 Vandiermen, Justin) | 00:00 |
KCC Cougars | 12 Aspenlind, Nathan | (2 Thomas, Greg) | 00:00 |
KCC Cougars | 15 Heida, Jason | (17 Vandiermen, Josh; 2 Thomas, Greg) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (4 Morris, Wes) | 00:00 |
Willingdon Avalanche | 4 Dajani, Nabil | (29 Lesko, Martin; 48 Oleksuik, Mike) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (19 Schumacher, Andrew; 4 Morris, Wes) | 00:00 |
Period 3 Penalties |
Willingdon Avalanche | 29 Lesko, Martin | 2:00 - Hooking | 00:00 |
Willingdon Avalanche | 89 Moriarty, Dave | 2:00 - Body Contact | 00:00 |
Period 3 Scoring |
Willingdon Avalanche | 91 Primeau, Derek | (89 Moriarty, Dave) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (7 Kobilke, Nick) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (9 Schumacher, Tim; 5 Craig, Don) | 00:00 |
KCC Cougars | 20 Gray, Andrew | (15 Heida, Jason; 2 Thomas, Greg) | 00:00 |
KCC Cougars | 15 Heida, Jason | (17 Vandiermen, Josh) | 00:00 |
Willingdon Avalanche | 8 Winning, Duncan | | 00:00 |
KCC Cougars | 2 Thomas, Greg | (12 Aspenlind, Nathan) | 00:00 |
Willingdon Avalanche | 29 Lesko, Martin | (91 Primeau, Derek; 13 Penner, Darrell) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Olund, Curtis - KCC Cougars |
5 |
100% |
5.00 |
|
Swanson, Ken - Willingdon Avalanche |
11 |
100% |
11.00 |
|
Lineup |
KCC Cougars | Willingdon Avalanche |
1 Olund, Curtis 2 Thomas, Greg 3 Schumacher, Ralph 5 Craig, Don 7 Kobilke, Nick 8 Vandiermen, Justin 9 Schumacher, Tim 10 Gray, James 11 VanLeeuwen, Jason 12 Aspenlind, Nathan 15 Heida, Jason 17 Vandiermen, Josh 19 Schumacher, Andrew 20 Gray, Andrew 4 Morris, Wes | 1 Swanson, Ken 4 Dajani, Nabil 5 Schnitzer, Ralph 8 Winning, Duncan 9 Martin, Rob 11 Mazzarolo, Paul 12 Wassick, Kalan 13 Penner, Darrell 17 Koskelainen, Jari 19 Melnyk, Rod 28 Fleming, Mark 29 Lesko, Martin 48 Oleksuik, Mike 68 Hammond, Leigh 89 Moriarty, Dave 91 Primeau, Derek |