Summary League Game | Sat Sep. 23 2006 09:15 PM |
| @ Sportsplex Green | Score | | PIM |
Uptown Mayhem | 7 | | 18 |
KCC Cougars | 5 | | 6 |
| | |
Period 1 Penalties |
Uptown Mayhem | 4 Krieger, Kurt | 2:00 - Tripping | 00:00 |
KCC Cougars | 10 Gray, James | 2:00 - Roughing | 00:00 |
Uptown Mayhem | 37 Flowers, Ryan | 2:00 - Roughing | 00:00 |
Uptown Mayhem | 1004 Bertram, Ward | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
Uptown Mayhem | 13 Penno, Mike | (1003 Thielmann, Al; 1002 Cooper, Vince) | 00:00 |
Period 2 Penalties |
Uptown Mayhem | 1002 Cooper, Vince | 2:00 - Tripping | 00:00 |
KCC Cougars | 10 Gray, James | 2:00 - Interference | 00:00 |
Uptown Mayhem | 13 Penno, Mike | 2:00 - Hooking | 00:00 |
KCC Cougars | 15 Heida, Jason | 2:00 - Interference | 00:00 |
Uptown Mayhem | 4 Krieger, Kurt | 2:00 - Too Many Men on Ice | 00:00 |
Period 2 Scoring |
Uptown Mayhem | 77 Hanberg, Riley | (2 Richert, Aaron) | 00:00 |
KCC Cougars | 15 Heida, Jason | (19 Schumacher, Andrew; 2 Thomas, Greg) | 00:00 |
Uptown Mayhem | 28 Hagan, Tyler | (17 Chong, Andrew) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (2 Richert, Aaron; 14 Nikkel, Peter) | 00:00 |
Uptown Mayhem | 3 McMann, Dave | (4 Krieger, Kurt) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (3 McMann, Dave; 28 Hagan, Tyler) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | | 00:00 |
Period 3 Penalties |
Uptown Mayhem | 77 Hanberg, Riley | 2:00 - Holding | 00:00 |
Uptown Mayhem | 1004 Bertram, Ward | 2:00 - Tripping | 00:00 |
Uptown Mayhem | 28 Hagan, Tyler | 2:00 - Hooking | 00:00 |
Period 3 Scoring |
KCC Cougars | 19 Schumacher, Andrew | (20 Gray, Andrew) | 00:00 |
KCC Cougars | 2 Thomas, Greg | (15 Heida, Jason; 11 VanLeeuwen, Jason) | 00:00 |
KCC Cougars | 2 Thomas, Greg | (15 Heida, Jason; 11 VanLeeuwen, Jason) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Hale, Nick - Uptown Mayhem |
5 |
100% |
5.00 |
|
Chew, Wesley - KCC Cougars |
7 |
100% |
7.00 |
|
Lineup |
Uptown Mayhem | KCC Cougars |
1 Hale, Nick 3 McMann, Dave 4 Krieger, Kurt 6 Hagerty, Alden 8 Huizinga, Roger 13 Penno, Mike 14 Nikkel, Peter 17 Chong, Andrew 28 Hagan, Tyler 37 Flowers, Ryan 77 Hanberg, Riley 2 Richert, Aaron 1002 Cooper, Vince 1003 Thielmann, Al 1004 Bertram, Ward | 2 Thomas, Greg 5 Craig, Don 7 Kobilke, Nick 9 Schumacher, Tim 10 Gray, James 11 VanLeeuwen, Jason 15 Heida, Jason 18 VanLeeuwen, John 19 Schumacher, Andrew 20 Gray, Andrew 0 Chew, Wesley |