Summary League Game | Sat Sep. 16 2006 10:45 PM |
| @ Sportsplex Green | Score | | PIM |
CBC Wolverines | 4 | | 6 |
Uptown Mayhem | 14 | | 2 |
| | |
Period 1 Penalties |
Uptown Mayhem | 1001 Keller, Brad | 2:00 - Hooking | 00:00 |
CBC Wolverines | 102 Siemens, Tyler | 2:00 - Hooking | 00:00 |
CBC Wolverines | 96 Lortie, Andrew | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
CBC Wolverines | 12 Roukema, Steve | (16 Glover, Clarke) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (28 Hagan, Tyler; 11 Lee, Andrew) | 00:00 |
Uptown Mayhem | 2 Richert, Aaron | (77 Hanberg, Riley; 14 Nikkel, Peter) | 00:00 |
CBC Wolverines | 5 JondeVries, Alle | (42 Vandekuyt, Andrew; 12 Roukema, Steve) | 00:00 |
Period 2 Penalties |
CBC Wolverines | 5 JondeVries, Alle | 2:00 - Tripping | 00:00 |
Period 2 Scoring |
Uptown Mayhem | 11 Lee, Andrew | (1002 Cooper, Vince; 28 Hagan, Tyler) | 00:00 |
Uptown Mayhem | 37 Flowers, Ryan | (6 Hagerty, Alden; 77 Hanberg, Riley) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (11 Lee, Andrew; 28 Hagan, Tyler) | 00:00 |
Uptown Mayhem | 1006 Dixon, Seamus | | 00:00 |
Uptown Mayhem | 9 Visscher, Ryan | (1001 Keller, Brad) | 00:00 |
CBC Wolverines | 5 JondeVries, Alle | | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (28 Hagan, Tyler; 11 Lee, Andrew) | 00:00 |
Period 3 Scoring |
Uptown Mayhem | 9 Visscher, Ryan | (1001 Keller, Brad) | 00:00 |
Uptown Mayhem | 1001 Keller, Brad | (1006 Dixon, Seamus; 17 Chong, Andrew) | 00:00 |
Uptown Mayhem | 28 Hagan, Tyler | (11 Lee, Andrew; 4 Krieger, Kurt) | 00:00 |
Uptown Mayhem | 9 Visscher, Ryan | (1001 Keller, Brad; 1006 Dixon, Seamus) | 00:00 |
CBC Wolverines | 5 JondeVries, Alle | | 00:00 |
Uptown Mayhem | 14 Nikkel, Peter | | 00:00 |
Uptown Mayhem | 11 Lee, Andrew | | 00:00 |
Goalies |
GA |
Played |
GAA |
|
McAloney, Bobby - CBC Wolverines |
14 |
100% |
14.00 |
|
Hale, Nick - Uptown Mayhem |
4 |
100% |
4.00 |
|
Lineup |
CBC Wolverines | Uptown Mayhem |
1 McAloney, Bobby 9 Wood, Chris 102 Siemens, Tyler 96 Lortie, Andrew 81 Maagdeleyn, Jeph 42 Vandekuyt, Andrew 16 Glover, Clarke 11 Fitchett, Chace 5 JondeVries, Alle 14 Delville, Matt 4 Roukema, Justin 12 Roukema, Steve | 1 Hale, Nick 1001 Keller, Brad 4 Krieger, Kurt 6 Hagerty, Alden 8 Huizinga, Roger 9 Visscher, Ryan 11 Lee, Andrew 13 Penno, Mike 14 Nikkel, Peter 1006 Dixon, Seamus 17 Chong, Andrew 28 Hagan, Tyler 37 Flowers, Ryan 77 Hanberg, Riley 2 Richert, Aaron 1002 Cooper, Vince |