Summary League Game | Sat Oct. 08 2005 08:00 PM |
| @ Sportsplex Blue Side | Score | | PIM |
Delta Outlaws | 14 | | 2 |
KCC Cougars | 5 | | 14 |
| | |
Period 1 Penalties |
KCC Cougars | 20 Gray, Andrew | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
Delta Outlaws | 41 Vandermeer, Jeremy | (94 Jansen, Zach; 83 Heida, Jason) | 00:00 |
Delta Outlaws | 11 Devos, Garrit | (15 Locke, Kenny; 41 Vandermeer, Jeremy) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (16 Gould, Dennis) | 00:00 |
Delta Outlaws | 4 Berkel, Nathan | (19 Vandermeer, Jeff; 41 Vandermeer, Jeremy) | 00:00 |
Delta Outlaws | 41 Vandermeer, Jeremy | (83 Heida, Jason; 4 Berkel, Nathan) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | | 00:00 |
Period 2 Penalties |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Tripping | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Tripping | 00:00 |
Delta Outlaws | 4 Berkel, Nathan | 2:00 - Tripping | 00:00 |
Period 2 Scoring |
Delta Outlaws | 41 Vandermeer, Jeremy | (19 Vandermeer, Jeff; 83 Heida, Jason) | 00:00 |
Delta Outlaws | 15 Locke, Kenny | (88 VanDiermen, Josh) | 00:00 |
KCC Cougars | 16 Gould, Dennis | | 00:00 |
Delta Outlaws | 8 VanDiermen, Justin | (88 VanDiermen, Josh; 19 Vandermeer, Jeff) | 00:00 |
KCC Cougars | 16 Gould, Dennis | (19 Schumacher, Andrew; 99 Sather, Nathan) | 00:00 |
Delta Outlaws | 4 Berkel, Nathan | (83 Heida, Jason; 11 Devos, Garrit) | 00:00 |
Delta Outlaws | 8 VanDiermen, Justin | (15 Locke, Kenny) | 00:00 |
Period 3 Penalties |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - High Sticking | 00:00 |
KCC Cougars | 12 Scott, Dan | 2:00 - Holding | 00:00 |
KCC Cougars | 10 Gray, James | 2:00 - Holding | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 2:00 - Boarding | 00:00 |
Period 3 Scoring |
KCC Cougars | 16 Gould, Dennis | (11 VanLeeuwen, Jason) | 00:00 |
Delta Outlaws | 19 Vandermeer, Jeff | (8 VanDiermen, Justin) | 00:00 |
Delta Outlaws | 83 Heida, Jason | (88 VanDiermen, Josh; 4 Berkel, Nathan) | 00:00 |
Delta Outlaws | 8 VanDiermen, Justin | (88 VanDiermen, Josh; 15 Locke, Kenny) | 00:00 |
Delta Outlaws | 4 Berkel, Nathan | (41 Vandermeer, Jeremy; 83 Heida, Jason) | 00:00 |
Delta Outlaws | 83 Heida, Jason | (19 Vandermeer, Jeff; 94 Jansen, Zach) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Swaddling, Steve - Delta Outlaws |
5 |
100% |
5.00 |
|
Olund, Curtis - KCC Cougars |
14 |
100% |
14.00 |
|
Lineup |
Delta Outlaws | KCC Cougars |
4 Berkel, Nathan 7 Verbeek, Kevin 8 VanDiermen, Justin 11 Devos, Garrit 19 Vandermeer, Jeff 15 Locke, Kenny 41 Vandermeer, Jeremy 83 Heida, Jason 88 VanDiermen, Josh 94 Jansen, Zach 3333 Swaddling, Steve | 1 Olund, Curtis 2 Thomas, Greg 3 Schumacher, Ralph 4 Scott, Jim 5 Craig, Don 17 Yoder, Brent 8 VanLeeuwen, Dean 10 Gray, James 11 VanLeeuwen, Jason 12 Scott, Dan 6 Graham, Tyler 16 Gould, Dennis 19 Schumacher, Andrew 20 Gray, Andrew 99 Sather, Nathan |