Summary League Game | Sat Sep. 24 2005 09:15 PM |
| @ Sportsplex Green Side | Score | | PIM |
TWU Renegades | 10 | | 0 |
Uptown Mayhem | 4 | | 4 |
| | |
Period 1 Penalties |
Uptown Mayhem | 17 Chong, Andrew | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
TWU Renegades | 19 Visscher, Tim | (11 Booker, Tim) | 00:00 |
TWU Renegades | 11 Booker, Tim | (19 Visscher, Tim) | 00:00 |
TWU Renegades | 25 Spohr, Pat | (11 Booker, Tim) | 00:00 |
Period 2 Penalties |
Uptown Mayhem | 100 Keller, Brad | 2:00 - High Sticking | 00:00 |
Period 2 Scoring |
TWU Renegades | 19 Visscher, Tim | (11 Booker, Tim) | 00:00 |
TWU Renegades | 23 Saltel, Jon | (37 Seed, Griffin; 13 Wilms, Billy) | 00:00 |
TWU Renegades | 21 Paetkau, Brian | (15 Schalk, Jaben) | 00:00 |
TWU Renegades | 11 Booker, Tim | (19 Visscher, Tim) | 00:00 |
Period 3 Scoring |
Uptown Mayhem | 101 Tisdale, Jeff | (6 Hagerty, Alden; 9 Visscher, Ryan) | 00:00 |
TWU Renegades | 15 Schalk, Jaben | (37 Seed, Griffin; 13 Wilms, Billy) | 00:00 |
TWU Renegades | 22 Smouter, Ron | (25 Spohr, Pat) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (77 Hanberg, Riley; 1 Flowers, Ryan) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (1 Flowers, Ryan) | 00:00 |
TWU Renegades | 21 Paetkau, Brian | (3 Hammond, Brian) | 00:00 |
Uptown Mayhem | 1 Flowers, Ryan | (77 Hanberg, Riley) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Visscher, Kevin - TWU Renegades |
4 |
100% |
4.00 |
|
Gaspar, Matt - Uptown Mayhem |
10 |
100% |
10.00 |
|
Lineup |
TWU Renegades | Uptown Mayhem |
0 Visscher, Kevin 1 Visscher, Glenn 3 Hammond, Brian | 1 Flowers, Ryan 100 Keller, Brad 3 Gauntley, Thomas 4 Bertram, Ward 6 Hagerty, Alden 8 Huizinga, Roger 9 Visscher, Ryan 15 Nikkel, Peter 17 Chong, Andrew 37 Thielmann, Al 77 Hanberg, Riley 1111 Gaspar, Matt |