Summary League Game | Sat Mar. 12 2005 09:45 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
TWU Renegades | 12 | | 2 |
Southgate Cyclones | 4 | | 8 |
| | |
Period 1 Penalties |
TWU Renegades-x | 27 Bevilacqua, Brian | 2:00 - High Sticking | 00:00 |
Period 1 Scoring |
Southgate Cyclones | 91 Schumacher, Andrew | (16 Sjoberg, Derek) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (22 Paetkau, Brian; 51 Shantz, Ryan) | 00:00 |
TWU Renegades | 27 Bevilacqua, Brian | (5 Ducklow, Joe; 11 Booker, Tim) | 00:00 |
TWU Renegades | 23 Saltel, Jon | | 00:00 |
TWU Renegades | 13 Wilms, Billy | (5 Ducklow, Joe) | 00:00 |
Southgate Cyclones | 15 Siemens, Jon | (16 Sjoberg, Derek) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (15 Zandbergen, Dave) | 00:00 |
Period 2 Penalties |
Southgate Cyclones | 44 Holcombe, Lance | 2:00 - High Sticking | 00:00 |
Southgate Cyclones | 16 Sjoberg, Derek | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
Southgate Cyclones | 16 Sjoberg, Derek | (44 Holcombe, Lance; 49 Wittenberg, Adrian) | 00:00 |
TWU Renegades | 23 Saltel, Jon | (3 Hammond, Brian) | 00:00 |
TWU Renegades | 22 Paetkau, Brian | (13 Wilms, Billy; 51 Shantz, Ryan) | 00:00 |
TWU Renegades | 22 Paetkau, Brian | (3 Hammond, Brian; 19 Visscher, Tim) | 00:00 |
Period 3 Penalties |
Southgate Cyclones | 49 Wittenberg, Adrian | 2:00 - Cross Checking | 00:00 |
Southgate Cyclones | 49 Wittenberg, Adrian | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
Southgate Cyclones | 15 Siemens, Jon | (91 Schumacher, Andrew) | 00:00 |
TWU Renegades | 27 Bevilacqua, Brian | (15 Zandbergen, Dave; 13 Wilms, Billy) | 00:00 |
TWU Renegades | 23 Saltel, Jon | (37 Seed, Griffin) | 00:00 |
TWU Renegades | 11 Booker, Tim | (5 Ducklow, Joe; 14 MacDonald, Dave) | 00:00 |
TWU Renegades | 13 Wilms, Billy | (51 Shantz, Ryan) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Harloff, Mike - TWU Renegades |
4 |
100% |
4.00 |
|
Hale, Nick - Southgate Cyclones |
12 |
100% |
12.00 |
|
Lineup |
TWU Renegades | Southgate Cyclones |
3 Hammond, Brian 5 Ducklow, Joe 7 Campbell, Matt 11 Booker, Tim 14 MacDonald, Dave 15 Zandbergen, Dave 19 Visscher, Tim 21 Stare, Ryan 22 Paetkau, Brian 23 Saltel, Jon 27 Bevilacqua, Brian 37 Seed, Griffin | 3 Bowser, Jeff 15 Siemens, Jon 16 Sjoberg, Derek 17 Becker, Chris 21 Kobilke, Nick 39 Schumacher, Ralph 44 Holcombe, Lance 49 Wittenberg, Adrian 91 Schumacher, Andrew |