Summary Playoff Game | Sat Apr. 16 2005 08:00 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
Coquitlam Hitmen | 10 | | 12 |
TWU Renegades | 7 | | 12 |
| | |
Period 1 Scoring |
TWU Renegades | 11 Booker, Tim | (3 Hammond, Brian; 22 Paetkau, Brian) | 00:00 |
TWU Renegades | 13 Wilms, Billy | (23 Saltel, Jon; 5 Ducklow, Joe) | 00:00 |
Coquitlam Hitmen | 84 Brade, Kelcey | (7 Munroe, Ross; 10 Stutters, Dave) | 00:00 |
Coquitlam Hitmen | 7 Munroe, Ross | (84 Brade, Kelcey; 28 Kamonzeki, Dan) | 00:00 |
Coquitlam Hitmen | 16 Sowerby, Kevin | (19 Wollf, Ben) | 00:00 |
TWU Renegades | 22 Paetkau, Brian | (3 Hammond, Brian; 5 Ducklow, Joe) | 00:00 |
Coquitlam Hitmen | 7 Munroe, Ross | (28 Kamonzeki, Dan; 6 Glenen, Brent) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (22 Paetkau, Brian; 11 Booker, Tim) | 00:00 |
Period 2 Penalties |
Coquitlam Hitmen-x | 10 Stutters, Dave | 2:00 - Holding | 00:00 |
TWU Renegades-x | 23 Saltel, Jon | 2:00 - Unsportsmanlike Conduct | 00:00 |
Coquitlam Hitmen-x | 84 Brade, Kelcey | 2:00 - Unsportsmanlike Conduct | 00:00 |
TWU Renegades-x | 1 Harloff, Mike | 2:00 - Interference | 00:00 |
TWU Renegades-x | 21 Stare, Ryan | 2:00 - Interference | 00:00 |
Period 2 Scoring |
TWU Renegades | 13 Wilms, Billy | (23 Saltel, Jon) | 00:00 |
Coquitlam Hitmen | 11 Wollf, Bob | (5 Erickson, Doug) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (22 Paetkau, Brian; 11 Booker, Tim) | 00:00 |
Coquitlam Hitmen | 28 Kamonzeki, Dan | (7 Munroe, Ross; 84 Brade, Kelcey) | 00:00 |
Coquitlam Hitmen | 7 Munroe, Ross | (28 Kamonzeki, Dan; 84 Brade, Kelcey) | 00:00 |
Period 3 Penalties |
Coquitlam Hitmen-x | 6 Glenen, Brent | 2:00 - Roughing | 00:00 |
Coquitlam Hitmen-x | 84 Brade, Kelcey | 2:00 - Slashing | 00:00 |
TWU Renegades-x | 11 Booker, Tim | 2:00 - Unsportsmanlike Conduct | 00:00 |
Coquitlam Hitmen-x | 19 Wollf, Ben | 2:00 - Roughing | 00:00 |
TWU Renegades-x | 21 Stare, Ryan | 2:00 - Roughing | 00:00 |
TWU Renegades-x | 13 Wilms, Billy | 2:00 - Unsportsmanlike Conduct | 00:00 |
Coquitlam Hitmen-x | 13 Cleto, Marc | 2:00 - Hooking | 00:00 |
Period 3 Scoring |
Coquitlam Hitmen | 19 Wollf, Ben | (16 Sowerby, Kevin) | 00:00 |
Coquitlam Hitmen | 7 Munroe, Ross | (84 Brade, Kelcey; 10 Stutters, Dave) | 00:00 |
Coquitlam Hitmen | 16 Sowerby, Kevin | (19 Wollf, Ben; 6 Glenen, Brent) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (5 Ducklow, Joe; 22 Paetkau, Brian) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Toevs, Nate - Coquitlam Hitmen |
7 |
100% |
7.00 |
|
Harloff, Mike - TWU Renegades |
10 |
100% |
10.00 |
|
Lineup |
Coquitlam Hitmen | TWU Renegades |
5 Erickson, Doug 7 Munroe, Ross 10 Stutters, Dave 11 Wollf, Bob 13 Cleto, Marc 16 Sowerby, Kevin 17 Bayliss, Jon 19 Wollf, Ben 28 Kamonzeki, Dan 84 Brade, Kelcey | 3 Hammond, Brian 5 Ducklow, Joe 7 Campbell, Matt 11 Booker, Tim 14 MacDonald, Dave 19 Visscher, Tim 21 Stare, Ryan 22 Paetkau, Brian 23 Saltel, Jon |