Summary League Game | Sat Nov. 06 2004 11:00 PM |
| @ Sportsplex Green Rink | Score | | PIM |
Langley Spitfires | 9 | | 18 |
TWU Renegades | 9 | | 8 |
| | |
Period 1 Penalties |
Langley Spitfires | 30 Nagtegaal, Gino | 2:00 - Roughing | 00:00 |
TWU Renegades | 11 Booker, Tim | 2:00 - Roughing | 00:00 |
Langley Spitfires | 6 Komant, Mark | 2:00 - Holding | 00:00 |
Period 1 Scoring |
Langley Spitfires | 23 VanMuyen, Steve | (24 Till, Dave) | 00:00 |
Langley Spitfires | 41 VanMuyen, Matt | (26 Bornn, Adam) | 00:00 |
TWU Renegades | 19 Visscher, Tim | (13 Wilms, Billy) | 00:00 |
TWU Renegades | 13 Wilms, Billy | | 00:00 |
Langley Spitfires | 22 Sather, Nathan | (39 Hone, Murray) | 00:00 |
Langley Spitfires | 24 Till, Dave | (26 Bornn, Adam) | 00:00 |
Period 2 Penalties |
Langley Spitfires | 15 Church, Derek | 4:00 - Body Contact | 00:00 |
TWU Renegades | 21 Stare, Ryan | 2:00 - Hooking | 00:00 |
Period 2 Scoring |
TWU Renegades | 3 Hammond, Brian | (5 Ducklow, Joe; 11 Booker, Tim) | 00:00 |
Langley Spitfires | 38 Anderson, Mike | (35 Folkerts, Steve; 30 Nagtegaal, Gino) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (5 Ducklow, Joe) | 00:00 |
Langley Spitfires | 23 VanMuyen, Steve | (15 Church, Derek; 24 Till, Dave) | 00:00 |
Langley Spitfires | 38 Anderson, Mike | (23 VanMuyen, Steve) | 00:00 |
TWU Renegades | 23 Saltel, Jon | (5 Ducklow, Joe; 13 Wilms, Billy) | 00:00 |
Langley Spitfires | 35 Folkerts, Steve | (30 Nagtegaal, Gino) | 00:00 |
Period 3 Penalties |
Langley Spitfires | 22 Sather, Nathan | 2:00 - Hooking | 00:00 |
Langley Spitfires | 24 Till, Dave | 2:00 - Body Contact | 00:00 |
TWU Renegades | 37 Seed, Griffin | 2:00 - Unsportsmanlike Conduct | 00:00 |
Langley Spitfires | 38 Anderson, Mike | 2:00 - Misconduct | 00:00 |
TWU Renegades | 7 Campbell, Matt | 2:00 - Roughing | 00:00 |
Langley Spitfires | 38 Anderson, Mike | 2:00 - Roughing | 00:00 |
Langley Spitfires | 15 Church, Derek | 2:00 - Body Contact | 00:00 |
Period 3 Scoring |
TWU Renegades | 7 Campbell, Matt | (13 Wilms, Billy) | 00:00 |
Langley Spitfires | 35 Folkerts, Steve | (30 Nagtegaal, Gino; 38 Anderson, Mike) | 00:00 |
TWU Renegades | 22 Paetkau, Brian | (3 Hammond, Brian; 5 Ducklow, Joe) | 00:00 |
TWU Renegades | 3 Hammond, Brian | (19 Visscher, Tim) | 00:00 |
TWU Renegades | 19 Visscher, Tim | (3 Hammond, Brian) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
McAloney, Billy - Langley Spitfires |
9 |
100% |
9.00 |
|
Harloff, Mike - TWU Renegades |
9 |
100% |
9.00 |
|
Lineup |
Langley Spitfires | TWU Renegades |
7 Pogue, Fraser 15 Church, Derek 22 Sather, Nathan 24 Till, Dave 30 Nagtegaal, Gino 35 Folkerts, Steve 37 Klassen, Joel 38 Anderson, Mike 39 Hone, Murray | 3 Hammond, Brian 5 Ducklow, Joe 7 Campbell, Matt 11 Booker, Tim 19 Visscher, Tim 21 Stare, Ryan 22 Paetkau, Brian 23 Saltel, Jon 25 Smouter, Ron 37 Seed, Griffin |