PLAYER | TEAM | | GP | | G | | A | | PTS | | PIM |
Tyler Martens | Southgate Cyclones CLA Hounds | | 297 | | 433 | | 315 | | 748 | | 308 |
Stef Tassone | Willingdon Avalanche TLC Mustangs Avalanche Hockey Club Kodiaks Hockey Club Southgate Jets Orangemen Hockey Club | | 361 | | 391 | | 507 | | 850 | | 46 |
Brad Vleeming | KCC Cougars The Orangemen Orangemen Hockey Club | | 282 | | 347 | | 291 | | 638 | | 180 |
Adam Torris | Willingdon Avalanche Knights Hockey Club Kodiaks Hockey Club | | 155 | | 319 | | 248 | | 567 | | 190 |
Kevin McAuley | Uptown Mayhem | | 259 | | 318 | | 458 | | 776 | | 22 |
Andrew Chong | NSC Eagles Uptown Mayhem | | 336 | | 267 | | 330 | | 597 | | 319 |
Matt Forward | CLA Canucks Southgate Cyclones KCC Cougars CLA Hounds | | 307 | | 229 | | 351 | | 543 | | 422 |
Chris Cooke | CLA Canucks CLA Hounds | | 301 | | 206 | | 190 | | 376 | | 68 |
Jordan Chong | Uptown Mayhem | | 96 | | 204 | | 167 | | 371 | | 34 |
Jason Heida | Delta Outlaws KCC Cougars The Orangemen Orangemen Hockey Club | | 333 | | 204 | | 382 | | 586 | | 212 |
Brendan Kroeker | Southgate Jets Orangemen Hockey Club | | 177 | | 204 | | 154 | | 358 | | 178 |
Brock Currie | CLA Hounds | | 217 | | 190 | | 322 | | 512 | | 293 |
Craig Thiessen | CBC Wolverines Abbotsford Wolf Pack Willingdon Avalanche Avalanche Hockey Club Kodiaks Hockey Club Southgate Jets | | 195 | | 181 | | 107 | | 288 | | 34 |
Jaben Schalk | TWU Renegades Renegades Orangemen Hockey Club | | 249 | | 165 | | 298 | | 463 | | 116 |
Scott Pettie | CAC Warriors TLC Mustangs Oilers Hockey Club Oilers HC Blue IMANI Warriors Kodiaks Hockey Club CLA Hounds Valley Flames | | 262 | | 164 | | 265 | | 429 | | 125 |
Andreas Miller | Heritage Silverbacks Coastal Saints | | 153 | | 156 | | 122 | | 278 | | 106 |
Dave Till | Langley Spitfires Southgate Cyclones CBC Wolverines TLC Mustangs North Delta Knights Oilers HC White Kodiaks Hockey Club | | 126 | | 154 | | 165 | | 319 | | 179 |
Sam Ahlgren | Renegades TWU Bombers Knights Hockey Club Lions Hockey Club | | 149 | | 149 | | 111 | | 260 | | 124 |
Chris Finnson | Southgate Jets Coastal Saints Villagers Hockey Club Oilers HC White Lions Hockey Club | | 212 | | 149 | | 178 | | 327 | | 39 |
Billy Wilms | TWU Renegades Renegades CAC Warriors TLC Mustangs Oilers Hockey Club | | 168 | | 147 | | 156 | | 303 | | 194 |
Darren Olson | CLA Hounds | | 87 | | 146 | | 119 | | 265 | | 41 |
Ashton West | Heritage Silverbacks Southgate Cyclones North Delta Knights Living Waters Leafs Abbotsford Heat Oilers HC Blue IMANI Warriors Uptown Mayhem Southgate Jets Kodiaks Hockey Club Valley Flames | | 259 | | 145 | | 194 | | 339 | | 328 |
Peter Hay | CLA Hounds | | 70 | | 141 | | 113 | | 254 | | 74 |
Trevor Chong | NSC Eagles Uptown Mayhem | | 270 | | 140 | | 178 | | 318 | | 46 |
Andrew Schumacher | Southgate Cyclones KCC Cougars | | 143 | | 129 | | 93 | | 222 | | 144 |
Nathan Sather | Langley Spitfires KCC Cougars North Delta Knights Heritage Silverbacks TLC Mustangs Knights Hockey Club Oilers Hockey Club Oilers HC Blue Kodiaks Hockey Club Orangemen Hockey Club Valley Flames | | 385 | | 127 | | 372 | | 466 | | 186 |
Ryan Loewen | TWU Bombers Southgate Jets Orangemen Hockey Club | | 227 | | 126 | | 221 | | 347 | | 152 |
Chad Stang | Knights Hockey Club Oilers Hockey Club Raiders Hockey Club | | 134 | | 121 | | 93 | | 214 | | 70 |
David Giesbrecht | CLA Canucks TWU Bombers TWU Alumni Renegades Southgate Jets | | 174 | | 118 | | 120 | | 238 | | 30 |
Jeff Sobolik | North Delta Knights Uptown Mayhem Oilers Hockey Club Kodiaks Hockey Club | | 160 | | 114 | | 212 | | 326 | | 72 |
Brian Paetkau | TWU Renegades Renegades TWU Alumni Renegades | | 166 | | 113 | | 159 | | 272 | | 60 |
Mark Vleeming | KCC Cougars The Orangemen Orangemen Hockey Club | | 197 | | 113 | | 194 | | 307 | | 34 |
Nabil Dajani | North Shore Eagles NSC Eagles Willingdon Avalanche CAC Warriors | | 171 | | 111 | | 118 | | 209 | | 26 |
Phil Tschritter | TLC Mustangs Oilers Hockey Club Knights Hockey Club | | 107 | | 109 | | 133 | | 242 | | 151 |
Josh Vandiermen | KCC Cougars The Orangemen Orangemen Hockey Club | | 309 | | 109 | | 248 | | 357 | | 178 |
Pat Redmond | Uptown Mayhem | | 135 | | 108 | | 171 | | 279 | | 44 |
Chris Richardson | Willingdon Avalanche Coquitlam Hitmen | | 120 | | 108 | | 140 | | 213 | | 36 |
Chris Steller | North Delta Knights Uptown Mayhem | | 84 | | 108 | | 78 | | 186 | | 42 |
Kyle Kooger | Docksteader's Desert Dogs The Orangemen Orangemen Hockey Club | | 122 | | 107 | | 72 | | 179 | | 190 |
Hugo Archambault | Coastal Saints Villagers Hockey Club Oilers HC White Lions Hockey Club CLA Hounds | | 189 | | 106 | | 117 | | 223 | | 195 |
John Cullen | Uptown Mayhem | | 91 | | 106 | | 105 | | 211 | | 148 |
Kyle Golz | North Delta Knights Willingdon Avalanche TWU Bombers Avalanche Hockey Club Brookswood Coyotes Kodiaks Hockey Club Lions Hockey Club | | 115 | | 105 | | 121 | | 226 | | 98 |
Chris Ickert | Southgate Jets Orangemen Hockey Club | | 173 | | 105 | | 214 | | 319 | | 114 |
Ben Kirlik | Gladiators Hockey Club Raiders Hockey Club | | 220 | | 105 | | 170 | | 275 | | 144 |
Branden West | Southgate Cyclones TLC Mustangs Living Waters Leafs Abbotsford Heat Brookswood Coyotes IMANI Warriors Uptown Mayhem CLA Hounds Southgate Jets Kodiaks Hockey Club Valley Flames | | 231 | | 101 | | 133 | | 234 | | 84 |
Jesse Morrison | Southgate Cyclones CBC Wolverines Willingdon Avalanche TLC Mustangs Oilers HC White Oilers Hockey Club Kodiaks Hockey Club | | 99 | | 100 | | 90 | | 190 | | 130 |
Tim Booker | TWU Renegades TWU Alumni Renegades | | 158 | | 99 | | 103 | | 202 | | 74 |
Josh Macknee | TWU Alumni Renegades Southgate Jets Orangemen Hockey Club | | 90 | | 97 | | 120 | | 217 | | 112 |
Ross Munroe | Coquitlam Hitmen CAC Warriors | | 78 | | 97 | | 104 | | 201 | | 36 |
Doug Wiens | CBC Wolverines Abbotsford Wolf Pack Willingdon Avalanche Avalanche Hockey Club Kodiaks Hockey Club | | 172 | | 94 | | 107 | | 201 | | 41 |
Aaron Blokzyl | KCC Cougars PCC Desert Dogs Willingdon Avalanche Oilers Hockey Club Oilers HC Blue CLA Hounds | | 292 | | 93 | | 237 | | 330 | | 168 |
Luke Boese | Abbotsford Heat Oilers HC White Oilers Hockey Club Kodiaks Hockey Club Abbotsford Canadians | | 133 | | 93 | | 66 | | 159 | | 54 |
Daniel Oakley | TWU Bombers TWU Spartans RHC West Coast Express | | 111 | | 93 | | 73 | | 166 | | 35 |
Scott Thiessen | Willingdon Avalanche Avalanche Hockey Club Southgate Jets | | 145 | | 90 | | 92 | | 182 | | 44 |
Riley Hanberg | Uptown Mayhem | | 154 | | 89 | | 114 | | 203 | | 82 |
Brian Hammond | TWU Bombers TWU Renegades | | 74 | | 88 | | 62 | | 115 | | 48 |
Chad Bennett | CLA Canucks CLA Hounds | | 232 | | 87 | | 129 | | 196 | | 199 |
Kevin Sowerby | Calvary Hitmen Coquitlam Hitmen CAC Warriors | | 129 | | 87 | | 131 | | 180 | | 60 |
Dale Mar | Raiders Hockey Club | | 141 | | 86 | | 118 | | 204 | | 44 |
Matt Paivinen | Southgate Cyclones TWU Bombers Southgate Jets | | 233 | | 86 | | 126 | | 212 | | 109 |
Taylor Seidel | Raiders Hockey Club | | 156 | | 86 | | 96 | | 182 | | 149 |
Jacob Wiebe | Orangemen Hockey Club | | 128 | | 82 | | 122 | | 204 | | 58 |
Russ Bartel | TWU Bombers Southgate Jets Orangemen Hockey Club | | 341 | | 81 | | 192 | | 273 | | 411 |
Gareth Jones | TWU Bombers Uptown Mayhem | | 91 | | 78 | | 82 | | 160 | | 124 |
Cole McEwen | Living Waters Leafs Abbotsford Heat CLA Hounds | | 141 | | 78 | | 77 | | 155 | | 54 |
Ben Pilkey | Docksteader's Desert Dogs Willingdon Avalanche Gladiators Hockey Club Abbotsford Heat Oilers HC White Oilers Hockey Club Valley Flames CLA Hounds | | 204 | | 76 | | 113 | | 189 | | 86 |
Chris Wiens | PCC Desert Dogs CAC Warriors TLC Mustangs Oilers Hockey Club Oilers HC Blue IMANI Warriors CLA Hounds | | 201 | | 76 | | 151 | | 227 | | 131 |
David Morelli | CAC Warriors TLC Mustangs Oilers Hockey Club | | 40 | | 74 | | 65 | | 139 | | 10 |
Josh Boelema | West Coast Express TWU Spartans RHC | | 52 | | 72 | | 45 | | 117 | | 24 |
Mike Inaba | Knights Hockey Club Abbotsford Heat Kodiaks Hockey Club IMANI Warriors Uptown Mayhem Lions Hockey Club | | 149 | | 72 | | 83 | | 155 | | 56 |
Darren Cambruzzi | KCC Cougars Willingdon Avalanche Avalanche Hockey Club Kodiaks Hockey Club Uptown Mayhem Lions Hockey Club | | 262 | | 71 | | 182 | | 253 | | 128 |
Tore Jacobsen | Langley Spitfires North Delta Knights Heritage Silverbacks TLC Mustangs TWU Alumni Renegades | | 169 | | 71 | | 85 | | 135 | | 100 |
Dave Lindberg | CLA Canucks CLA Hounds | | 314 | | 71 | | 229 | | 300 | | 170 |
Kevin Ratcliffe | Willingdon Avalanche TWU Alumni Renegades | | 106 | | 71 | | 123 | | 194 | | 38 |
Mike Beach | South Langley Sharks TWU Bombers TWU Renegades | | 107 | | 70 | | 101 | | 157 | | 86 |
Marty Bennett | CAC Warriors | | 45 | | 70 | | 80 | | 150 | | 49 |
Braden Humphrey | TWU Bombers Brookswood Coyotes Southgate Jets | | 145 | | 68 | | 101 | | 169 | | 158 |
Aaron Richert | Uptown Mayhem | | 125 | | 68 | | 112 | | 180 | | 44 |
Jon Saltel | TWU Renegades Renegades TLC Mustangs | | 114 | | 68 | | 81 | | 149 | | 72 |
Jon Adams | TWU Bombers | | 81 | | 67 | | 73 | | 140 | | 34 |
Graeme Esau | TWU Bombers | | 79 | | 67 | | 77 | | 144 | | 32 |
Mark Everlinas | North Delta Knights Uptown Mayhem | | 114 | | 67 | | 71 | | 138 | | 163 |
Chris Goebel | Uptown Mayhem Kodiaks Hockey Club | | 172 | | 66 | | 104 | | 170 | | 326 |
Colin Williams | Oilers Hockey Club Kodiaks Hockey Club Southgate Jets Valley Flames | | 126 | | 65 | | 101 | | 166 | | 34 |
Mark Reineking | PCC Desert Dogs | | 92 | | 64 | | 81 | | 145 | | 60 |
Matt Vandergaag | Abbotsford Canadians | | 71 | | 64 | | 65 | | 129 | | 96 |
Eric Reynolds | Coastal Saints Villagers Hockey Club | | 95 | | 63 | | 51 | | 114 | | 45 |
Clarke Glover | CBC Wolverines PCC Desert Dogs Abbotsford Wolf Pack TLC Mustangs Oilers Hockey Club | | 85 | | 62 | | 65 | | 127 | | 46 |
Eric Vanderzwaag | Orangemen Hockey Club | | 151 | | 62 | | 65 | | 127 | | 84 |
Matt Garb | CLA Hounds Raiders Hockey Club | | 107 | | 61 | | 83 | | 144 | | 118 |
Andrew Heringer | Avalanche Hockey Club Brookswood Coyotes Kodiaks Hockey Club Lions Hockey Club | | 59 | | 60 | | 58 | | 118 | | 33 |
Marko Posavac | PCC Desert Dogs Docksteader's Desert Dogs | | 110 | | 60 | | 57 | | 117 | | 120 |
Mitch Currie | CLA Hounds | | 188 | | 59 | | 157 | | 216 | | 298 |
Curtis Dueck | TWU Bombers Southgate Jets | | 145 | | 59 | | 79 | | 138 | | 91 |
Kyle Martens | Southgate Cyclones Southgate Jets | | 188 | | 59 | | 63 | | 122 | | 30 |
Jon Morrison | CAC Warriors Oilers Hockey Club | | 70 | | 59 | | 46 | | 105 | | 76 |
Mike Kirkpatrick | North Delta Knights | | 59 | | 58 | | 48 | | 106 | | 14 |
Sam Long | TLC Mustangs Docksteader's Desert Dogs Abbotsford Wolf Pack Gladiators Hockey Club Knights Hockey Club Oilers Hockey Club Oilers HC Blue | | 202 | | 58 | | 113 | | 171 | | 100 |
Joe Walter | Uptown Mayhem Lions Hockey Club CLA Hounds | | 130 | | 58 | | 97 | | 155 | | 31 |
Hudson Shelvey | TWU Bombers TWU Spartans RHC Southgate Jets West Coast Express | | 98 | | 57 | | 53 | | 110 | | 22 |
Mike Witten | TWU Bombers Coastal Saints | | 83 | | 57 | | 32 | | 89 | | 16 |
Aaron Piva | Heritage Silverbacks | | 63 | | 56 | | 37 | | 93 | | 48 |
Nathan West | Southgate Cyclones KCC Cougars Living Waters Leafs Abbotsford Heat Oilers HC Blue IMANI Warriors | | 153 | | 56 | | 77 | | 133 | | 266 |
Kevin Yip | CAC Warriors Knights Hockey Club Uptown Mayhem Raiders Hockey Club Kodiaks Hockey Club | | 43 | | 56 | | 21 | | 77 | | 24 |
Tyler Melnyk | Willingdon Avalanche Raiders Hockey Club | | 149 | | 54 | | 60 | | 114 | | 70 |
Matt Stiksma | Oilers HC Blue Oilers Hockey Club Langley Coyotes Southgate Jets Orangemen Hockey Club | | 110 | | 54 | | 62 | | 116 | | 97 |
Colton Lindsay | Raiders Hockey Club | | 80 | | 53 | | 66 | | 119 | | 30 |
Ben Magnuson | TWU Bombers | | 86 | | 53 | | 51 | | 104 | | 65 |
Josh Peters | PCC Desert Dogs Docksteader's Desert Dogs CAC Warriors TLC Mustangs Oilers Hockey Club | | 134 | | 53 | | 92 | | 145 | | 92 |
Ryan Chora | KCC Cougars Willingdon Avalanche Avalanche Hockey Club Kodiaks Hockey Club | | 183 | | 52 | | 109 | | 161 | | 94 |
Brett Fontaine | TWU Bombers | | 75 | | 52 | | 72 | | 124 | | 30 |
Wes Guiel | CLA Hounds | | 130 | | 52 | | 69 | | 121 | | 42 |
Robin Trainor | Living Waters Leafs Villagers Hockey Club Langley Coyotes | | 116 | | 52 | | 88 | | 140 | | 48 |
Caleb Vanderveen | Avalanche Hockey Club Brookswood Coyotes Kodiaks Hockey Club Lions Hockey Club | | 95 | | 52 | | 49 | | 101 | | 74 |
Terry Wilms | TWU Renegades Renegades TLC Mustangs | | 53 | | 52 | | 40 | | 92 | | 63 |
Caleb Boelema | TWU Bombers TWU Spartans RHC West Coast Express | | 86 | | 51 | | 73 | | 124 | | 2 |
Steven Hayes | Raiders Hockey Club | | 72 | | 51 | | 61 | | 112 | | 8 |
Joel Jansen | CLA Canucks Docksteader's Desert Dogs The Orangemen Orangemen Hockey Club | | 79 | | 51 | | 64 | | 115 | | 34 |
Taylan Kornelsen | Uptown Mayhem | | 40 | | 51 | | 81 | | 132 | | 36 |
Justin Vandiermen | KCC Cougars The Orangemen | | 73 | | 51 | | 43 | | 94 | | 89 |
Chris Hirano | TWU Bombers Southgate Jets Brookswood Coyotes CLA Hounds Orangemen Hockey Club | | 86 | | 50 | | 61 | | 111 | | 24 |
Zach Jansen | Delta Outlaws CLA Canucks Docksteader's Desert Dogs The Orangemen Orangemen Hockey Club | | 277 | | 50 | | 148 | | 198 | | 400 |
Bryan Mancini | TWU Bombers TWU Spartans RHC | | 83 | | 50 | | 45 | | 95 | | 68 |
Nathan Aspenlind | KCC Cougars TLC Mustangs CLA Hounds Willingdon Avalanche | | 67 | | 49 | | 69 | | 118 | | 28 |
Jonathan Long | Willingdon Avalanche Southgate Cyclones Coquitlam Hitmen Coastal Saints | | 141 | | 49 | | 89 | | 123 | | 107 |
Stephen Lindberg | CLA Canucks CLA Hounds | | 214 | | 48 | | 149 | | 197 | | 142 |
Trent Russell | CLA Canucks CLA Hounds | | 187 | | 48 | | 82 | | 130 | | 87 |
Jared Vandergaag | Abbotsford Canadians | | 89 | | 48 | | 45 | | 93 | | 46 |
Jaron Jeske | Oilers HC White TWU Bombers TWU Spartans RHC West Coast Express | | 131 | | 47 | | 45 | | 92 | | 120 |
Mike Olynyk | Oilers Hockey Club Oilers HC White Lions Hockey Club CLA Hounds | | 196 | | 47 | | 88 | | 135 | | 64 |
Duane Schutte | Living Waters Leafs IMANI Warriors | | 44 | | 47 | | 48 | | 95 | | 58 |
Patrick Sutcliffe | Uptown Mayhem | | 147 | | 47 | | 79 | | 126 | | 35 |
Todd McGinn | PCC Desert Dogs | | 54 | | 46 | | 44 | | 90 | | 88 |
Graeme Rosenfeld | Gladiators Hockey Club TWU Bombers | | 87 | | 46 | | 56 | | 102 | | 32 |
Luke Thielmann | Uptown Mayhem | | 34 | | 46 | | 21 | | 67 | | 28 |
Paul Mazzarolo | Willingdon Avalanche | | 96 | | 45 | | 42 | | 87 | | 94 |
S. Wiens Chris | TLC Mustangs Gladiators Hockey Club | | 62 | | 45 | | 85 | | 130 | | 79 |
Andrew Wollf | Calvary Hitmen Coquitlam Hitmen CAC Warriors | | 69 | | 45 | | 87 | | 124 | | 48 |
Trevor DeCosse | Kodiaks Hockey Club Uptown Mayhem | | 57 | | 44 | | 19 | | 63 | | 31 |
Tyson Ediger | TWU Bombers TWU Spartans RHC West Coast Express | | 107 | | 44 | | 62 | | 106 | | 12 |
Kris Hull | CLA Canucks CLA Hounds Southgate Jets | | 216 | | 44 | | 101 | | 139 | | 62 |
Brandon Munday | PCC Desert Dogs Docksteader's Desert Dogs TWU Alumni Renegades | | 194 | | 44 | | 58 | | 102 | | 20 |
Bob Wollf | Calvary Hitmen Coquitlam Hitmen CAC Warriors | | 70 | | 44 | | 46 | | 85 | | 90 |
Nick Lester | CLA Hounds | | 84 | | 43 | | 49 | | 92 | | 60 |
Matt Martinolich | Knights Hockey Club Raiders Hockey Club | | 50 | | 43 | | 42 | | 85 | | 44 |
Joe Ducklow | TWU Bombers TWU Renegades Renegades | | 117 | | 42 | | 74 | | 105 | | 36 |
Doug Erickson | Calvary Hitmen Coquitlam Hitmen CAC Warriors | | 150 | | 42 | | 73 | | 103 | | 36 |
Ron Smouter | TWU Renegades Renegades TWU Alumni Renegades | | 113 | | 42 | | 45 | | 87 | | 8 |
Sam Witter | Bridge Bearcats Orangemen Hockey Club | | 74 | | 42 | | 38 | | 80 | | 22 |
Kelcey Brade | South Langley Sharks Coquitlam Hitmen CAC Warriors | | 37 | | 41 | | 24 | | 37 | | 64 |
Tyler Hagan | Uptown Mayhem | | 96 | | 41 | | 75 | | 116 | | 81 |
Cody Heinen | Orangemen Hockey Club Langley Coyotes | | 39 | | 41 | | 27 | | 68 | | 18 |
Jordan Lorenzetto | Living Waters Leafs Knights Hockey Club Kodiaks Hockey Club Southgate Jets Orangemen Hockey Club | | 50 | | 41 | | 49 | | 90 | | 6 |
Tyron Piteau | TLC Mustangs Coastal Saints | | 82 | | 41 | | 46 | | 87 | | 34 |
Russell Ally | Heritage Silverbacks Coastal Saints | | 29 | | 40 | | 16 | | 56 | | 26 |
Chris Paul | Uptown Mayhem | | 115 | | 40 | | 104 | | 144 | | 36 |
Jeff Penman | Orangemen Hockey Club Kodiaks Hockey Club | | 31 | | 40 | | 22 | | 62 | | 46 |
Justin Penner | TWU Bombers Heritage Silverbacks PCC Desert Dogs | | 79 | | 40 | | 60 | | 100 | | 45 |
Joey Schweitzer | TWU Bombers Southgate Jets West Coast Express | | 125 | | 40 | | 38 | | 78 | | 62 |
Eli McBeth | Oilers HC White Oilers Hockey Club Kodiaks Hockey Club Uptown Mayhem | | 41 | | 39 | | 33 | | 72 | | 38 |
Phil Fassbender | CLA Canucks Docksteader's Desert Dogs The Orangemen Orangemen Hockey Club Abbotsford Heat Uptown Mayhem | | 187 | | 38 | | 78 | | 116 | | 282 |
Ryan Millar | Gladiators Hockey Club Raiders Hockey Club | | 80 | | 38 | | 63 | | 101 | | 16 |
Josh Schweitzer | TWU Alumni Renegades TWU Bombers | | 67 | | 38 | | 41 | | 79 | | 40 |
Jeremy Vandermeer | Delta Outlaws CLA Canucks | | 40 | | 38 | | 30 | | 68 | | 73 |
Ian Boese | Abbotsford Heat Oilers HC White Oilers Hockey Club Kodiaks Hockey Club Orangemen Hockey Club Abbotsford Canadians | | 64 | | 37 | | 47 | | 84 | | 37 |
Clay Hornby | Central City Canadiens | | 18 | | 37 | | 28 | | 65 | | 16 |
Adam Moulton | TLC Mustangs TWU Bombers | | 33 | | 37 | | 21 | | 58 | | 99 |
Jon Siemens | CLA Canucks Southgate Cyclones Southgate Jets | | 234 | | 37 | | 50 | | 75 | | 92 |
Matt VanMuyen | Langley Spitfires CLA Canucks | | 58 | | 37 | | 38 | | 41 | | 54 |
Colin Bandstra | TWU Bombers KCC Cougars The Orangemen Orangemen Hockey Club | | 396 | | 36 | | 193 | | 215 | | 710 |
James Gordon | TWU Bombers TWU Spartans RHC | | 46 | | 36 | | 52 | | 88 | | 45 |
Curtis Hart | TWU Bombers Southgate Jets Orangemen Hockey Club | | 234 | | 36 | | 108 | | 144 | | 76 |
Ben Penner | Knights Hockey Club Lions Hockey Club CLA Hounds | | 112 | | 36 | | 41 | | 77 | | 234 |
Lance Sarchet | TWU Renegades Renegades Central City Canadiens | | 57 | | 36 | | 50 | | 86 | | 52 |
Steve VanMuyen | Langley Spitfires | | 36 | | 36 | | 15 | | 24 | | 35 |
Steve Walton | CLA Canucks Coastal Saints | | 19 | | 36 | | 13 | | 49 | | 36 |
Steve Folkerts | Abbotsford Canadiens Langley Spitfires Southgate Cyclones | | 73 | | 35 | | 41 | | 57 | | 38 |
Jordan Funk | Living Waters Leafs Abbotsford Heat IMANI Warriors | | 53 | | 35 | | 49 | | 84 | | 48 |
Paul Hardy | Kodiaks Hockey Club Southgate Jets | | 84 | | 35 | | 48 | | 83 | | 48 |
Ryan Boivin | Coastal Saints Lions Hockey Club | | 109 | | 34 | | 42 | | 76 | | 54 |
Ryan Cook | Uptown Mayhem North Delta Knights Gladiators Hockey Club Raiders Hockey Club Oilers HC White Oilers Hockey Club | | 142 | | 34 | | 104 | | 138 | | 84 |
Garrit Devos | Abbotsford Canadiens Delta Outlaws CLA Canucks Docksteader's Desert Dogs The Orangemen Orangemen Hockey Club | | 148 | | 34 | | 70 | | 88 | | 88 |
Brad Kunst | Living Waters Leafs Abbotsford Heat Oilers HC Blue Langley Coyotes CLA Hounds | | 117 | | 34 | | 74 | | 108 | | 116 |
Ted Phillips | North Shore Eagles | | 20 | | 34 | | 18 | | 0 | | 30 |
Kevin Brownlee | PCC Desert Dogs Docksteader's Desert Dogs Willingdon Avalanche TLC Mustangs Oilers Hockey Club Abbotsford Heat Oilers HC Blue CLA Hounds | | 322 | | 33 | | 189 | | 222 | | 207 |
Ilia Durston | Lions Hockey Club | | 96 | | 33 | | 46 | | 79 | | 66 |
Travis Grant | PCC Desert Dogs Oilers Hockey Club | | 82 | | 33 | | 38 | | 71 | | 72 |
Ethan Sikma | Abbotsford Canadians | | 41 | | 33 | | 24 | | 57 | | 14 |
Adam Symons | Gladiators Hockey Club Coastal Saints Uptown Mayhem Raiders Hockey Club | | 192 | | 33 | | 105 | | 138 | | 24 |
Alden Hagerty | Uptown Mayhem | | 290 | | 32 | | 81 | | 113 | | 126 |
Jon McCauley | TWU Bombers | | 62 | | 32 | | 25 | | 41 | | 56 |
Jake Morris | Oilers Hockey Club Villagers Hockey Club Lions Hockey Club IMANI Warriors Southgate Jets | | 64 | | 32 | | 39 | | 71 | | 38 |
Kevin Taylor | Coastal Saints Lions Hockey Club CLA Hounds | | 189 | | 32 | | 133 | | 165 | | 120 |
Russell Toet | CLA Hounds | | 138 | | 32 | | 73 | | 105 | | 155 |
Sam Vandervalk | TWU Bombers | | 35 | | 32 | | 33 | | 37 | | 29 |
Mike Mercer | Southgate Cyclones Southgate Jets | | 148 | | 31 | | 75 | | 106 | | 103 |
Devin Potomak | Southgate Jets | | 118 | | 31 | | 58 | | 89 | | 57 |
Stacey Siewert | Heritage Silverbacks CLA Hounds | | 67 | | 31 | | 52 | | 83 | | 48 |
Tim Epp | Oilers Hockey Club Abbotsford Heat Oilers HC Blue IMANI Warriors Uptown Mayhem Raiders Hockey Club West Coast Express | | 218 | | 30 | | 60 | | 90 | | 36 |
Lewis Nikkel | TWU Spartans RHC Valley Flames | | 53 | | 30 | | 34 | | 64 | | 19 |
Braden Senft | TWU Bombers TWU Spartans RHC | | 46 | | 30 | | 42 | | 72 | | 8 |
Ryan Flowers | Uptown Mayhem | | 71 | | 29 | | 24 | | 53 | | 66 |
Kenny Locke | Willingdon Avalanche Delta Outlaws Coquitlam Hitmen | | 217 | | 29 | | 103 | | 123 | | 20 |
Brendan Robinson | Coastal Saints Villagers Hockey Club Oilers HC White Lions Hockey Club | | 105 | | 29 | | 28 | | 57 | | 42 |
Dave Stutters | Calvary Hitmen Coquitlam Hitmen CAC Warriors | | 111 | | 29 | | 70 | | 85 | | 138 |
Frederic Doucet | Southgate Jets | | 21 | | 28 | | 18 | | 46 | | 24 |
Nick Greuter | North Delta Knights Oilers Hockey Club | | 14 | | 28 | | 9 | | 37 | | 10 |
Eric Paquette | PCC Desert Dogs | | 77 | | 28 | | 42 | | 70 | | 46 |
Rob Reimer | PCC Desert Dogs | | 40 | | 28 | | 25 | | 53 | | 38 |
Cory Taves | CBC Wolverines | | 65 | | 28 | | 28 | | 56 | | 42 |
Ben Wollf | Calvary Hitmen Coquitlam Hitmen | | 34 | | 28 | | 22 | | 42 | | 46 |
Keagan Hunter | Kodiaks Hockey Club Orangemen Hockey Club | | 40 | | 27 | | 17 | | 44 | | 18 |
Donat Matthys | TWU Spartans RHC Valley Flames | | 27 | | 27 | | 18 | | 45 | | 4 |
Mattias Nickel | TWU Bombers Raiders Hockey Club | | 91 | | 27 | | 43 | | 70 | | 37 |
Jordan Peterson | Southgate Cyclones TWU Alumni Renegades | | 100 | | 27 | | 53 | | 80 | | 76 |
Tim Tolkamp | CLA Canucks Docksteader's Desert Dogs The Orangemen Orangemen Hockey Club | | 120 | | 27 | | 59 | | 86 | | 63 |
Seth Vandergugten | Abbotsford Canadians | | 69 | | 27 | | 46 | | 73 | | 54 |
Corey Wong | Kodiaks Hockey Club Uptown Mayhem Lions Hockey Club | | 160 | | 27 | | 44 | | 71 | | 116 |
Trevor Burgess | Gladiators Hockey Club Lions Hockey Club TWU Bombers | | 136 | | 26 | | 49 | | 75 | | 80 |
Reegan Docksteader | PCC Desert Dogs Docksteader's Desert Dogs Willingdon Avalanche TLC Mustangs Oilers Hockey Club | | 189 | | 26 | | 78 | | 104 | | 74 |
Brock Grin | TWU Bombers TWU Alumni Renegades Valley Flames | | 106 | | 26 | | 63 | | 89 | | 54 |
Nick Kobilke | Southgate Cyclones KCC Cougars Coastal Saints | | 148 | | 26 | | 38 | | 64 | | 187 |
Ben Meyerink | IMANI Warriors Uptown Mayhem Kodiaks Hockey Club | | 62 | | 26 | | 36 | | 62 | | 28 |
Alexander Miller | Coastal Saints Villagers Hockey Club | | 91 | | 26 | | 33 | | 59 | | 12 |
Trent Sulz | TLC Mustangs Oilers Hockey Club | | 83 | | 26 | | 59 | | 85 | | 61 |
Steve Vandergriendt | Abbotsford Canadians | | 73 | | 26 | | 71 | | 97 | | 24 |
