| Summary      League Game  | Wed Aug. 01 2018   09:10 PM | 
 | @ Central Sports Club | Score |  | PIM | 
|  Jagr Bombs | 11 |  | 6 | 
|  Coast Exteriors Blazers | 2 |  | 29 | 
 |  |  | 
| Period 1 Penalties | 
| Coast Exteriors Blazers | 200 Buhler, Dustin | 6:00 - High Sticking | 21:00 | 
| Coast Exteriors Blazers | 200 Buhler, Dustin | 7:00 - High Sticking | 15:55 | 
| Coast Exteriors Blazers | 200 Buhler, Dustin | 10:00 - Misconduct | 15:55 | 
| Jagr Bombs | 10 Pucci, Dave | 3:00 - Unsportsmanlike Conduct | 13:11 | 
| Coast Exteriors Blazers | 44 Sambrietz, Gio | 3:00 - Unsportsmanlike Conduct | 13:11 | 
| Coast Exteriors Blazers | 269 Garron, Doug | 3:00 - Body Contact | 08:33 | 
| Period 1 Scoring | 
| Jagr Bombs | 11 Pucci, Lucio |  (25 Kallal, Chris) | 23:22 | 
| Jagr Bombs | 25 Kallal, Chris |  (11 Pucci, Lucio;  5 McLeod, Kaid) | 19:00 | 
| Jagr Bombs | 2 Gurgio, Marko |  (11 Pucci, Lucio;  25 Kallal, Chris) | 17:11 | 
| Jagr Bombs | 8 Harrison, Ryan |  (55 Kindel, Paul) | 11:55 | 
| Jagr Bombs | 5 McLeod, Kaid |  (8 Harrison, Ryan;  11 Pucci, Lucio) | 10:33 | 
| Jagr Bombs | 5 McLeod, Kaid |  (6 Williams, Cole) | 05:22 | 
| Jagr Bombs | 8 Harrison, Ryan |  (10 Pucci, Dave;  6 Williams, Cole) | 03:33 | 
| Period 2 Penalties | 
| Jagr Bombs | 7 Nogue, Joel | 3:00 - Interference | 07:22 | 
| Period 2 Scoring | 
| Jagr Bombs | 55 Kindel, Paul |  (11 Pucci, Lucio;  6 Williams, Cole) | 24:33 | 
| Coast Exteriors Blazers | 68 King, Peter |  (44 Sambrietz, Gio) | 20:22 | 
| Coast Exteriors Blazers | 68 King, Peter |  | 18:44 | 
| Jagr Bombs | 10 Pucci, Dave |  (8 Harrison, Ryan) | 11:55 | 
| Jagr Bombs | 8 Harrison, Ryan |  (5 McLeod, Kaid;  7 Nogue, Joel) | 02:44 | 
| Jagr Bombs | 55 Kindel, Paul |  (5 McLeod, Kaid) | 01:11 | 
| Goalies | 
    GA | 
 Shots | 
    Played | 
    GAA | 
    | Bredin, Steve - Jagr Bombs | 
    2 | 
    31 | 
    100% | 
2.00 | 
    | Welsh, Matt - Coast Exteriors Blazers | 
    11 | 
    47 | 
    100% | 
11.00 | 
| Lineup | 
| Jagr Bombs | Coast Exteriors Blazers | 
2 Gurgio, Marko  5 McLeod, Kaid  6 Williams, Cole  7 Nogue, Joel  8 Harrison, Ryan  10 Pucci, Dave  11 Pucci, Lucio  25 Kallal, Chris  55 Kindel, Paul  | 0 Spring, Braedon  31 Welsh, Matt  54 Rea, Jordan  68 King, Peter  74 Rout, Calvin  269 Garron, Doug  200 Buhler, Dustin  44 Sambrietz, Gio  |