×

Modal Header

Some text..

Modal Footer

Close
menuCA Hockey League Playoffs

Playoff Scoring

CA Hockey League Playoffs - Playoff Scoring

Your league site is http://hockeypage.com/ca_hockey_league

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Jon Gunn71KPMG7 6 1420 8
Mike Bannister66PriceWaterhouseCoopers7 7 1118 8
Chase Gavin44KPMG8 9 1019 0
Michel Marcon72Towers Watson7 2 911 2
Evan Jones77KPMG7 9 817 6
Justin Kreller17Towers Watson5 8 816 4
Scott Lough9Towers Watson7 9 817 0
Dan MacEachern10KPMG8 1 89 16
Taylor Ferguson21KPMG6 5 712 0
Curtis Lester15KPMG6 9 716 4
Matt Ostrander18PriceWaterhouseCoopers7 3 69 0
Jeff Walker22Collins Barrow5 1 67 4
JJ Vanderstam20Deloitte and Touche5 3 69 4
DJ Wickham12Towers Watson4 6 612 0
Shane Burden88KPMG6 0 66 2
Craig Slozka12Buchanan Barry6 4 610 2
Justin Reti7Towers Watson5 0 55 0
Mark Jones71Collins Barrow5 1 56 4
Jamie Clauge550Buchanan Barry3 7 512 0
Dan Benoit19Towers Watson7 8 513 0
Dan Fitzgerald17Wings8 1 56 10
Adam Saar11WestJet5 6 511 0
Matt Ponto77Wings3 5 510 6
Jordy Starke21Buchanan Barry6 0 55 0
Dugan Battan7KPMG7 2 57 8
Rich Henderson61KPMG7 3 47 2
Kyle Hammerstedt100Deloitte and Touche5 6 410 4
Aubrey Fisherman13WestJet6 0 44 2
Colin Morancy26WestJet5 5 49 0
Dan Bruce5WestJet6 6 410 2
Tyler Pritchard10Towers Watson5 2 46 4
Chris Allchorne15Collins Barrow5 1 45 4
Alex Martin21Towers Watson5 0 44 2
Kevin Laidre3KPMG4 0 44 2
Mike Pichnej15Buchanan Barry6 1 45 6
Krishan Kaushal87PriceWaterhouseCoopers7 5 49 0
Carey Pearce18Collins Barrow5 0 44 4
Tyler Boake20Wings4 2 46 4
Dustin Olver9Ernst Young5 2 46 8
Jason Goodwin15Ernst Young5 2 46 0
Nick Ponto18Wings8 5 49 4
Ian Mitchell19KPMG6 2 46 12
Brett Avery18KPMG3 0 44 4
Josh Verity18Roughriders4 1 45 4
Greg Tapuska700Deloitte and Touche5 1 45 4
Scott Roy4PriceWaterhouseCoopers7 4 48 10
Pat Lennox91Deloitte and Touche2 0 44 2
Trevor Ulmer24PC Alumni6 1 45 0
Ian Constable14Collins Barrow5 3 47 8
Ryan Berg3Towers Watson4 2 46 0
Les Glen17PriceWaterhouseCoopers3 2 35 2
Brent McMillan21WestJet5 1 34 2
Phil Krepela9Wings8 3 36 2
Jason Copan5Buchanan Barry4 1 34 2
Scott Rotenburger66Deloitte and Touche4 2 35 0
Keaton Sulz6Collins Barrow5 3 36 2
Jeff Beach55Deloitte and Touche4 2 35 0
Scott Aycock16Wings7 1 34 10
Richard Rose19PriceWaterhouseCoopers4 0 33 0
Graham Makuk11PriceWaterhouseCoopers1 0 33 0
Jeremy Sarada7Roughriders3 4 37 2
Jordan Burke400Buchanan Barry6 2 35 6
Michael Corrigall11Collins Barrow5 0 33 0
Jacob Wiens10Roughriders4 0 33 8
Jake Hoeppner84BDP5 1 34 0
Pat Craddock68PriceWaterhouseCoopers6 0 33 2
Jeff Wagman9PC Alumni6 3 36 2
Lynden Dyck3PriceWaterhouseCoopers6 0 33 16
Ryan Bechard26Wings3 2 35 0
Mark Dysievick87Buchanan Barry5 3 36 2
Chris Mattson9PriceWaterhouseCoopers7 3 36 4
Larry Hannant3Buchanan Barry4 0 33 0
Drew Kehler25Wings8 1 34 16
Brady Mah12Deloitte and Touche5 5 38 10
Andrew Tuckey23PC Alumni3 2 35 2
Andrew Walker8PC Alumni6 0 33 2
Scott Stephenson8Wings5 4 37 0
Taylor McInnis13PriceWaterhouseCoopers6 2 35 0
Paul Hayes19WestJet5 2 24 2
Bruce Weatherdon5KPMG5 1 23 0
Tyler Doyle10WestJet3 1 23 0
Leo Rahey4KPMG2 0 22 0
Matt Fuller59PriceWaterhouseCoopers6 3 25 0
Chris Loopkey94Collins Barrow4 1 23 0
Ian Harper2Deloitte and Touche5 2 24 2
Ryan Asmundson11Wings3 1 23 0
Robbie Hallam750Buchanan Barry2 3 25 0
Scott Bauman16Collins Barrow5 1 23 0
Derrick McNeil24KPMG1 0 22 0
Scott McCrea8Towers Watson6 0 22 0
Matt Deacon12Ernst Young5 4 26 14
Ryan Bottoms3Deloitte and Touche1 1 23 0
Kevin Leibel6Towers Watson7 1 23 4
Rob Forshner88BDP3 3 25 4
Ian Mandry16KPMG6 2 24 10
Daniel Way23Deloitte and Touche3 1 23 0
Jaysen Phillips27WestJet2 0 22 0
Blaine Stewart24WestJet1 0 22 0
Jeff Lafond12WestJet2 0 22 0
Ryan Mahony19Ernst Young5 1 23 4
Ben Spademan17Buchanan Barry5 1 23 2
Jason Novakovski13Deloitte and Touche5 0 22 0
Jason Bucholz26PC Alumni3 3 25 0
Byron Davis3Wings3 0 22 2
JJ Hudolin7BDP5 2 24 0
Paul Bialowas9Roughriders3 0 22 2
Dan Vrskovy17Collins Barrow3 1 23 0
Dustin Linke3Roughriders2 0 22 2
SPARE KPMG GOALIE999KPMG6 0 11 0
Corey Hunter13KPMG2 0 11 0
Aaron Dirk55WestJet2 1 12 0
Shane Grypiuk44PriceWaterhouseCoopers3 0 11 4
Michael Ervin20BDP3 2 13 0
Jared Dougherty58Deloitte and Touche1 0 11 0
Gary Kroon31BDP1 0 11 0
Travis Rhine97WestJet6 1 12 18
Justin Ooms72BDP1 0 11 0
Chris Killi6PriceWaterhouseCoopers2 0 11 0
Adam MacDonald33PriceWaterhouseCoopers6 2 13 2
Dustyn Auramenko14Ernst Young5 0 11 0
Ryan Zuchetto12Roughriders3 3 14 0
Tanner Fellinger10PC Alumni6 2 13 2
Brian Feick52BDP1 2 13 0
Kyle Irvine9Collins Barrow5 1 12 2
Al Graves22PC Alumni4 1 12 0
Jason Haggins5Collins Barrow5 0 11 4
John Peltier5Ernst Young1 0 11 2
James Cavananagh7PriceWaterhouseCoopers2 0 11 0
Scott Pike11PC Alumni6 3 14 0
Andrew Kuzma8BDP4 0 11 0
Davis Aycock5Wings5 2 13 8
Marc Stachiw77Buchanan Barry6 0 11 8
Ian Gunn14PriceWaterhouseCoopers4 0 11 0
Paul Hawksworth10Deloitte and Touche1 1 12 0
Jeff Bourassa7Ernst Young4 0 11 0
Kevin Nadeau55KPMG2 0 11 0
Peter Allen4Wings5 1 12 6
Joshua Bue4Towers Watson2 0 11 4
Jason Deis16Roughriders3 1 12 20
Chad Niehaus21Wings3 1 12 2
Colby Dewart10BDP5 0 11 0
Francis Claude200PriceWaterhouseCoopers7 0 11 4
Chris Anderson5PriceWaterhouseCoopers4 0 11 16
Myron Hleck4Roughriders5 0 11 2
Evan Krawcyk3Ernst Young5 1 12 0
Dave Sorkilmo17PC Alumni5 0 11 0
Greg Anderson2Roughriders3 1 12 2
Chris Taylor22KPMG7 3 14 4
Riley Hicks25Deloitte and Touche4 3 14 2
Jeff Neilsen27PC Alumni6 2 13 4
Jordan Campese80Ernst Young3 2 13 4
Jeff Scott17Ernst Young5 0 11 4
Josh Wagman6PC Alumni5 2 13 2
Jeff Block10Ernst Young4 0 11 0
Warren Stepaniuk8WestJet4 0 11 2
Brendan Engdahl27Ernst Young2 0 11 16
Steve Kolber71Wings5 2 13 0
Bryan Kowalewich16PC Alumni5 0 11 0
Trevor Meyer91Buchanan Barry4 1 12 0
Brett Ferguson19Roughriders5 0 11 4
Doug McKeown2Towers Watson2 1 12 2
Joshua Bue33Towers Watson5 0 11 0
Dave Grout17BDP1 0 11 0
Chris Rosamond44Wings7 1 12 2
Ty Starke19Buchanan Barry4 2 13 17
Brock Grolla11Roughriders3 0 11 0
Josh Myers4WestJet3 0 11 0
Bryan Krol31Ernst Young0 0 00 0
Leighton Crawford900Buchanan Barry0 0 00 0
Kelly Sledz23Wings0 0 00 0
three SPARE400Deloitte and Touche0 0 00 0
Greg Yates17Roughriders4 1 01 2
Krista Thompson75PriceWaterhouseCoopers2 0 00 0
Sunil Doshi18Deloitte and Touche2 1 01 4
Andy Wu8PriceWaterhouseCoopers1 0 00 0
bench PWC1000PriceWaterhouseCoopers0 0 00 0
Thomas Syvret6Ernst Young0 0 00 0
Bryce Williams22Deloitte and Touche0 0 00 0
SPARE TW GOALIE999Towers Watson1 0 00 0
three SPARE300Ernst Young0 0 00 0
Chris Haubrich18PC Alumni2 2 02 0
Cam Inglis6Wings1 0 00 0
Ryan Bell9Buchanan Barry0 0 00 0
Landon Henderson600Buchanan Barry1 0 00 0
Charles Sanders500Buchanan Barry5 1 01 4
Ryan Adams91WestJet0 0 00 0
Dwayne Spelay300Buchanan Barry0 0 00 0
Ken Brownlee19Deloitte and Touche0 0 00 0
Garrett Federko4000KPMG0 0 00 0
Alan Myette200Buchanan Barry0 0 00 0
James Weininger51WestJet6 0 00 0
Ryan Ranville18Buchanan Barry0 0 00 0
Ted D'Amico29Towers Watson5 0 00 0
Bennett Royer24Ernst Young1 0 00 0
two SPARE300Deloitte and Touche0 0 00 0
Josh Gagnon17WestJet5 2 02 2
one SPARE300PC Alumni0 0 00 0
one SPARE100Collins Barrow0 0 00 0
two SPARE200BDP0 0 00 0
Adam Gallagher30Ernst Young0 0 00 0
two SPARE200Wings0 0 00 0
one SPARE100Towers Watson0 0 00 0
Ricky Glen78Buchanan Barry0 0 00 0
Ryan Matthyssen6000KPMG0 0 00 0
Shawn Brade9KPMG0 0 00 0
Ryan Gellatley9Deloitte and Touche1 1 01 0
Curtis Loyns1000KPMG0 0 00 0
Brent Soby500Deloitte and Touche3 2 02 2
Kent Wigmore5000KPMG0 0 00 0
SPARE WJ GOALIE999WestJet0 0 00 0
Shawn Sandeman10Collins Barrow0 0 00 0
bench KPMG500KPMG2 0 00 4
Mike McKeracher11KPMG0 0 00 0
Shaun Riome1Roughriders3 0 00 2
Brandon Holden3BDP5 1 01 0
Tim Richards12KPMG0 0 00 0
Nick Marach14Deloitte and Touche0 0 00 0
bench PCA1000PC Alumni0 0 00 0
two SPARE800PriceWaterhouseCoopers0 0 00 0
two SPARE850Buchanan Barry0 0 00 0
two SPARE200WestJet0 0 00 0
SPARE DT GOALIE999Deloitte and Touche0 0 00 0
Brendan Drew-brook24Collins Barrow5 5 05 0
Brad Power29Buchanan Barry6 0 00 2
Brock McMillan42Ernst Young0 0 00 0
Devin Pickering30BDP4 0 00 0
one SPARE100Ernst Young0 0 00 0
Chris Laperle91BDP0 0 00 0
two SPARE200Ernst Young0 0 00 0
Chris Andrews17KPMG1 0 00 0
Greg Morrice1PC Alumni0 0 00 0
Collin Mah800Buchanan Barry0 0 00 0
Brad Smith21Collins Barrow0 0 00 0
Rob Bell100Buchanan Barry2 0 00 0
Chris Brown7Deloitte and Touche4 0 00 2
Jamie Rule25PriceWaterhouseCoopers0 0 00 0
one SPARE100KPMG0 0 00 0
Alain Guilbault6Deloitte and Touche0 0 00 0
Chris Andrews33KPMG0 0 00 0
Rocky Mix97BDP0 0 00 0
Garrett Popadynetz20PriceWaterhouseCoopers1 1 01 0
Nelson Timko20KPMG3 0 00 0
Matt McIntyre8000KPMG0 0 00 0
Mackenzie Rizos39Ernst Young4 0 00 0
Jeff Webb700Buchanan Barry0 0 00 0
John Walker21Ernst Young3 2 02 8
Calvin Grant33PC Alumni5 0 00 2
Neil Simonton27Wings0 0 00 0
Ryan Noftall16WestJet2 0 00 0
Chad Halyk35WestJet2 0 00 0
Nathan Minovitch13Wings1 0 00 0
Darren Davies78PriceWaterhouseCoopers1 0 00 0
Paul Chiswell22BDP3 0 00 6
Jeff Tataryn38Collins Barrow3 0 00 0
Cory Arnason400BDP0 0 00 0
Mark Kefford39PC Alumni5 0 00 6
Joe Murphy100PC Alumni0 0 00 0
Erik Hansen2000KPMG0 0 00 0
Mike Nagus13Roughriders4 0 00 0
Kyle Cardinal15Roughriders3 1 01 2
Rob MacDonald10Wings1 0 00 0
Sean McAndrews27PriceWaterhouseCoopers6 5 05 6
Adrian Etchell12BDP4 0 00 0
Trent Ulmer200PC Alumni0 0 00 0
one SPARE100WestJet0 0 00 0
Rod Gray14Wings0 0 00 0
Brett Wigelsworth31KPMG0 0 00 0
Eric Hamilton3000KPMG0 0 00 0
Tyler Maguire4Ernst Young3 1 01 6
Mike Ehrentraut47WestJet3 0 00 16
Mark Kerpan6Roughriders1 0 00 0
Mike Politeski15Wings1 0 00 0
Mitch Chicoine27Buchanan Barry3 4 04 0
Corey Ruttan19Wings5 0 00 10
Myron Hleck33Roughriders1 0 00 0
Trevor Nakka8Deloitte and Touche0 0 00 0
SPARE EY GOALIE999Ernst Young2 0 00 0
Curtis Stewart83Deloitte and Touche0 0 00 0
SPARE PCA GOALIE999PC Alumni1 0 00 0
Jeff Hodl2Ernst Young3 0 00 0
Dave Feick93BDP1 1 01 0
Zack Smith1Deloitte and Touche4 0 00 0
Jason Theaker2PriceWaterhouseCoopers0 0 00 0
Ryan Dick14Roughriders1 0 00 0
Laura Zawalsky32Ernst Young0 0 00 0
Craig Skeates8Buchanan Barry4 1 01 0
Ramsey Hedayat28Ernst Young0 0 00 0
James Lilly18WestJet0 0 00 0
Owen Strychun11Deloitte and Touche2 0 00 0
SPARE BDP GOALIE999BDP2 0 00 0
Mike Muir43Ernst Young0 0 00 0
Ryan Bowersock10PriceWaterhouseCoopers0 0 00 0
Rick Hepp99BDP2 4 04 0
three SPARE300BDP0 0 00 0
Jason Chehade29Ernst Young0 0 00 0
Matt Marshall8Roughriders5 0 00 6
two SPARE200KPMG0 0 00 0
bench COLLINS BARROW500Collins Barrow1 0 00 0
Rob Daintree21Roughriders2 0 00 2
Brendan Mahoney19PC Alumni4 0 00 0
Dave Ritchie16PriceWaterhouseCoopers2 1 01 4
Chris Curry22Wings0 0 00 0
Chris Fielding2Wings3 1 01 2
Basil Dobek27Deloitte and Touche0 0 00 0
SPARE RR GOALIE999Roughriders3 0 00 0
bench WINGS1000Wings0 0 00 0
Rob Koller5Deloitte and Touche2 0 00 2
Jesse Ferguson24Deloitte and Touche0 0 00 0
Jaimie Dawson16Ernst Young2 2 02 0
Tim Martin40Wings7 0 00 0
Cameron Laing7Wings0 0 00 0
Todd Freer7Collins Barrow3 0 00 0
two SPARE200Towers Watson0 0 00 0
one SPARE200Deloitte and Touche0 0 00 0
Graydon Glans8Collins Barrow5 2 02 0
two SPARE400PC Alumni0 0 00 0
David Langlois21Deloitte and Touche0 0 00 0
SPARE CB GOALIE999Collins Barrow2 0 00 0
John Paul Rankin22PriceWaterhouseCoopers0 0 00 0
Harlan Anderson17Deloitte and Touche0 0 00 0
Tom Mix14BDP0 0 00 0
Rob Carleton18BDP2 0 00 0
Nigel Behrens600BDP2 0 00 2
Brian Hunter9BDP2 0 00 0
Mike Charlebois23Ernst Young0 0 00 0
Colin Luke19BDP3 1 01 0
Josh Fafard44Buchanan Barry3 0 00 0
one SPARE650Buchanan Barry0 0 00 0
Ryan Munro4Deloitte and Touche0 0 00 0
Scott Macewen19Collins Barrow3 2 02 0
Rob Martz29BDP2 0 00 2
Adam McBride31Deloitte and Touche2 0 00 0
Art Robinson12Wings0 0 00 0
Benjamin So26Ernst Young2 1 01 0
T. Walker222PC Alumni0 0 00 0
three SPARE300KPMG0 0 00 0
two SPARE200Roughriders1 0 00 0
Trevor Adrian33Wings0 0 00 0
bench TOWERS WATSON1000Towers Watson0 0 00 0
Nathan Hylton39Towers Watson5 1 01 2
Bruce Allford65BDP5 0 00 0
Colin Patterson9000KPMG0 0 00 0
Kyle Roll99Collins Barrow0 0 00 0
Conor Mitchell4BDP2 0 00 0
Kyle Roll20Collins Barrow4 0 00 2
Martin Vogel15PriceWaterhouseCoopers2 0 00 0
Jesse Piteau27BDP0 0 00 0
Les Johnson14Towers Watson4 0 00 2
Chris Arndt7000KPMG0 0 00 0
Jason Bue1Towers Watson3 0 00 0
Garrett Popadynetz333PriceWaterhouseCoopers0 0 00 0
Brett Osness32Buchanan Barry1 0 00 0
bench WESTJET1000WestJet0 0 00 0
Mat Burpee18Ernst Young0 0 00 0
bench ROUGHRIDERS1000Roughriders1 0 00 0
Brad Walker33Deloitte and Touche0 0 00 0
Brian Tuntland89KPMG1 0 00 0
Jordan Smith20PC Alumni0 0 00 0
Jeff Schab41Ernst Young0 0 00 0
Brett Wilson44Ernst Young0 0 00 0
SPARE WINGS GOALIE999Wings2 0 00 0
Christopher Ross600Deloitte and Touche2 1 01 0
Cory Neil14KPMG1 1 01 0
Zack Smith95Deloitte and Touche1 0 00 0
Jordan Lee800Deloitte and Touche0 0 00 0
Steve Mcewan21PC Alumni0 0 00 0
Mike FitzGerald25Towers Watson0 0 00 0
one SPARE100BDP0 0 00 0
Ted Brown44BDP4 0 00 4
Chris Hugel77PC Alumni0 0 00 0
Scott Flynn2KPMG0 0 00 0
Ryan Schmidt13PC Alumni3 0 00 2
Dan Mesaros44WestJet3 0 00 0
two SPARE200Collins Barrow0 0 00 0
Mark Roberge16Deloitte and Touche1 0 00 0
Brad Power290Buchanan Barry0 0 00 0
Cary Mamer15Deloitte and Touche0 0 00 0
Justin Snider16Buchanan Barry0 0 00 0
SPARE BB GOALIE999Buchanan Barry0 0 00 0
Trevor Selymes5Roughriders2 0 00 0
three SPARE300WestJet0 0 00 0
Robb Carr87KPMG1 0 00 0
Joe Murphy31PC Alumni4 0 00 0
Aaron Dishko1KPMG1 0 00 0
Greg Filipchuk24Wings0 0 00 0
Dan Nagorski6KPMG0 0 00 0
one SPARE100Wings0 0 00 0
Kam Erker25Ernst Young2 1 01 2
one SPARE100Roughriders1 0 00 0
Quintin Payne1PriceWaterhouseCoopers7 0 00 0
SPARE PWC GOALIE999PriceWaterhouseCoopers0 0 00 0
one SPARE700PriceWaterhouseCoopers0 0 00 0
Jim Anderson50BDP1 0 00 0

Previous       Next