| DATE | VISITOR | | HOME | | TIME | | LOCATION | |
|---|
| Oct 7, 2000 | Bedford Blues | 2 | Antigonish Bulldogs | 0 | 08:00PM | RECAP | Gray | |
| Oct 8, 2000 | Truro Bearcats | 4 | Bedford Blues | 3 | 08:00PM | RECAP | Lebrun | |
| Oct 9, 2000 | East Hants Penguins | 3 | Bedford Blues | 0 | 08:00PM | RECAP | Gray | |
| Oct 17, 2000 | Bedford Blues | 4 | TASA | 5 | 08:00PM | RECAP | St. Margarets | |
| Oct 18, 2000 | Halifax Hawks | 3 | Bedford Blues | 6 | 08:00PM | RECAP | Lebrun | |
| Oct 23, 2000 | Bedford Blues | 1 | Dartmouth Whalers | 3 | 08:00PM | RECAP | Bowles | |
| Oct 25, 2000 | Bedford Blues | 9 | Eastern Shore Mariners | 1 | 08:00PM | RECAP | Lebrun | |
| Oct 31, 2000 | Bedford Blues | 4 | Sackville Flyers | 2 | 08:30PM | RECAP | Sackville Sports Stadium | |
| Nov 1, 2000 | East Hants Penguins | 1 | Bedford Blues | 5 | 08:00PM | RECAP | Lebrun | |
| Nov 5, 2000 | Bedford Blues | 5 | Chebucto | 2 | 08:00PM | RECAP | Chebucto | |
| Nov 8, 2000 | Chebucto | 1 | Bedford Blues | 3 | 08:00PM | RECAP | Lebrun | |
| Nov 10, 2000 | Bedford Blues | 5 | Kennebecasis Vally | 3 | 03:00PM | RECAP | Tournament Rink | |
| Nov 10, 2000 | Moncton | 6 | Bedford Blues | 2 | 09:00PM | RECAP | Tournament Rink | |
| Nov 11, 2000 | Bedford Blues | 4 | Resitgouche | 4 | 11:00AM | RECAP | Tournament Rink | |
| Nov 12, 2000 | West Kent | 4 | Bedford Blues | 2 | 11:00AM | RECAP | Tournament Rink | |
| Nov 19, 2000 | Bedford Blues | 5 | Bridgewater | 6 | 03:00PM | RECAP | Bridgewater | |
| Nov 22, 2000 | Dartmouth Whalers | 2 | Bedford Blues | 4 | 08:00PM | RECAP | Lebrun | |
| Nov 23, 2000 | Bedford Blues | 2 | Cole Harbour Red Wings | 2 | 09:00PM | RECAP | Cole Harbour 1 | |
| Nov 26, 2000 | Sackville Flyers | 5 | Bedford Blues | 4 | 05:00PM | RECAP | Bowles | |
| Nov 29, 2000 | Bedford Blues | 5 | Pictou | 1 | 07:00PM | RECAP | Civic | |
| Nov 30, 2000 | TASA | 4 | Bedford Blues | 8 | 10:00AM | RECAP | Civic | |
| Nov 30, 2000 | Bedford Blues | 6 | Glace Bay | 5 | 08:30PM | RECAP | Civic | |
| Dec 1, 2000 | Miramichi | 4 | Bedford Blues | 4 | 03:00PM | RECAP | Forum | |
| Dec 2, 2000 | Bedford Blues | 4 | Kennebecasis Vally | 2 | 08:00PM | RECAP | Civic | |
| Dec 3, 2000 | Bedford Blues | 3 | Charlottetown PEI | 1 | 08:00AM | RECAP | Civic | |
| Dec 3, 2000 | Bedford Blues | 3 | Cole Harbour Red Wings | 2 | 03:00PM | RECAP | Civic | |
| Dec 4, 2000 | Bedford Blues | 4 | East Hants Penguins | 2 | 07:00PM | RECAP | East Hants | |
| Dec 6, 2000 | East Hants Penguins | 0 | Bedford Blues | 2 | 08:00PM | RECAP | Lebrun | |
| Dec 8, 2000 | Cole Harbour Red Wings | 7 | Bedford Blues | 3 | 08:30PM | RECAP | Dartmouth Sportsplex | |
| Dec 13, 2000 | TASA | 1 | Bedford Blues | 3 | 08:00PM | RECAP | Lebrun | |
| Dec 19, 2000 | Bedford Blues | 3 | TASA | 4 | 08:00PM | RECAP | St. Margarets | |
| Dec 20, 2000 | Bedford Blues | 3 | Halifax Hawks | 0 | 08:00PM | RECAP | Centenial | |
| Jan 3, 2001 | Halifax Hawks | 2 | Bedford Blues | 3 | 08:00PM | RECAP | Lebrun | |
| Jan 5, 2001 | Bridgewater | 1 | Bedford Blues | 8 | 08:00AM | RECAP | Cape Breton Co Rec Centre | |
| Jan 5, 2001 | Bedford Blues | 1 | Inverness Lighting | 3 | 02:30PM | RECAP | Centre 200 | |
| Jan 6, 2001 | Bedford Blues | 6 | Sydney Mines | 2 | 09:00AM | RECAP | Cape Breton Co Rec Centre | |
| Jan 6, 2001 | Bedford Blues | 2 | Charlottetown PEI | 5 | 03:30PM | RECAP | Centre 200 | |
| Jan 8, 2001 | Bedford Blues | 2 | Dartmouth Whalers | 3 | 08:00PM | RECAP | Bowles | |
| Jan 9, 2001 | Bedford Blues | 1 | Sackville Flyers | 3 | 08:30PM | RECAP | Sackville Sports Stadium | |
| Jan 10, 2001 | Cole Harbour Red Wings | 5 | Bedford Blues | 2 | 08:00PM | RECAP | Lebrun | |
| Jan 14, 2001 | Bedford Blues | 3 | Chebucto | 1 | 08:00PM | RECAP | Chebucto | |
| Jan 14, 2001 | Eastern Shore Mariners | 1 | Bedford Blues | 3 | 08:00PM | RECAP | Lebrun | |
| Feb 2, 2001 | Bedford Blues | 1 | Avalon Hickmen Motors | 2 | 08:00PM | RECAP | Tournament Rink | |
| Feb 3, 2001 | Western Vally | 5 | Bedford Blues | 3 | 05:00PM | RECAP | Tournament Rink | |
| Feb 3, 2001 | Bedford Blues | 1 | Truro Bearcats | 2 | 07:00PM | RECAP | Tournament Rink | |
| Feb 5, 2001 | Bedford Blues | 2 | Dartmouth Whalers | 0 | 08:00PM | RECAP | Bowles | |
| Feb 7, 2001 | Bedford Blues | 2 | Chebucto | 2 | 08:00PM | RECAP | Lebrun | |
| Feb 8, 2001 | Bedford Blues | 9 | Eastern Shore Mariners | 2 | 08:00PM | RECAP | Eastern Shore | |
| Feb 14, 2001 | TASA | 1 | Bedford Blues | 1 | 08:00PM | RECAP | Lebrun | |
| Feb 21, 2001 | Sackville Flyers | 3 | Bedford Blues | 5 | 08:00PM | RECAP | Lebrun | |
| Feb 27, 2001 | Chebucto | 2 | Bedford Blues | 3 | 07:00PM | RECAP | East Hants | |
| Feb 28, 2001 | Bedford Blues | 3 | East Hants Penguins | 4 | 08:00PM | RECAP | Centenial | |
| Mar 3, 2001 | Dartmouth Whalers | 4 | Bedford Blues | 4 | 02:00PM | RECAP | Chebucto | |
| Mar 3, 2001 | Bedford Blues | 2 | TASA | 4 | 05:00PM | RECAP | Chebucto | |
| Mar 18, 2001 | Eastern Shore Mariners | 0 | Bedford Blues | 6 | 08:00PM | RECAP | Chebucto | |
| Mar 19, 2001 | Bedford Blues | 11 | Chebucto | 1 | 08:00PM | RECAP | Bowles | |
| Mar 24, 2001 | Dartmouth Whalers | 2 | Bedford Blues | 3 | 08:00PM | RECAP | Chebucto | |
| Mar 25, 2001 | Bedford Blues | 5 | East Hants Penguins | 2 | 08:00PM | RECAP | Bowles | |
| Mar 26, 2001 | Dartmouth Whalers | 4 | Bedford Blues | 3 | 08:00PM | RECAP | Chebucto | |
| Apr 6, 2001 | South West Nova | 1 | Bedford Blues | 2 | 02:45PM | RECAP | Bowles | |
| Apr 6, 2001 | Halifax Hawks | 0 | Bedford Blues | 1 | 09:20PM | RECAP | Bowles | |
| Apr 7, 2001 | TASA | 0 | Bedford Blues | 2 | 10:40AM | RECAP | Bowles | |
| Apr 7, 2001 | Dartmouth Whalers | 4 | Bedford Blues | 2 | 08:20PM | RECAP | Bowles | |
| Apr 8, 2001 | Western Vally | 2 | Bedford Blues | 3 | 10:40AM | RECAP | Centenial | |
| Apr 8, 2001 | Bedford Blues | 0 | Dartmouth Whalers | 0 | 03:30PM | | Bowles | |
| Previous Next |