| DATE | VISITOR | | HOME | | TIME | | LOCATION | |
|---|
| Nov 22, 2011 | Hugh Jassmen Mighty Ducks OT | 1 | WD-LA40 | 1 | 11:30AM | RECAP | B.C.I. Gym | |
| Nov 24, 2011 | Multiple Score-Gasms | 2 | Functions 11 | 1 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 1, 2011 | Kiss My Pass | 0 | The Chiefs | 5 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 5, 2011 | WD-LA40 | 2 | Functions 11 | 1 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 8, 2011 | Kiss My Pass | 1 | Hugh Jassmen Mighty Ducks | 4 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 13, 2011 | The Chiefs | 3 | Multiple Score-Gasms | 0 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 15, 2011 | WD-LA40 | 2 | Multiple Score-Gasms | 0 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 20, 2011 | The Chiefs OT | 0 | Hugh Jassmen Mighty Ducks | 0 | 11:30AM | RECAP | B.C.I. Gym | |
| Dec 22, 2011 | Kiss My Pass | 3 | Functions 11 | 2 | 11:30AM | RECAP | B.C.I. Gym | |
| Jan 10, 2012 | WD-LA40 | 1 | The Chiefs | 3 | 11:30AM | RECAP | B.C.I. Gym | |
| Jan 12, 2012 | Kiss My Pass | 11 | Multiple Score-Gasms | 2 | 11:30AM | RECAP | B.C.I. Gym | |
| Jan 17, 2012 | Functions 11 | 1 | Hugh Jassmen Mighty Ducks | 7 | 11:30AM | RECAP | B.C.I. Gym | |
| Jan 19, 2012 | Kiss My Pass | 0 | WD-LA40 | 3 | 11:30AM | RECAP | B.C.I. Gym | |
| Jan 24, 2012 | The Chiefs | 0 | Functions 11 | 0 | 11:30AM | | B.C.I. Gym | |
| Jan 26, 2012 | Multiple Score-Gasms  | 0 | Hugh Jassmen Mighty Ducks | 1 | 11:30AM | RECAP | B.C.I. Gym | |
| Previous Next |