×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2004-2005

News Item

RHL 2004-2005 - News Item

Your league site is http://hockeypage.com/abhl

Team & Player Salaries after Jan 24/05 trades

The BUZZ

Player Name

Team G A PTS Contract # of Trades
McCormack, Sean The Buzz 22 17 39 $6,415,000.00 0
Price, John The Buzz 1 1 2 $5,545,000.00 0
Footz, Chris The Buzz 6 3 9 $3,125,000.00 1
Normandeau, Roger The Buzz 11 5 16 $1,505,000.00 2
Hoekstra, Marc The Buzz 27 10 37 $5,000,000.00 0
MacDonald, John The Buzz 6 7 13 $1,185,000.00 1
Hochachka, Gene The Buzz 7 7 14 $2,515,000.00 1
Stiebritz, Chris The Buzz 3 0 3 $1,190,000.00 2
Team Total The Buzz       $26,480,000.00  

Money

Player Name Team G A PTS Contract # of Trades
Collett, Jonathan Money 3 1 4 $2,605,000.00 0
Gaudon, Chris Money 17 5 22 $3,085,000.00 0
Penner, Kent Money 8 3 11 $2,785,000.00 0
Persaud, Leon Money 10 10 20 $3,850,000.00 1
Chai, Clarence Money 0 0 0 $2,900,000.00 1
Morrison, Darren Money 2 1 3 $2,575,000.00 0
Tywoniuk, Brad Money 1 1 2 $2,545,000.00 0
Mandrusiak, Corey Money 10 4 14 $2,860,000.00 0
Team Total Money       $23,205,000.00

 

Blackjacks

Player Name Team G A PTS Contract # of Trades
Holden, Sasha Blackjacks 12 11 23 $4,825,000.00 1
Holden, Mark Blackjacks 21 13 34 $2,325,000.00 2
Holden, Andrew Blackjacks 6 2 8 $1,910,000.00 2
Overn, Pat Blackjacks 4 3 7 $2,265,000.00 0
Rudge, Tod Blackjacks 10 5 15 $2,475,000.00 0
Oldach, Frank Blackjacks 1 1 2 $2,145,000.00 0
Dezse, Gub Blackjacks 9 6 15 $2,460,000.00 0
Neufeld, Jason Blackjacks 9 1 10 $2,385,000.00 0
Team Total Blackjacks       $20,790,000.00