Summary Playoff Game | Wed Mar. 08 2006 09:00 PM |
| @ Carp (W. Erskine Johnston) Arena | Score | | PIM |
Carleton Place Kings | 6 | | 50 |
West Carleton | 4 | | 16 |
| | |
Period 1 Penalties |
Carleton Place Kings | 5 Anderson, Adam | 2:00 - Hooking | 08:32 |
Carleton Place Kings | 8 Ponto, Tyler | 2:00 - High Sticking | 06:39 |
West Carleton | 24 St. Martin, Alain | 2:00 - Interference | 04:37 |
Period 1 Scoring |
West Carleton | 17 Follet, Chris | (6 Chupick, Jason) | 06:35 |
West Carleton | 24 St. Martin, Alain | (17 Follet, Chris; 8 Levesque, Corey) | 04:59 |
Period 2 Penalties |
West Carleton | 7 Lacroix, Corey | 2:00 - Cross Checking | 12:32 |
Carleton Place Kings | 9 Lepage, Jessy | 2:00 - Body Contact | 11:22 |
West Carleton | 19 Sabourin, Sean | 2:00 - Roughing | 10:29 |
Carleton Place Kings | 9 Lepage, Jessy | 2:00 - Unsportsmanlike Conduct | 09:22 |
Carleton Place Kings | 6 Gardiner, Casey | 2:00 - Kneeing | 08:56 |
Carleton Place Kings | 5 Anderson, Adam | 4:00 - Spearing | 05:05 |
West Carleton | 11 Duncan, Scott | 2:00 - Body Contact | 04:36 |
Carleton Place Kings | 33 Cheesman, Paul | 10:00 - Misconduct | 02:35 |
Period 2 Scoring |
West Carleton | 23 Tait, Dylan | (32 Shadoue, Anthony; 3 Costello, Chris) | 06:17 |
Carleton Place Kings | 3 Morrison, James | (8 Ponto, Tyler; 11 Resendes, Jason) | 04:09 |
West Carleton | 24 St. Martin, Alain | (23 Tait, Dylan) | 02:18 |
Period 3 Penalties |
Carleton Place Kings | 33 Cheesman, Paul | 10:00 - Game Misconduct | 15:00 |
Carleton Place Kings | 3 Morrison, James | 2:00 - Slashing | 15:00 |
West Carleton | 18 Brown, Justin | 2:00 - Roughing | 15:00 |
Carleton Place Kings | 33 Cheesman, Paul | 10:00 - Gross Misonduct | 15:00 |
Carleton Place Kings | 18 Barbary, Tyler | 2:00 - Roughing | 14:43 |
West Carleton | 19 Sabourin, Sean | 2:00 - Roughing | 14:43 |
Carleton Place Kings | 9 Lepage, Jessy | 2:00 - Body Contact | 12:56 |
West Carleton | 23 Tait, Dylan | 2:00 - Slashing | 11:52 |
West Carleton | 7 Lacroix, Corey | 2:00 - Roughing | 11:35 |
Period 3 Scoring |
Carleton Place Kings | 6 Gardiner, Casey | (2 Hawkins, Ryan; 3 Morrison, James) | 10:42 |
Carleton Place Kings | 12 Powell, Adam | (3 Morrison, James) | 09:50 |
Carleton Place Kings | 11 Resendes, Jason | (7 Lacelle, Dustin) | 09:06 |
Carleton Place Kings | 3 Morrison, James | (18 Barbary, Tyler) | 06:54 |
Carleton Place Kings | 11 Resendes, Jason | | 05:04 |
|
|
|