Summary League Game | Sat Feb. 25 2006 09:00 PM |
| @ Richmond Arena | Score | | PIM |
Carleton Place Kings | 4 | | 42 |
Richmond Royals | 0 | | 24 |
| | |
Period 1 Penalties |
Carleton Place Kings | 9 Lepage, Jessy | 2:00 - Interference | 13:01 |
Carleton Place Kings | 3 Morrison, James | 2:00 - Body Contact | 10:04 |
Richmond Royals | 21 Aigiropoulos, Alex | 2:00 - Roughing | 06:14 |
Carleton Place Kings | 11 Resendes, Jason | 2:00 - Interference | 04:43 |
Carleton Place Kings | 12 Powell, Adam | 2:00 - Slashing | 03:40 |
Richmond Royals | 44 Todd, Ryan | 2:00 - Interference | 02:52 |
Carleton Place Kings | 11 Resendes, Jason | 2:00 - Body Contact | 02:43 |
Carleton Place Kings | 16 Leclair, Chris | 2:00 - High Sticking | 00:56 |
Period 1 Scoring |
Carleton Place Kings | 5 Anderson, Adam | (3 Morrison, James) | 07:17 |
Period 2 Penalties |
Carleton Place Kings | 6 Gardiner, Casey | 2:00 - Cross Checking | 11:55 |
Richmond Royals | 3 Moore, Geoff | 2:00 - Hooking | 11:30 |
Carleton Place Kings | 9 Lepage, Jessy | 2:00 - Roughing | 11:30 |
Carleton Place Kings | 5 Anderson, Adam | 2:00 - Unsportsmanlike Conduct | 10:06 |
Richmond Royals | 52 Hammel, Kody | 2:00 - Holding | 08:47 |
Carleton Place Kings | 4 Joly, Benoit | 2:00 - Holding | 03:45 |
Richmond Royals | 4 Abson, Mike | 2:00 - Roughing | 01:59 |
Richmond Royals | 52 Hammel, Kody | 2:00 - Roughing | 01:18 |
Richmond Royals | 52 Hammel, Kody | 2:00 - Body Contact | 01:18 |
Period 2 Scoring |
Carleton Place Kings | 5 Anderson, Adam | (9 Lepage, Jessy; 17 Edwards, Kyle) | 07:11 |
Period 3 Penalties |
Carleton Place Kings | 11 Resendes, Jason | 2:00 - Roughing | 11:10 |
Richmond Royals | 18 McWhinnie, Scott | 2:00 - Body Contact | 11:10 |
Carleton Place Kings | 18 Barbary, Tyler | 2:00 - Body Contact | 10:04 |
Carleton Place Kings | 4 Joly, Benoit | 2:00 - Hooking | 09:55 |
Richmond Royals | 21 Aigiropoulos, Alex | 2:00 - Unsportsmanlike Conduct | 07:40 |
Richmond Royals | 21 Aigiropoulos, Alex | 2:00 - Interference | 07:40 |
Carleton Place Kings | 11 Resendes, Jason | 10:00 - Game Misconduct | 07:40 |
Carleton Place Kings | 11 Resendes, Jason | 2:00 - Unsportsmanlike Conduct | 07:40 |
Carleton Place Kings | 12 Powell, Adam | 2:00 - High Sticking | 05:14 |
Richmond Royals | 27 Denyes, Darren | 2:00 - Interference | 03:07 |
Richmond Royals | 44 Todd, Ryan | 2:00 - Body Contact | 01:25 |
Carleton Place Kings | 4 Joly, Benoit | 2:00 - High Sticking | 01:25 |
Period 3 Scoring |
Carleton Place Kings | 10 Silva, Kevin | (17 Edwards, Kyle; 9 Lepage, Jessy) | 01:55 |
Carleton Place Kings | 16 Leclair, Chris | (3 Morrison, James) | 00:59 |
|
|
|