Summary League Game | Sun Nov. 20 2005 08:00 PM |
| @ Jim Durrell Recreation Centre (Walkley & Peplinski Arenas) | Score | | PIM |
Embrun Pantheres | 18 | | 28 |
SouthEnd Capitals | 5 | | 8 |
| | |
Period 1 Penalties |
Embrun Pantheres | 404 Gervais, Michel | 2:00 - Holding | 08:12 |
Embrun Pantheres | 404 Gervais, Michel | 2:00 - Roughing | 06:12 |
Embrun Pantheres | 17 Bertrand, Jeremie | 2:00 - High Sticking | 05:33 |
Embrun Pantheres | 404 Gervais, Michel | 2:00 - Body Contact | 02:41 |
SouthEnd Capitals | 17 Genest, Nicholas | 2:00 - Tripping | 02:30 |
Period 1 Scoring |
Embrun Pantheres | 9 Marion, Dany | (18 Bourgeois, Robert) | 10:40 |
Embrun Pantheres | 9 Marion, Dany | (16 Laplante, Ben) | 09:13 |
Embrun Pantheres | 17 Bertrand, Jeremie | (7 Whissel, Jon) | 08:58 |
SouthEnd Capitals | 4 Lapointe, Andre | (2 Faubert, Simon) | 07:33 |
Embrun Pantheres | 9 Marion, Dany | | 06:26 |
Period 2 Penalties |
Embrun Pantheres | 404 Gervais, Michel | 2:00 - Too Many Men on Ice | 10:00 |
SouthEnd Capitals | 17 Genest, Nicholas | 2:00 - Body Contact | 08:12 |
Embrun Pantheres | 18 Bourgeois, Robert | 2:00 - High Sticking | 04:22 |
SouthEnd Capitals | 17 Genest, Nicholas | 2:00 - Body Contact | 01:36 |
SouthEnd Capitals | 6 Paquette, Kevin | 2:00 - Cross Checking | 01:02 |
Period 2 Scoring |
Embrun Pantheres | 4 Deschenes, Danny | (99 Martel, Charles-Olivier) | 12:10 |
Embrun Pantheres | 4 Deschenes, Danny | (2 BERTRAND, FRANCIS; 3 Bergeron, Nicholas) | 11:20 |
Embrun Pantheres | 16 Laplante, Ben | (9 Marion, Dany) | 09:38 |
Embrun Pantheres | 2 BERTRAND, FRANCIS | (406 Maloney, Jason; 4 Deschenes, Danny) | 09:17 |
SouthEnd Capitals | 5 Dabous, Alexander | (6 Paquette, Kevin; 55 Wiacek, Adam) | 07:48 |
Embrun Pantheres | 16 Laplante, Ben | (9 Marion, Dany; 10 Pomainville, Patrick) | 05:06 |
Embrun Pantheres | 9 Marion, Dany | (4 Deschenes, Danny; 10 Pomainville, Patrick) | 02:10 |
Embrun Pantheres | 5 Charron, John | (17 Bertrand, Jeremie; 402 Coriveau, Mathieu) | 01:43 |
SouthEnd Capitals | 4 Lapointe, Andre | | 01:43 |
Period 3 Penalties |
Embrun Pantheres | 17 Bertrand, Jeremie | 2:00 - Body Contact | 11:05 |
Embrun Pantheres | 406 Maloney, Jason | 2:00 - Holding | 08:36 |
Embrun Pantheres | 406 Maloney, Jason | 10:00 - Misconduct | 06:36 |
Embrun Pantheres | 3 Bergeron, Nicholas | 2:00 - High Sticking | 03:02 |
Period 3 Scoring |
SouthEnd Capitals | 9 Auger, Steven | (4 Lapointe, Andre) | 12:39 |
Embrun Pantheres | 9 Marion, Dany | (16 Laplante, Ben; 10 Pomainville, Patrick) | 12:36 |
Embrun Pantheres | 9 Marion, Dany | (16 Laplante, Ben; 10 Pomainville, Patrick) | 11:52 |
Embrun Pantheres | 9 Marion, Dany | (406 Maloney, Jason) | 09:19 |
Embrun Pantheres | 9 Marion, Dany | (10 Pomainville, Patrick; 16 Laplante, Ben) | 04:04 |
Embrun Pantheres | 17 Bertrand, Jeremie | (7 Whissel, Jon) | 03:06 |
Embrun Pantheres | 4 Deschenes, Danny | (2 BERTRAND, FRANCIS) | 02:33 |
SouthEnd Capitals | 55 Wiacek, Adam | (16 Everson, Mike; 11 Ahronson, Michael) | 02:21 |
Embrun Pantheres | 9 Marion, Dany | (16 Laplante, Ben; 402 Coriveau, Mathieu) | 01:17 |
|
|
|