Summary League Game | Sun Apr. 23 2017 08:00 PM |
| @ | Score | | PIM |
TOPAZ GOALIE | 0 | | 0 |
TOPAZ HOCKEY PLAYERS | 24 | | 5 |
| | |
Period 1 Penalties |
TOPAZ HOCKEY PLAYERS | 2 Little, Wade | 1:00 - Tripping | 00:00 |
TOPAZ HOCKEY PLAYERS | 69 McKee, Kody | 1:00 - Interference | 00:00 |
TOPAZ HOCKEY PLAYERS | 114 Blauel, Chris | 1:00 - Interference | 00:00 |
TOPAZ HOCKEY PLAYERS | 11 Matic, Shane | 1:00 - High Sticking | 00:00 |
TOPAZ HOCKEY PLAYERS | 74 Vaesen, Craig | 1:00 - Interference | 00:00 |
Period 1 Scoring |
TOPAZ HOCKEY PLAYERS | 19 Steen, Brandon | (33 Merry, Dwayne; 1 Simington, Tyler) | 00:00 |
TOPAZ HOCKEY PLAYERS | 74 Vaesen, Craig | | 00:00 |
TOPAZ HOCKEY PLAYERS | 163 Noble, Perry | (69 McKee, Kody) | 00:00 |
TOPAZ HOCKEY PLAYERS | 2 Little, Wade | (104 ?, Rollie; 11 Matic, Shane) | 00:00 |
TOPAZ HOCKEY PLAYERS | 19 Steen, Brandon | (163 Noble, Perry; 13 Hernandez, Johnny) | 00:00 |
TOPAZ HOCKEY PLAYERS | 74 Vaesen, Craig | (76 Shivji, Arif) | 00:00 |
TOPAZ HOCKEY PLAYERS | 21 Welsh, Walker | (109 Mannix, Nolan; 76 Shivji, Arif) | 00:00 |
TOPAZ HOCKEY PLAYERS | 5 Desmarais, Steve | (1 Simington, Tyler; 19 Steen, Brandon) | 00:00 |
TOPAZ HOCKEY PLAYERS | 11 Matic, Shane | (2 Little, Wade) | 00:00 |
TOPAZ HOCKEY PLAYERS | 2 Little, Wade | (74 Vaesen, Craig; 21 Welsh, Walker) | 00:00 |
TOPAZ HOCKEY PLAYERS | 74 Vaesen, Craig | (101 Harris, Reggie; 118 ?, Grant) | 00:00 |
TOPAZ HOCKEY PLAYERS | 33 Merry, Dwayne | (19 Steen, Brandon; 107 Pugh, Steven) | 00:00 |
TOPAZ HOCKEY PLAYERS | 163 Noble, Perry | (5 Desmarais, Steve; 13 Hernandez, Johnny) | 00:00 |
TOPAZ HOCKEY PLAYERS | 163 Noble, Perry | (19 Steen, Brandon) | 00:00 |
TOPAZ HOCKEY PLAYERS | 21 Welsh, Walker | (101 Harris, Reggie; 104 ?, Rollie) | 00:00 |
TOPAZ HOCKEY PLAYERS | 5 Desmarais, Steve | (1 Simington, Tyler) | 00:00 |
TOPAZ HOCKEY PLAYERS | 2 Little, Wade | (101 Harris, Reggie) | 00:00 |
TOPAZ HOCKEY PLAYERS | 163 Noble, Perry | (1 Simington, Tyler; 69 McKee, Kody) | 00:00 |
TOPAZ HOCKEY PLAYERS | 74 Vaesen, Craig | (2 Little, Wade) | 00:00 |
TOPAZ HOCKEY PLAYERS | 5 Desmarais, Steve | (33 Merry, Dwayne) | 00:00 |
TOPAZ HOCKEY PLAYERS | 11 Matic, Shane | (2 Little, Wade; 109 Mannix, Nolan) | 00:00 |
TOPAZ HOCKEY PLAYERS | 101 Harris, Reggie | (74 Vaesen, Craig; 109 Mannix, Nolan) | 00:00 |
TOPAZ HOCKEY PLAYERS | 101 Harris, Reggie | | 00:00 |
TOPAZ HOCKEY PLAYERS | 163 Noble, Perry | (19 Steen, Brandon; 107 Pugh, Steven) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Wilke (Goalie), Rob - TOPAZ GOALIE |
13 |
50% |
26.00 |
|
Empty Net - TOPAZ HOCKEY PLAYERS |
0 |
100% |
0.00 |
|
Barnes (Goalie), Tyler - TOPAZ GOALIE |
11 |
50% |
22.00 |
|
Lineup |
TOPAZ GOALIE | TOPAZ HOCKEY PLAYERS |
25 Barnes (Goalie), Tyler 117 Wilke (Goalie), Rob | 1 Simington, Tyler 2 Little, Wade 5 Desmarais, Steve 11 Matic, Shane 13 Hernandez, Johnny 19 Steen, Brandon 21 Welsh, Walker 33 Merry, Dwayne 69 McKee, Kody 74 Vaesen, Craig 76 Shivji, Arif 101 Harris, Reggie 103 Donkers, Michael 104 ?, Rollie 105 Kheari, Mohsen 107 Pugh, Steven 108 Woods, Mike 109 Mannix, Nolan 114 Blauel, Chris 118 ?, Grant 163 Noble, Perry |