|
|
Team Profile: Westmount Division:
Team Officials
| Name | Position | e-mail | Tel |
| Jill Gowdey | Team Rep | | |
| | | |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 Desjardins, Julie | G | | | |
2 Gibb, Natalie | LW | | |  |
3 Lysy, Zoe | RW | | | |
4 Thompson, Linda | LW | | |  |
5 Igartua, Karine | D | | | |
6 Taylor, Jill | RW | | |  |
7 Bismuth, Min | D | | | |
8 Gowdey, Jill | RW | | |  |
9 Bruckert, Barbara | LW | | | |
10 Black, Jen | D | | |  |
11 Cermignani, Monica | C | | | |
12 Johnston, Sharon | D | | |  |
13 Mikus, Nikol | RW | | | |
14 Wysote, Marsha | C | | |  |
15 Myers, Sarah | G | | | |
19 Cundill, Elizabeth | C | | |  |
22 Mutch, Tania | LW | | | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|