|
|
Team Profile: S.O.S Division:
Team Officials
| Name | Position | e-mail | Tel |
| Anita Nassibian | Team Rep | | |
| | | |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 Hay, Danielle | LW | | | |
2 Gibson, Sue | RW | | |  |
3 Gibson, Laura | LW | | | |
4 St-Louis, Caroline | D | | |  |
5 Ferraro, Josy | RW | | | |
6 Reid, Carole | C | | | Inactive |
7 Lalande, Lyne | LW | | | |
8 Dufrene, Karine | LW ,C | | |  |
9 Annett, Chrissie | G | | | |
10 Artuso, Lisa | LW | | |  |
11 Schneider, Wendy | D | | | |
12 Macpherson, Linda | C | | |  |
13 orange, charlene | G | | | |
14 Bourdeau, Anne-Marie | RW | | |  |
15 Préfontaine, Marie | C | | | |
17 Conroy, Debbie | D | | |  |
19 Duguay, Louise | D | | | |
25 Cleven, Andrea | RW | | |  |
26 Nassibian, Anita | LW | | | |
31 Deliva, Debbie | G | | |  |
38 Ziadie, Debbie | D | | | |
55 Beaton, Heather | D ,RW | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|