×

Modal Header

Some text..

Modal Footer

Close
menuSCL

Scoring

SCL - Scoring

Your league site is http://hockeypage.com/scl

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Kyle Casey13Boars Head Moose20 30 2858 0
Justin Linguard9City Cabs Stars20 31 2354 30
Curtis Bailey15Boars Head Moose23 28 2654 0
Mark Duchescne22City Cabs Stars22 25 2954 22
Erik Anderson9Parlour19 23 2447 0
Terry Adair20Boars Head Moose23 21 2546 2
Mike McLeod13Bentley's20 13 3043 20
Mike Dahms46Bentley's18 26 1440 12
Aaron Parsons18Boars Head Moose21 21 1637 14
Matt Atchison11Boars Head Moose22 18 1836 12
Mike Chambers48Bentley's18 18 1634 12
Jim Bradley22Boars Head Moose19 14 2034 32
Matt Appel16Parlour17 17 1532 6
Cory Bridges77Boars Head Moose23 14 1832 16
Tyson Aitcheson79Boars Head Moose21 13 1831 12
Rob Lewis7Parlour18 21 930 8
Brent McTavish91City Cabs Stars17 18 1230 11
Kevin Thurston19Parlour23 14 1529 16
Chris Rebelo71City Cabs Stars14 9 1928 2
Greg DeVries15Parlour17 6 2228 10
Dan Adair66Boars Head Moose14 6 2127 2
Blair Clarence17Boars Head Moose9 7 1926 4
Nathan West19Molly Blooms Whalers23 14 1125 8
Jordon Ballyantne15City Cabs Stars16 10 1525 2
Reuben Smith10Bentley's12 16 824 2
Kayden Wicke12Provision Chiefs23 10 1424 4
Josh Demo18Provision Chiefs17 13 1023 20
Aaron Casey14Provision Chiefs24 10 1323 36
Tim Taylor27Bentley's6 9 1322 0
Matt McLeod16Bentley's14 8 1422 30
Jeff Carr24Bentley's20 4 1721 24
Terry Klumper7City Cabs Stars20 2 1921 22
Jeff Hunt11Parlour18 16 420 0
Brett Sippel16Molly Blooms Whalers22 11 920 10
Jason Parsons18Parlour19 9 1120 2
Nate Smith10Parlour19 9 1120 2
Kevin Talsma9Bentley's20 7 1320 20
Dan Wicke10Provision Chiefs24 11 819 18
Brock Martin25Boars Head Moose19 4 1519 8
Sean Chandler13City Cabs Stars19 4 1519 24
Scott Morris17Provision Chiefs21 9 918 42
Andrew Sealy20City Cabs Stars17 9 918 6
Jared Carr21Bentley's11 6 1117 8
Ben Douglas6Parlour23 2 1517 6
Daryl Vitello14City Cabs Stars12 8 816 6
Mike Clays5Provision Chiefs20 7 916 12
Brett Petrie4Parlour10 4 1216 8
Todd Bridges22Molly Blooms Whalers20 10 515 6
Mike Feltz19City Cabs Stars8 8 513 2
Kyle Skelding13Molly Blooms Whalers22 7 613 6
Chad Boudreau18Molly Blooms Whalers17 6 713 2
Devin Vannynatten41City Cabs Stars18 3 1013 4
Dave Elliot14Parlour13 6 612 8
Dave Williams14Bentley's7 4 812 4
Kevin Andrews41Provision Chiefs18 3 912 18
Aaron Grasby224Molly Blooms Whalers12 5 611 0
Andrew Mustard9Molly Blooms Whalers20 4 711 0
Tyler Graham21Parlour8 3 811 2
Ron White11Bentley's9 5 510 0
Nic Larson0Boars Head Moose17 3 710 8
Darren Akey19Bentley's11 5 49 4
Tyler Boudreau8Molly Blooms Whalers16 4 59 6
Jeff Simons61City Cabs Stars9 4 59 16
Adam Carter16Provision Chiefs20 2 79 16
Jeff McEwin3Parlour7 1 89 4
Bill Bradley19Boars Head Moose9 1 89 44
Brad Kraemer2Bentley's8 4 48 8
Jordon Mizzanti68Bentley's6 3 58 4
Jamie Ridley81Provision Chiefs16 3 58 58
Andrew Taylor131Bentley's7 2 68 0
Brett Mckenzie1Molly Blooms Whalers10 6 17 0
Mike Barier8Provision Chiefs22 3 47 8
Steve McIntyre98Molly Blooms Whalers23 2 57 26
Joe Timmermans91Provision Chiefs22 6 06 0
Steve Basisto79Molly Blooms Whalers16 2 46 18
Todd McCann17Parlour14 2 46 2
Devin Berg16City Cabs Stars6 3 25 0
Dane Summerville17Molly Blooms Whalers18 2 35 22
Ryan Innes7Molly Blooms Whalers23 1 45 14
Chris Murray99Bentley's11 0 55 4
Tyler Casey68Provision Chiefs17 1 34 4
Chad Petrie5Parlour3 1 34 4
Perry Francis55Parlour2 1 23 0
Tyler Huston1Bentley's16 1 23 2
Tim Boshart24Molly Blooms Whalers7 1 23 0
Steve Morris7Provision Chiefs20 0 33 36
Devin Didiomete332Molly Blooms Whalers1 2 02 0
Chris Holmes244Bentley's3 1 12 0
Tyler Canal44Boars Head Moose1 0 22 0
Jason Tebo1Parlour22 0 22 0
Rod Harrison22Provision Chiefs3 1 01 0
Mike Glover13Parlour1 1 01 0
Nick Parr1Boars Head Moose24 0 11 0
Matt McGill24Boars Head Moose2 0 11 0
Jeff Vannynatten29City Cabs Stars22 0 11 0
Chad Blackwell2Provision Chiefs2 0 11 6
Jared Smith90Provision Chiefs4 0 11 0
Craig Palmer11Provision Chiefs3 0 11 0
Matt Roberts21Boars Head Moose1 0 11 0
Brock Gledall6Provision Chiefs1 0 00 0
Tim Ruston3Boars Head Moose1 0 00 4
Ryan Diehl37Molly Blooms Whalers1 0 00 0
Devin Aninotom40City Cabs Stars1 0 00 0
Jason Tebo31Bentley's24 0 00 0
Zac Fugard86Provision Chiefs2 0 00 0
Justin Bowles0Molly Blooms Whalers2 0 00 6
Jeremy Reick20Molly Blooms Whalers24 0 00 0
Tom McLearn89Provision Chiefs3 0 00 0
Kyle Ruston48Provision Chiefs2 0 00 0
Darren Stairs28Boars Head Moose1 0 00 0
Scott Gibson31Provision Chiefs1 0 00 0
Terry Soper33Parlour3 0 00 0
Joe Rock32Molly Blooms Whalers16 0 00 16
Jeff Aninotom30City Cabs Stars1 0 00 0
Jamie Taylor0Bentley's5 0 00 0
Kody Wicke1Provision Chiefs23 0 00 4

Previous       Next