×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2007 - 2008

News Item

RHL 2007 - 2008 - News Item

Your league site is http://hockeypage.com/rhl_2007_2008

Week 9 (Feb 2) Player Stats & Salaries

Not the best week in RHL history.  There were some problems that were encountered throughout the week leading up to the games.  The Blackjacks and the Buzz were trying to get a trade complete before the weekend in order to bring the Blackjacks under the salary cap.  A trade was made and the commish approved the trades at 6:34am Saturday Feb 2nd (DRUNK as a SKUNK). 

This late trade caused problems when the players arrived to play and were informed that they had been traded.  The GMs decided to leave the teams the as they were before the trade. 

The Commish has imposed a two part penalty to the Blackjacks for their mismanagement of their team and disrespect for the rules of the league.

1) Even thought the Blackjacks beat the Red Army, the Red Army will be awarded the 2 points because the Blackjacks played with illegal players.  

2) Even though the Red Army is awarded the two points for the win, the Red Army salaries will reflect a loss and the Blackjacks salaries will reflect a win.

The BUZZ

Player Name Team G A PTS Contract # of Trades
Palmer, Scot The Buzz 3 1 4 $1,905,000.00 1
Penner, Kent The Buzz 11 4 15 $3,950,000.00 1
Tomas, Jon The Buzz 21 16 37 $3,595,000.00 2
Schimpf, Darryl The Buzz 32 14 46 $5,000,000.00 0
Nguyen, Aquino The Buzz 11 7 18 $3,690,000.00 1
Cherniwchan, Dustin The Buzz 3 4 7 $3,195,000.00 2
Pogue, Dean The Buzz 12 11 23 $2,670,000.00 1
Yarham, Dave The Buzz 4 3 7 $5,845,000.00 1
Team Total The Buzz       $29,850,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Overn, Pat Blackjacks 10 10 20 $5,000,000.00 0
Chai, Clarence Blackjacks 0 0 0 $3,500,000.00 0
Joyce, Tyson Blackjacks 8 7 15 $3,290,000.00 2
Oldach, Frank Blackjacks 12 17 29 $340,000.00 2
Dezse, Gub Blackjacks 41 19 60 $5,261,250.00 2
Severn, Rob Blackjacks 12 5 17 $3,380,000.00 1
Bhanji, Ferhan Blackjacks 5 5 10 $1,225,000.00 1
Dungale, Jason Blackjacks 15 7 22 $4,280,000.00 0
Team Total Blackjacks       $26,276,250.00  

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 31 18 49 $3,815,000.00 2
Clarke, Bruce Money 2 7 9 $5,000,000.00 0
Rudge, Tod Money 10 6 16 $3,616,250.00 1
Watts, Michael Money 14 7 21 $1,085,000.00 0
Hoekstra, Marc Money 18 15 33 $2,965,000.00 2
Saunders, Roland Money 10 16 26 $4,075,000.00 0
Phan, Peter Money 14 8 22 $2,070,000.00 1
Acheson, Sean Money 0 1 1 $800,000.00 0
Team Total Money       $23,426,250.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Price, John Red Army 11 11 22 $920,000.00 2
Herbers, Jim Red Army 13 9 22 $2,195,000.00 2
Thandi, Paul Red Army 25 11 36 $5,000,000.00 0
Dziwenko, Greg Red Army 28 5 33 $3,615,000.00 1
Persaud, Leon Red Army 9 4 13 $0.00 0
Marangoni, Patrick Red Army 0 1 1 $0.00 1
Williams, Scot Red Army 9 6 15 $2,260,000.00 0
Schimpf, Mike Red Army 10 10 20 $5,315,000.00 0
Team Total Red Army       $19,305,000.00