×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2009 - 2010

News Item

RHL 2009 - 2010 - News Item

Your league site is http://hockeypage.com/rhl_09_10

Week 4 - Player Stats & Salaries

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 4 9 13 $4,665,000.00 0
Persaud, Leon Red Army 5 3 8 $3,470,000.00 0
Oldach, Frank Red Army 6 8 14 $335,000.00 1
Marangoni, Pat Red Army 0 2 2 $6,705,000.00 0
Tamano, Mateo Red Army 12 13 25 $2,505,000.00 1
Belchor, Mike Red Army 22 2 24 $4,165,000.00 0
Herbers, Jim Red Army 4 7 11 $4,385,000.00 0
Siebel, Brett Red Army 8 7 15 $4,385,000.00 0
Team Total Red Army       $30,615,000.00  

Juice

Player Name Team G A PTS Contract # of Trades
Thandi, Paul The Juice 17 4 21 $2,230,000.00 2
Thompson, Bill The Juice 7 9 16 $3,570,000.00 1
Matheson, Brad The Juice 12 10 22 $4,010,000.00 0
Labonte, Jon The Juice 2 4 6 $3,620,000.00 0
Bhanji, Ferhan The Juice 3 1 4 $3,980,000.00 0
Dungale, Jason The Juice 3 1 4 $3,155,000.00 0
Cable, Steve The Juice 15 9 24 $4,585,000.00 0
Gregorio, Ricky The Juice 0 0 0 $1,600,000.00 1
Team Total The Juice       $26,750,000.00  

Money

Player Name Team G A PTS Contract # of Trades
Penner, Kent Money 8 7 15 $1,150,000.00 1
Oakley, Mike Money 24 14 38 $2,635,000.00 0
Joyce, Tyson Money 5 5 10 $3,335,000.00 0
Hiller, Travis Money 10 12 22 $5,455,000.00 1
Yarham, Dave Money 0 0 0 $4,460,000.00 0
Trowsdale, Alex Money 2 2 4 $2,030,000.00 1
Hardy, Chris Money 3 9 12 $2,930,000.00 0
Faires, Trevor Money 14 7 21 $4,485,000.00 0
Team Total Money       $26,480,000.00  

The BUZZ
Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 0 0 0 $660,000.00 0
Tomas, John The Buzz 8 9 17 $2,320,000.00 0
Schimpf, Darryl The Buzz 8 8 16 $4,020,000.00 0
Severn, Rob The Buzz 8 3 11 $945,000.00 0
Acheson, Sean The Buzz 0 0 0 $5,115,000.00 0
Jenkins, Isaac The Buzz 14 8 22 $7,250,000.00 0
Dziwenko, Greg The Buzz 10 2 12 $3,490,000.00 0
Champagne, Joel The Buzz 9 4 13 $2,090,000.00 0
Team Total The Buzz       $25,890,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Blackjacks 1 3 4 $840,000.00 0
Rudge, Tod Blackjacks 3 3 6 $3,771,250.00 0
Chai, Clarence Blackjacks 0 1 1 $6,620,000.00 0
Le, Danh Blackjacks 1 3 4 $2,435,000.00 0
Dezse, Gub Blackjacks 15 13 28 $3,505,000.00 0
Williams, Scott Blackjacks 2 1 3 $2,910,000.00 0
Chan, Kevin Blackjacks 11 5 16 $550,000.00 0
Currie, Levi Blackjacks 20 4 24 $2,150,000.00 0
Team Total Blackjacks       $22,781,250.00  

Blues

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Blues 9 3 12 $2,215,000.00 0
Price, John Blues 7 0 7 $130,000.00 0
Overn, Pat Blues 0 5 5 $0.00 0
MacDonald, John Blues 8 10 18 $2,020,000.00 0
Schimpf, Mike Blues 11 7 18 $3,875,000.00 0
Pogue, Dean Blues 10 8 18 $3,810,000.00 0
Tu, Jason Blues 0 0 0 $2,420,000.00 0
Hoekstra, Marc Blues 8 3 11 $2,185,000.00 1
Team Total Blues       $16,655,000.00