×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2010 - 2011

News Item

RHL 2010 - 2011 - News Item

Your league site is http://hockeypage.com/rhl1011

WEEK 3 - Player Stats & Salaries

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 1 2 3 $3,480,000.00 0
Schimpf, Darryl The Buzz 8 6 14 $5,000,000.00 0
Marangoni, Pat The Buzz 0 0 0 $4,945,000.00 0
Bhanji, Ferhan The Buzz 0 0 0 $3,510,000.00 0
Trowsdale, Alex The Buzz 11 3 14 $3,860,000.00 1
Sharma, Uttam The Buzz 8 6 14 $3,750,000.00 0
Dickson, Keith The Buzz 6 3 9 $3,645,000.00 0
Faires, Trevor The Buzz 12 5 17 $5,915,000.00 1
Team Total The Buzz       $34,105,000.00  

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 10 4 14 $1,880,000.00 1
Neufeld, Jason Money 5 2 7 $4,675,000.00 0
Thompson, Bill Money 5 3 8 $2,620,000.00 1
Strevens, Lyle Money 0 0 0 $1,520,000.00 1
Dezse, Gub Money 17 11 28 $6,255,000.00 0
Pogue, Dean Money 1 1 2 $6,375,000.00 0
Yarham, Dave Money 0 0 0 $5,000,000.00 0
Cable, Roger Money 3 1 4 $3,420,000.00 0
Team Total Money       $31,745,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 0 4 4 $3,810,000.00 0
Chai, Clarence Red Army 0 0 0 $5,830,000.00 0
Tomas, John Red Army 9 5 14 $3,110,000.00 1
Williamson, Daniel Red Army 1 0 1 $3,510,000.00 0
Giroux, Mark Red Army 13 10 23 $5,635,000.00 0
Schimpf, Mike Red Army 7 6 13 $1,520,000.00 1
Belcher, Mike Red Army 5 11 16 $5,000,000.00 0
Goodridge, Marco Red Army 2 6 8 $600,000.00 1
Team Total Red Army       $29,015,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Price, John Blackjacks 7 1 8 $2,090,000.00 1
Thandi, Paul Blackjacks 3 1 4 $2,050,000.00 0
Yarham, Trevor Blackjacks 0 2 2 $2,330,000.00 0
Koskinen, Dylan Blackjacks 12 8 20 $2,780,000.00 0
Rudge, Tod Blackjacks 0 2 2 $4,511,250.00 0
Joyce, Tyson Blackjacks 3 4 7 $4,905,000.00 1
Tamano, Mateo Blackjacks 14 15 29 $2,525,000.00 1
Hoekstra, Marc Blackjacks 8 4 12 $1,760,000.00 0
Team Total Blackjacks       $22,951,250.00  

Juice

Player Name Team G A PTS Contract # of Trades
Oakley, Mike The Juice 11 8 19 $2,490,000.00 0
Matheson, Brad The Juice 0 1 1 $1,200,000.00 0
Chan, Kevin The Juice 7 2 9 $55,000.00 1
Jenkins, Isaac The Juice 13 8 21 $6,105,000.00 1
Wong, Felix The Juice 3 4 7 $2,770,000.00 0
Soucy, Chad The Juice 1 3 4 $2,695,000.00 0
Cable, Stephen The Juice 4 3 7 $5,000,000.00 0
Coloma, Rex The Juice 0 0 0 $2,620,000.00 0
Team Total The Juice       $22,935,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
Persaud, Leon Blues 1 0 1 $1,985,000.00 0
MacDonald, John Blues 6 3 9 $2,725,000.00 0
Severn, Rob Blues 3 3 6 -$125,000.00 0
Goodridge, Nick Blues 1 2 3 $2,160,000.00 0
Hiller, Travis Blues 10 7 17 $5,150,000.00 1
Acheson, Sean Blues 0 0 0 $3,665,000.00 0
Dungale, Jason Blues 11 4 15 $1,350,000.00 1
Siebel, Brett Blues 6 3 9 $2,715,000.00 1
Team Total Blues       $19,625,000.00