×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2008 - 2009

News Item

RHL 2008 - 2009 - News Item

Your league site is http://hockeypage.com/rhl0809

Week 2 - Player Stats & Salaries

The BUZZ

Player Name Team G A PTS Contract # of Trades
Tomas, John The Buzz 0 0 0 $5,020,000.00 0
Schimpf, Darryl The Buzz 16 7 23 $5,000,000.00 0
Joyce, Tyson The Buzz 8 9 17 $2,490,000.00 0
Oldach, Frank The Buzz 4 2 6 $1,210,000.00 1
Yarham, Dave The Buzz 0 1 1 $7,135,000.00 0
Belchor, Mike The Buzz 9 9 18 $3,965,000.00 0
Gamble, Brad The Buzz 0 0 0 $3,560,000.00 0
Rampersaud, Sean The Buzz 1 2 3 $3,620,000.00 0
Team Total The Buzz       $32,000,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Price, John Red Army 5 3 8 $3,530,000.00 0
Thandi, Paul Red Army 18 2 20 $5,000,000.00 0
Marangoni, Patrick Red Army 0 0 0 $2,400,000.00 0
Hiller, Travis Red Army 11 15 26 $4,655,000.00 0
Trowsdale, Alex Red Army 2 4 6 $4,220,000.00 0
Samji, Rahim Red Army 3 1 4 $4,205,000.00 0
Tamano, Mateo Red Army 6 9 15 $4,415,000.00 0
Monteiro, Helder Red Army 0 0 0 $1,400,000.00 0
Team Total Red Army       $29,825,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Penner, Kent Blackjacks 6 0 6 $3,400,000.00 0
Chai, Clarence Blackjacks 0 1 1 $3,725,000.00 0
Dezse, Gub Blackjacks 15 8 23 $5,000,000.00 0
Williams, Scott Blackjacks 0 0 0 $1,715,000.00 0
Dungale, Jason Blackjacks 4 3 7 $4,775,000.00 0
Chan, Kevin Blackjacks 4 3 7 $3,275,000.00 0
Chan, Will Blackjacks 7 7 14 $3,425,000.00 0
Siebel, Brett Blackjacks 4 3 7 $3,275,000.00 0
Team Total Blackjacks       $28,590,000.00  

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 4 2 6 $4,160,000.00 0
Neufeld, Jay Money 1 0 1 $2,360,000.00 0
Clarke, Bruce Money 3 5 8 $4,995,000.00 0
Rambaran, Damian Money 0 0 0 $2,330,000.00 0
Thompson, Bill Money 4 3 7 $2,495,000.00 0
Persaud, Leon Money 1 2 3 $0.00 0
Saunders, Roland Money 8 3 11 $4,615,000.00 0
Acheson, Sean Money 0 0 0 $830,000.00 0
Team Total Money       $21,785,000.00  

The Juice

Player Name Team G A PTS Contract # of Trades
Overn, Pat The Juice 0 0 0 $2,550,000.00 0
MacDonald, John The Juice 0 0 0 $2,300,000.00 0
Schimpf, Mike The Juice 12 8 20 $5,305,000.00 1
Bhanji, Ferhan The Juice 6 2 8 $985,000.00 0
Pogue, Dean The Juice 6 7 13 $3,060,000.00 0
Campbell, Jamie The Juice 0 0 0 $2,300,000.00 0
Cable, Steve The Juice 9 8 17 $2,690,000.00 0
Roszczyk, Jari The Juice 2 0 2 $2,360,000.00 0
Team Total The Juice       $21,550,000.00  

Blue Ballers

Player Name Team G A PTS Contract # of Trades
Rudge, Tod Blue Ballers 2 2 4 $3,961,250.00 0
Watts, Michael Blue Ballers 0 0 0 $1,235,000.00 0
Nguyen, Aquino Blue Ballers 3 1 4 $3,930,000.00 0
Severn, Rob Blue Ballers 5 0 5 $1,255,000.00 0
Cherniwchan, Dustin Blue Ballers 3 2 5 $2,445,000.00 1
Dribnenky, Kris Blue Ballers 0 0 0 $2,360,000.00 0
Zurawell, Mike Blue Ballers 2 4 6 $2,480,000.00 0
Pound, Darin Blue Ballers 1 2 3 $2,420,000.00 0
Team Total Blue Ballers       $20,086,250.00