×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2008 - 2009

News Item

RHL 2008 - 2009 - News Item

Your league site is http://hockeypage.com/rhl0809

Week 6 - Player Stats & Salaries

Well, there were a lot of firsts on Saturday.  The Red Army lost their first game of the season, Money won two games in a row, Blue Ballers lost their franchise to the league, and  four teams have went over the league cap. The teams will definitely look different when we return in the new year.

Player Name Team G A PTS Contract # of Trades
Overn, Pat The Juice 4 5 9 $3,805,000.00 0
Tomas, John The Juice 11 6 17 $5,000,000.00 1
MacDonald, John The Juice 0 1 1 $3,375,000.00 0
Schimpf, Mike The Juice 32 26 58 $7,235,000.00 1
Bhanji, Ferhan The Juice 13 7 20 $2,330,000.00 0
Pogue, Dean The Juice 13 17 30 $4,480,000.00 0
Campbell, Jamie The Juice 0 0 0 $3,360,000.00 0
Cable, Steve The Juice 23 13 36 $4,245,000.00 0
Team Total The Juice       $33,830,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
McCormack, Sean The Buzz 8 4 12 $3,530,000.00 1
Schimpf, Darryl The Buzz 29 11 40 $5,000,000.00 0
Hiller, Travis The Buzz 32 26 58 $6,290,000.00 1
Acheson, Sean The Buzz 0 0 0 $1,640,000.00 1
Trowsdale, Alex The Buzz 17 12 29 $5,630,000.00 1
Gamble, Brad The Buzz 0 0 0 $4,780,000.00 0
Roszczyk, Jari The Buzz 4 1 5 $2,155,000.00 1
Siebel, Brett The Buzz 7 9 16 $3,875,000.00 1
Team Total The Buzz       $32,900,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Rudge, Tod Blackjacks 9 9 18 $2,756,250.00 1
Chai, Clarence Blackjacks 0 1 1 $5,965,000.00 0
Joyce, Tyson Blackjacks 22 13 35 $2,510,000.00 1
Dezse, Gub Blackjacks 32 22 54 $5,000,000.00 0
Nguyen, Aquino Blackjacks 10 3 13 $2,650,000.00 1
Williams, Scott Blackjacks 2 1 3 $4,030,000.00 0
Chan, Will Blackjacks 21 24 45 $6,340,000.00 0
Rampersaud, Sean Blackjacks 2 3 5 $3,205,000.00 1
Team Total Blackjacks       $32,456,250.00  

Money

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Money 9 4 13 $3,180,000.00 0
Clarke, Bruce Money 6 11 17 $5,000,000.00 0
Rambaran, Damian Money 4 6 10 $3,060,000.00 0
Thompson, Bill Money 13 4 17 $3,300,000.00 0
Oldach, Frank Money 15 4 19 $1,420,000.00 2
Saunders, Roland Money 18 8 26 $5,510,000.00 0
Yarham, Dave Money 0 3 3 $5,185,000.00 1
Tamano, Mateo Money 21 16 37 $5,690,000.00 1
Team Total Money       $32,345,000.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Thandi, Paul Red Army 35 11 46 $5,000,000.00 0
Penner, Kent Red Army 20 6 26 $1,990,000.00 2
Persaud, Leon Red Army 8 12 20 $670,000.00 1
Marangoni, Pat Red Army 0 0 0 $4,400,000.00 0
Cherniwchan, Dustin Red Army 9 5 14 $3,170,000.00 2
Belchor, Mike Red Army 14 19 33 $2,645,000.00 1
Zurawell, Mike Red Army 5 8 13 $3,130,000.00 1
Monteiro, Helder Red Army 0 0 0 $3,400,000.00 1
Team Total Red Army       $24,405,000.00  

Blue Ballers

Player Name Team G A PTS Contract # of Trades
Price, John Blue Ballers 15 9 24 $1,140,000.00 1
Watts, Mike Blue Ballers 0 0 0 $0.00 0
Severn, Rob Blue Ballers 11 4 15 $215,000.00 0
Dungale, Jason Blue Ballers 17 9 26 $4,235,000.00 1
Chan, Kevin Blue Ballers 14 13 27 $2,705,000.00 1
Samji, Rahim Blue Ballers 3 1 4 $1,425,000.00 1
Dribnenky, Kris Blue Ballers 0 2 2 $1,110,000.00 0
Pound, Darin Blue Ballers 1 2 3 $1,140,000.00 0
Team Total Blue Ballers       $11,970,000.00