×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2008 - 2009

News Item

RHL 2008 - 2009 - News Item

Your league site is http://hockeypage.com/rhl0809

Week 1 - Player Stats & Salaries

Remember league salary cap is at $32,000,000.

Red Army

Player Name Team G A PTS Contract # of Trades
Price, John Red Army 2 1 3 $2,610,000.00 0
Thandi, Paul Red Army 8 1 9 $5,000,000.00 0
Marangoni, Patrick Red Army 0 0 0 $1,600,000.00 0
Schimpf, Mike Red Army 5 3 8 $7,320,000.00 0
Hiller, Travis Red Army 3 5 8 $3,465,000.00 0
Trowsdale, Alex Red Army 2 4 6 $3,420,000.00 0
Samji, Rahim Red Army 3 1 4 $3,405,000.00 0
Tamano, Mateo Red Army 0 0 0 $3,300,000.00 0
Team Total Red Army       $30,120,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Penner, Kent Blackjacks 3 0 3 $3,500,000.00 0
Chai, Clarence Blackjacks 0 1 1 $3,915,000.00 0
Dezse, Gub Blackjacks 11 7 18 $5,000,000.00 0
Williams, Scott Blackjacks 0 0 0 $1,905,000.00 0
Dungale, Jason Blackjacks 4 3 7 $4,965,000.00 0
Chan, Kevin Blackjacks 4 3 7 $3,465,000.00 0
Chan, Will Blackjacks 7 7 14 $3,615,000.00 0
Siebel, Brett Blackjacks 2 2 4 $3,390,000.00 0
Team Total Blackjacks       $29,755,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
Tomas, John The Buzz 0 0 0 $4,160,000.00 0
Schimpf, Darryl The Buzz 5 5 10 $5,000,000.00 0
Joyce, Tyson The Buzz 3 4 7 $1,405,000.00 0
Oldach, Frank The Buzz 4 2 6 $350,000.00 1
Yarham, Dave The Buzz 0 0 0 $6,260,000.00 0
Belchor, Mike The Buzz 7 3 10 $2,955,000.00 0
Gamble, Brad The Buzz 0 0 0 $2,700,000.00 0
Rampersaud, Sean The Buzz 1 2 3 $2,760,000.00 0
Team Total The Buzz       $25,590,000.00  

Money

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Money 2 1 3 $4,485,000.00 0
Neufeld, Jay Money 1 0 1 $2,760,000.00 0
Clarke, Bruce Money 1 2 3 $5,000,000.00 0
Rambaran, Damian Money 0 0 0 $2,730,000.00 0
Thompson, Bill Money 1 0 1 $2,760,000.00 0
Persaud, Leon Money 1 2 3 $290,000.00 0
Saunders, Roland Money 0 0 0 $4,730,000.00 0
Acheson, Sean Money 0 0 0 $1,230,000.00 0
Team Total Money       $23,985,000.00  

Blue Ballers

Player Name Team G A PTS Contract # of Trades
Rudge, Tod Blue Ballers 1 1 2 $3,656,250.00 0
Watts, Michael Blue Ballers 0 0 0 $975,000.00 0
Nguyen, Aquino Blue Ballers 0 0 0 $3,565,000.00 0
Severn, Rob Blue Ballers 1 0 1 $875,000.00 0
Cherniwchan, Dustin Blue Ballers 3 2 5 $2,185,000.00 1
Dribnenky, Kris Blue Ballers 0 0 0 $2,100,000.00 0
Zurawell, Mike Blue Ballers 2 1 3 $2,175,000.00 0
Pound, Darin Blue Ballers 1 1 2 $2,145,000.00 0
Team Total Blue Ballers       $17,676,250.00  

The Juice

Player Name Team G A PTS Contract # of Trades
Overn, Pat The Juice 0 0 0 $2,350,000.00 0
MacDonald, John The Juice 0 0 0 $2,100,000.00 0
Bhanji, Ferhan The Juice 0 0 0 $575,000.00 0
Pogue, Dean The Juice 1 2 3 $2,635,000.00 0
Campbell, Jamie The Juice 0 0 0 $2,100,000.00 0
Cable, Steve The Juice 4 2 6 $2,250,000.00 0
Roszczyk, Jari The Juice 2 0 2 $2,160,000.00 0
Monteiro, Helder The Juice 0 0 0 $2,100,000.00 0
Team Total The Juice       $16,270,000.00