|
|
Team Profile: Southside Division:
Team Officials
| Name | Position | e-mail | Tel |
| David Anderson | Coach | | |
| Neil McLure/Shawn Green | Assistants | | |
| Melanie Green | Manager | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 McCardle, Danny | G | | | |
2 MacAvinn, Tate | C | | |  |
3 Craig, Leah | RW | | | |
5 Mix, Sam | G | | |  |
6 Bondt, Stephen | C | | | |
7 Green, Michael | D | | |  |
8 O'Connor, John Patrick | C | | | |
10 Cheverie, Robert | LW | | |  |
11 Perry, Dylan | RW | | | |
12 MacPherson, Morgan | LW | | |  |
13 Smith, Lucas | D | | | |
14 Green, Mallory | RW | | |  |
15 Marchbank, Drake | LW | | | |
16 Anderson, Haylee | D | | |  |
17 Stewart, Declan | D | | | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|