|
|
|
Oval Hockey League - Teams |
Team Profile: Casey Jones Kings Division:
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
0 Madda, Gio | | | | |
1 Madda, Georgio | G | | |  |
3 Siracusa, Nico | | | | |
4 Murray, Wally | | | |  |
6 Decapite, Vin | | | | |
7 Piciano, Matt | | | |  |
8 Burke, Kevin | | | | |
9 Sullivan, Mike | | | |  |
10 Grogan, ad | | | | |
11 Ferrer, Eddie | | | |  |
13 Gagliardo, Charlie | | | | |
16 Murray, Chris | | | |  |
18 Keane, Bobby | | | | |
22 Glendenning, Doug | | | |  |
35 Cabrera, Bolts | G | | | |
36 Marki, Frank | | | |  |
39 Mano, A | G | | | |
43 Drizis, Nick | | | |  |
44 Valdes, Chris | | | | |
45 O'Malley, Ed | G | | |  |
48 Lazurus, Max | | | | |
54 Cox, Shaun | | | |  |
59 Byhoff, Scott | | | | |
60 Raed, E | | | |  |
62 Candel, P | | | | |
67 Kasimus, Bobby | | | |  |
71 Jameson, Joe | | | | |
72 Masucci, Mike | | | |  |
76 Konstantinus, George | | | | |
77 Zahurske, Mirro | | | |  |
81 McGee, Chris | | | | |
82 Mitic, Alex | | | |  |
89 Burke, Glenn | | | | |
98 Eltarib, Wale | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|