|
|
|
Oval Hockey League - Teams |
Team Profile: The Unknowns Division:
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
1 Magee, Kris | | | | |
3 Decapete, V | | | |  |
4 Gaglis, C | | | | |
6 Raeder, Eric | | | |  |
7 Gaetti, George | | | | |
8 Romano, Adam | | | |  |
10 Candela, Pete | | | | |
16 Picciano, Matt | | | |  |
17 Growgan, D | | | | |
20 Pierno, Dom | | | |  |
21 Rapino, Michael | | | | |
24 Murray, Brian | | | |  |
33 Cakes, C | G | | | |
35 Cabrera, Anthony | G | | |  |
46 Madalina, Giorge | G | | | |
67 Kasumis, Bob | | | |  |
70 Zahorski, Miro | | | | |
73 Berk, Kev | | | |  |
76 Konstantenus, George | | | | |
80 Defalco, Anthony | | | |  |
88 Cazes, Chris | | | | |
89 Eltareeb, Waleed | | | |  |
95 BiHuf, Scot | | | | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|