|
|
|
NIHFs Kretslagsturnering U15 2009 - Teams |
Team Profile: Oslo Division: Gr.1
Team Officials
| Name | Position | e-mail | Tel |
| Terje Næsgård | Manager | | 95207515 |
| Terje Fjeldstad | Coach | | 99297663 |
| Magnus Evensen | Ass. Coach | | 97109483 |
| Players |
| Name | Pos | Email | Tel | Status |
1 Svendsen, Joachim | G | | | |
2 Birkeflot, Preben | RW | | |  |
3 Nielsen, Pål | D | | | |
4 Karterud, Jørgen | LW | | |  |
6 Fischer, Magnus | C | | | |
7 Lesund, Erlend | D | | |  |
8 Henriksen, Martine | D | | | |
9 Lund, Jacob Faye | D | | |  |
10 Pedersen, Markus Bilstad | RW | | | |
11 Hansen, Mads Lund | D | | |  |
13 Olafsen, Anders Hoen | C | | | |
14 Simonsen, Christer | D | | |  |
15 Nannestad, Markus | RW | | | |
16 Eriksen, Magnus | LW | | |  |
17 Bryhnisveen, Mackus | LW | | | |
18 Sunstad, Kevin | D | | |  |
19 Hermansen, Joachim | LW | | | |
20 Bjørnslett, Ole Marius Togstad | RW | | |  |
21 Amiri, Audun Keyhan Bredal | D | | | |
22 Paulsen, Lars Rønnestad | C | | |  |
30 Svedal, Simen | G | | | |
|
League Officials
| Name | Position | e-mail | Tel |
| Svein-Ivar Lillehaug | | sil@hib.no | |
| | | |
| | | |
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|