|
ncl - Schedule |
DATE | | VISITOR | | | | HOME | | | | TIME | | | | LOCATION | |
Dec 8, 2005 | | Columbus Cobo |   | 1 | | Essen Expression |   | 0 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Flint Fassy |   | 0 | | Baton Rouge Black Widows |   | 0 | | 8:00 PM |   |  |   | |  |
Dec 8, 2005 | | Moncton Manicoo |   | 3 | | San Diego Sexy |   | 0 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Louisville Lions |   | 7 | | Vitkovice Venom |   | 4 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Essen Expression |   | 6 | | San Diego Sexy |   | 2 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Moncton Manicoo |   | 3 | | Columbus Cobo |   | 0 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Vitkovice Venom |   | 3 | | Baton Rouge Black Widows |   | 5 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Flint Fassy |   | 0 | | Louisville Lions |   | 5 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Essen Expression |   | 1 | | Louisville Lions |   | 6 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Baton Rouge Black Widows |   | 3 | | Columbus Cobo |   | 8 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | San Diego Sexy |   | 2 | | Flint Fassy |   | 0 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Vitkovice Venom |   | 1 | | Moncton Manicoo |   | 4 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Essen Expression |   | 3 | | Columbus Cobo |   | 2 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Flint Fassy |   | 0 | | Baton Rouge Black Widows |   | 0 | | 8:00 PM |   |  |   | |  |
Dec 8, 2005 | | Moncton Manicoo |   | 1 | | San Diego Sexy |   | 2 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Louisville Lions |   | 5 | | Vitkovice Venom |   | 6 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Vitkovice Venom |   | 6 | | Essen Expression |   | 6 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Columbus Cobo |   | 4 | | Louisville Lions |   | 8 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Flint Fassy |   | 0 | | Baton Rouge Black Widows |   | 0 | | 8:00 PM |   | |   | | |
Dec 8, 2005 | | San Diego Sexy |   | 1 | | Moncton Manicoo |   | 6 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Essen Expression |   | 0 | | Vitkovice Venom |   | 0 | | 8:00 PM |   | |   | | |
Dec 8, 2005 | | Louisville Lions |   | 3 | | Columbus Cobo |   | 6 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Baton Rouge Black Widows |   | 1 | | San Diego Sexy |   | 5 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Moncton Manicoo |   | 3 | | Flint Fassy |   | 1 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Columbus Cobo |   | 5 | | Essen Expression |   | 1 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | San Diego Sexy |   | 4 | | Baton Rouge Black Widows |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Flint Fassy |   | 1 | | Moncton Manicoo |   | 4 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Louisville Lions |   | 5 | | Vitkovice Venom |   | 1 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Essen Expression |   | 0 | | Columbus Cobo |   | 0 | | 8:00 PM |   | |   | | |
Dec 8, 2005 | | Baton Rouge Black Widows |   | 1 | | San Diego Sexy |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Louisville Lions |   | 9 | | Flint Fassy |   | 2 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Louisville Lions |   | 5 | | Vitkovice Venom |   | 1 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Moncton Manicoo |   | 6 | | Essen Expression |   | 4 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Vitkovice Venom |   | 2 | | Columbus Cobo |   | 5 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Louisville Lions |   | 11 | | Baton Rouge Black Widows |   | 4 | | 08:00 PM |   | RECAP |   | | |
Dec 8, 2005 | | Essen Expression |   | 2 | | Moncton Manicoo |   | 3 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | Columbus Cobo |   | 0 | | Vitkovice Venom |   | 0 | | 8:00 PM |   | |   | | |
Dec 8, 2005 | | Baton Rouge Black Widows |   | 1 | | Louisville Lions |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Dec 8, 2005 | | San Diego Sexy |   | 6 | | Flint Fassy |   | 0 | | 08:00 PM |   | RECAP |   | | |
Dec 11, 2005 | | San Diego Sexy |   | 2 | | Columbus Cobo |   | 4 | | 08:00 PM |   | RECAP |   | |  |
Dec 11, 2005 | | Columbus Cobo |   | 1 | | Moncton Manicoo |   | 2 | | 08:00 PM |   | RECAP |   | | |
Dec 12, 2005 | | Moncton Manicoo |   | 2 | | Essen Expression |   | 7 | | 08:00 PM |   | RECAP |   | |  |
Dec 12, 2005 | | Vitkovice Venom |   | 0 | | Columbus Cobo |   | 0 | | 8:00 PM |   | |   | | |
Dec 12, 2005 | | Louisville Lions |   | 4 | | Baton Rouge Black Widows |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Dec 12, 2005 | | Essen Expression |   | 4 | | Flint Fassy |   | 1 | | 08:00 PM |   | RECAP |   | | |
Dec 12, 2005 | | Columbus Cobo |   | 5 | | San Diego Sexy |   | 1 | | 08:00 PM |   | RECAP |   | |  |
Dec 12, 2005 | | Baton Rouge Black Widows |   | 1 | | Moncton Manicoo |   | 4 | | 08:00 PM |   | RECAP |   | | |
Dec 12, 2005 | | Baton Rouge Black Widows |   | 0 | | Vitkovice Venom |   | 4 | | 08:00 PM |   | RECAP |   | |  |
Dec 12, 2005 | | Columbus Cobo |   | 5 | | Louisville Lions |   | 4 | | 08:00 PM |   | RECAP |   | | |
Dec 25, 2005 | | Flint Fassy |   | 3 | | Essen Expression |   | 9 | | 08:00 PM |   | RECAP |   | |  |
Dec 25, 2005 | | Moncton Manicoo |   | 2 | | Baton Rouge Black Widows |   | 1 | | 08:00 PM |   | RECAP |   | | |
Dec 25, 2005 | | Vitkovice Venom |   | 5 | | Louisville Lions |   | 6 | | 08:00 PM |   | RECAP |   | |  |
Dec 25, 2005 | | Essen Expression |   | 8 | | Flint Fassy |   | 4 | | 08:00 PM |   | RECAP |   | | |
Dec 25, 2005 | | Columbus Cobo |   | 4 | | San Diego Sexy |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Dec 25, 2005 | | Baton Rouge Black Widows |   | 2 | | Moncton Manicoo |   | 1 | | 08:00 PM |   | RECAP |   | | |
Dec 25, 2005 | | Vitkovice Venom |   | 0 | | Essen Expression |   | 0 | | 8:00 PM |   |  |   | |  |
Dec 25, 2005 | | Baton Rouge Black Widows |   | 0 | | Louisville Lions |   | 14 | | 08:00 PM |   | RECAP |   | | |
Dec 25, 2005 | | Columbus Cobo |   | 4 | | Flint Fassy |   | 1 | | 08:00 PM |   | RECAP |   | |  |
Dec 30, 2005 | | San Diego Sexy |   | 4 | | Essen Expression |   | 3 | | 08:00 PM |   | RECAP |   | | |
Dec 30, 2005 | | Vitkovice Venom |   | 0 | | Baton Rouge Black Widows |   | 0 | | 8:00 PM |   |  |   | |  |
Dec 30, 2005 | | Louisville Lions |   | 7 | | Flint Fassy |   | 1 | | 08:00 PM |   | RECAP |   | | |
Dec 30, 2005 | | Baton Rouge Black Widows |   | 3 | | Vitkovice Venom |   | 8 | | 08:00 PM |   | RECAP |   | |  |
Dec 30, 2005 | | Louisville Lions |   | 6 | | Essen Expression |   | 2 | | 08:00 PM |   | RECAP |   | | |
Dec 30, 2005 | | Flint Fassy |   | 0 | | Columbus Cobo |   | 0 | | 8:00 PM |   |  |   | |  |
Dec 30, 2005 | | Essen Expression |   | 5 | | San Diego Sexy |   | 5 | | 08:00 PM |   | RECAP |   | | |
Dec 30, 2005 | | Moncton Manicoo |   | 1 | | Columbus Cobo |   | 3 | | 08:00 PM |   | RECAP |   | |  |
Dec 30, 2005 | | Vitkovice Venom |   | 0 | | Baton Rouge Black Widows |   | 0 | | 8:00 PM |   | |   | | |
Jan 5, 2006 | | Flint Fassy |   | 3 | | Louisville Lions |   | 9 | | 08:00 PM |   | RECAP |   | |  |
Jan 5, 2006 | | San Diego Sexy |   | 4 | | Baton Rouge Black Widows |   | 5 | | 08:00 PM |   | RECAP |   | | |
Jan 5, 2006 | | Flint Fassy |   | 2 | | Essen Expression |   | 4 | | 08:00 PM |   | RECAP |   | |  |
Jan 5, 2006 | | Columbus Cobo |   | 1 | | Moncton Manicoo |   | 5 | | 08:00 PM |   | RECAP |   | | |
Jan 5, 2006 | | Baton Rouge Black Widows |   | 0 | | Vitkovice Venom |   | 8 | | 08:00 PM |   | RECAP |   | |  |
Jan 5, 2006 | | Essen Expression |   | 6 | | Louisville Lions |   | 8 | | 08:00 PM |   | RECAP |   | | |
Jan 5, 2006 | | Columbus Cobo |   | 0 | | Flint Fassy |   | 0 | | 08:00 PM |   |  |   | |  |
Jan 5, 2006 | | Baton Rouge Black Widows |   | 1 | | San Diego Sexy |   | 2 | | 08:00 PM |   | RECAP |   | | |
Jan 5, 2006 | | Moncton Manicoo |   | 6 | | Essen Expression |   | 5 | | 08:00 PM |   | RECAP |   | |  |
Jan 5, 2006 | | Flint Fassy |   | 0 | | Columbus Cobo |   | 0 | | 08:00 PM |   | |   | | |
Jan 11, 2006 | | Vitkovice Venom |   | 0 | | Flint Fassy |   | 0 | | 8:00 PM |   |  |   | |  |
Jan 11, 2006 | | Louisville Lions |   | 3 | | Baton Rouge Black Widows |   | 1 | | 08:00 PM |   | RECAP |   | | |
Jan 11, 2006 | | Columbus Cobo |   | 4 | | Essen Expression |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Jan 11, 2006 | | San Diego Sexy |   | 2 | | Baton Rouge Black Widows |   | 6 | | 08:00 PM |   | RECAP |   | | |
Jan 11, 2006 | | Essen Expression |   | 1 | | Moncton Manicoo |   | 5 | | 08:00 PM |   | RECAP |   | |  |
Jan 11, 2006 | | Flint Fassy |   | 0 | | Vitkovice Venom |   | 0 | | 8:00 PM |   | |   | | |
Jan 11, 2006 | | Essen Expression |   | 0 | | Columbus Cobo |   | 0 | | 8:00 PM |   |  |   | |  |
Jan 11, 2006 | | Baton Rouge Black Widows |   | 2 | | Louisville Lions |   | 5 | | 08:00 PM |   | RECAP |   | | |
Jan 11, 2006 | | Flint Fassy |   | 1 | | Moncton Manicoo |   | 4 | | 08:00 PM |   | RECAP |   | |  |
Jan 11, 2006 | | Vitkovice Venom |   | 4 | | San Diego Sexy |   | 6 | | 08:00 PM |   | RECAP |   | | |
Jan 20, 2006 | | Baton Rouge Black Widows |   | 0 | | Essen Expression |   | 0 | | 8:00 PM |   |  |   | |  |
Jan 20, 2006 | | Columbus Cobo |   | 5 | | Flint Fassy |   | 1 | | 08:00 PM |   | RECAP |   | | |
Jan 20, 2006 | | San Diego Sexy |   | 3 | | Vitkovice Venom |   | 6 | | 08:00 PM |   | RECAP |   | |  |
Jan 20, 2006 | | Moncton Manicoo |   | 5 | | Louisville Lions |   | 10 | | 08:00 PM |   | RECAP |   | | |
Jan 20, 2006 | | Moncton Manicoo |   | 4 | | Columbus Cobo |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Jan 20, 2006 | | Vitkovice Venom |   | 0 | | Flint Fassy |   | 0 | | 8:00 PM |   | |   | | |
Jan 20, 2006 | | Louisville Lions |   | 6 | | San Diego Sexy |   | 1 | | 08:00 PM |   | RECAP |   | |  |
Jan 20, 2006 | | Essen Expression |   | 0 | | Baton Rouge Black Widows |   | 0 | | 8:00 PM |   | |   | | |
Jan 20, 2006 | | Columbus Cobo |   | 3 | | Moncton Manicoo |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Jan 20, 2006 | | Vitkovice Venom |   | 5 | | San Diego Sexy |   | 3 | | 08:00 PM |   | RECAP |   | | |
Jan 30, 2006 | | Baton Rouge Black Widows |   | 0 | | Essen Expression |   | 0 | | 8:00 PM |   |  |   | |  |
Jan 30, 2006 | | Essen Expression |   | 2 | | Flint Fassy |   | 3 | | 08:00 PM |   | RECAP |   | | |
Jan 30, 2006 | | Moncton Manicoo |   | 1 | | Louisville Lions |   | 5 | | 08:00 PM |   | RECAP |   | |  |
Jan 30, 2006 | | Columbus Cobo |   | 5 | | Baton Rouge Black Widows |   | 4 | | 08:00 PM |   | RECAP |   | | |
Jan 30, 2006 | | Moncton Manicoo |   | 7 | | Vitkovice Venom |   | 2 | | 08:00 PM |   | RECAP |   | |  |
Jan 30, 2006 | | San Diego Sexy |   | 0 | | Vitkovice Venom |   | 0 | | 8:00 PM |   | |   | | |
Jan 30, 2006 | | Flint Fassy |   | 1 | | Essen Expression |   | 3 | | 08:00 PM |   | RECAP |   | |  |
Jan 30, 2006 | | Baton Rouge Black Widows |   | 0 | | Columbus Cobo |   | 0 | | 8:00 PM |   | |   | | |
Jan 30, 2006 | | Flint Fassy |   | 0 | | Columbus Cobo |   | 0 | | 8:00 PM |   |  |   | |  |
Feb 1, 2006 | | Vitkovice Venom |   | 10 | | San Diego Sexy |   | 3 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | Moncton Manicoo |   | 2 | | Louisville Lions |   | 8 | | 08:00 PM |   | RECAP |   | |  |
Feb 1, 2006 | | Moncton Manicoo |   | 3 | | Flint Fassy |   | 1 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | San Diego Sexy |   | 0 | | Vitkovice Venom |   | 0 | | 8:00 PM |   |  |   | |  |
Feb 1, 2006 | | Flint Fassy |   | 1 | | Moncton Manicoo |   | 3 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | Louisville Lions |   | 6 | | San Diego Sexy |   | 3 | | 08:00 PM |   | RECAP |   | |  |
Feb 1, 2006 | | San Diego Sexy |   | 0 | | Louisville Lions |   | 3 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | Vitkovice Venom |   | 0 | | Moncton Manicoo |   | 0 | | 8:00 PM |   |  |   | |  |
Feb 1, 2006 | | Louisville Lions |   | 8 | | San Diego Sexy |   | 0 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | San Diego Sexy |   | 1 | | Louisville Lions |   | 6 | | 08:00 PM |   | RECAP |   | |  |
Feb 1, 2006 | | Essen Expression |   | 4 | | Moncton Manicoo |   | 2 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | San Diego Sexy |   | 3 | | Flint Fassy |   | 0 | | 08:00 PM |   | RECAP |   | |  |
Feb 1, 2006 | | Louisville Lions |   | 2 | | San Diego Sexy |   | 1 | | 08:00 PM |   | RECAP |   | | |
Feb 1, 2006 | | Flint Fassy |   | 1 | | Moncton Manicoo |   | 6 | | 08:00 PM |   | RECAP |   | |  |
|
Previous Set of Games         Next Set of Games © 2019, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|