|
|
Team Profile: Rockton Rangers Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Nate Droogendyk | | | (905) 304-9453 |
| Jon Halma | | | (519) 647-3382 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
2 West, Ryan | | | | |
6 Dennison, Jeremy | | | |  |
7 Brouwer, Bill | | | | |
10 Ruiss, Phil | | | |  |
11 Tamminga, John | | | | |
12 Whalen, Adam | | | |  |
13 West, Chris | | | | |
15 Droogendyk, Nate | | | |  |
16 Pennings, Wes | | | | |
19 Leppard, Dustin | | | |  |
21 Overduin, Sam | | | | |
22 Pate, Chris | | | |  |
24 Tamminga, Joel | | | | |
29 Blanche, Justin | G | | |  |
31 Kertesz, Andrew | G | | | |
44 Tamminga, Peter | | | |  |
66 Halma, Jon | | | | |
89 Vlietstra, Brenden | | | |  |
96 Vlietstra, Shane | | | | |
100 Penalty, Bench | | | |  |
101 Mitchell, Jeff | | | | |
102 Vlietstra, Dave | | | |  |
103 Vanmaanen, Mike | | | | |
201 O'Neil, Bryce | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|