|
|
Team Profile: Redeemer Royals Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Jim Stevens | | | (905) 875-6060 |
| | | |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
0 Reinders, Jordan | G | | | |
1 Van Soelen, Dirk | G | | |  |
2 Martin, Brandon | | | | |
3 Straatsma, Theo | | | |  |
4 Karelson, Eric | | | | |
5 Deboer, Cameron | | | |  |
6 Knibbe, Brent | | | | |
7 Bouwman, Eric | | | |  |
9 Beishuizen, Kyle | | | | |
10 Dykxboorn, Greg | | | |  |
11 Kooy, Brad | | | | |
12 Weening, Rich | | | |  |
13 Regeling, Hayden | | | | |
14 McKinley, Charlie | | | |  |
15 Richardson, Brandon | | | | |
17 Buys, PJ | | | |  |
18 Stevens, Jeremy | | | | |
19 VanAndel, Garret | | | |  |
20 Dykstra, David | | | | |
30 Bradica, Andrew | | | |  |
100 Penalty, Bench | | | | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|