|
|
Team Profile: Hamilton Rebels Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Ken Dam | | | (905) 296-0113 |
| | | (905) 580-1319 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
2 Thiessen, Dave | | | | |
4 O'Coin, Gord | | | |  |
7 DeGraaf, Ryan | | | | |
8 Campovari, Chris | | | |  |
9 Thiessen, Josh | | | | |
10 Dam, Ken | | | |  |
11 Pauls, Dan | | | | |
13 Pauls, John | | | |  |
15 Bruxer, Jake | | | | |
17 Dam, Aaron | | | |  |
18 Butt, Chris | | | | |
19 Pauls, Sam | | | |  |
21 Kotan, Chris | | | | |
25 Pauls, Ryan | | | |  |
30 Grice, Brent | G | | | |
100 Penalty, Bench | | | |  |
101 DeGraaf, Dave | | | | |
102 DeGraaf, Jason | | | |  |
103 Edwards, Scott | | | | |
104 Chan, Ian | | | |  |
105 Tortocci, Matt | | | | |
106 VanGeest, Dan | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|