|
|
Team Profile: Flamborough Predators Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Jonathan Pennings | | | (519)-774-2750 |
| | | |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
8 Puklicz, Dan | | | | |
9 Jonkman, Dan | | | |  |
10 Marskamp, Albert | | | | |
12 Pennings, Darel | | | |  |
13 Everts, Steve | | | | |
14 Pennings, Jon | | | |  |
17 Jonkman, Ian | | | | |
21 Everts, Chad | | | |  |
27 Jonkman, Dave | | | | |
31 Wassink, Dave | G | | |  |
32 Puklicz, Joel | G | | | |
77 Degraaf, Ryan | | | |  |
89 Puklicz, Phil | | | | |
93 Brouwer, Derek | | | |  |
99 Puklicz, Luke | | | | |
100 Penalty, Bench | | | |  |
101 Knor, Calvin | | | | |
102 Everts, Shane | | | |  |
103 Puklicz, Mark | | | | |
104 Overbeeke, Cameron | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|