|
|
Team Profile: Ancaster Moose Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| John Demik | | | |
| Phil Demik | | | (905) 692-0015 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 Copeland, Rich | G | | | |
4 Welmers, Ken | | | |  |
7 Deweerd, Chris | | | | |
8 Demik, John | | | |  |
9 Reid, Mike | | | | |
10 Regnerus, Dan | | | |  |
12 Hoffman, Ruston | | | | |
14 Welmers, Jason | | | |  |
16 Demik, Phil | | | | |
17 Demik, Luke | | | |  |
18 Demik, Quinn | | | | |
19 Huinink, Mike | | | |  |
22 Vyn, Peter | | | | |
28 Demik, PJ | | | |  |
33 Huinink, Dan | | | | |
45 Flynn, Tom | G | | |  |
51 Deweerd, Brian | | | | |
55 Demik, Mark | | | |  |
66 Demik, Alex | | | | |
93 Vortman, Allen | | | |  |
100 Penalty, Bench | | | | |
201 Demik, Kevin | | | | Inactive |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|