×

Modal Header

Some text..

Modal Footer

Close
menuNCHL 2008-2009

Scoring

NCHL 2008-2009 - Scoring

Your league site is http://hockeypage.com/nchl2008

#TEAMGPGSorted descendingACan be sorted descendingPTSPIMCan be sorted descending
John Demik8Ancaster Leafs18 22 1537 14
Nick Lenos96B-Town Screaming Beavers22 22 1032 24
Chris Butt12Redeemer Royals21 18 2240 50
Rob Pennings19Lynden Knights21 17 1229 33
Brent Lammers25Burlington Pirates17 17 1330 12
Steve Everts13Flamborough Predators21 16 824 4
Brad Kooy13Redeemer Royals15 15 1126 4
Wayne Arkema7St George Hawks21 15 2641 12
Marty Vlietstra8Lynden Knights16 14 620 47
Mike Jamieson17St George Hawks16 14 1226 47
Dan Pauls11Hamilton Rebels18 14 1024 26
Aaron Denboer46Flamborough Predators20 14 1731 24
Ryan Streuker10Brantford Canucks20 13 1023 30
Brad Bakker8Hamilton Rebels20 12 820 4
Len Houwer15Burlington Pirates20 12 1022 6
Darel Pennings9St George Hawks22 11 1728 12
Will Mantel5Burlington Pirates22 11 1021 10
Jeff Streuker12Brantford Canucks19 11 415 44
Brian Arkema10St George Hawks15 11 213 2
Jake Hoek71Lynden Knights22 11 718 26
Greg Dykxhoorn10Redeemer Royals18 10 919 12
Colin Jonkman6St George Hawks21 10 1424 48
Mike Harris19Redeemer Royals17 10 414 8
Jeremy Straatsma2B-Town Screaming Beavers10 10 111 6
John Halma66Rockton Rangers20 9 716 10
Jason Welmers19B-Town Screaming Beavers20 9 1423 10
Craig Long11Burlington Pirates12 9 615 8
Jeremy Stevens18Redeemer Royals20 9 1322 8
Dave DeGraaf17Hamilton Rebels15 9 615 22
Hank de Jong19Hamilton Bulldogs18 8 412 14
Luke Demik17Ancaster Leafs9 8 412 8
Shane Everts7Flamborough Predators22 8 1220 12
Mike Maas13Lynden Knights13 8 715 6
Phil Demik16Ancaster Leafs18 8 816 37
John Pauls13Hamilton Rebels22 8 917 24
Rod Mitchel10Hamilton Bulldogs22 8 19 10
Tom Neilson6Burlington Chiefs7 7 411 2
Chuck Hogeterp21Burlington Pirates16 7 916 12
Dan Jonkman9Flamborough Predators16 7 714 24
Ryan DeGraaf7Hamilton Rebels17 7 815 20
Ian Lambert14Burlington Chiefs17 7 310 6
Alex Merritt13Burlington Chiefs17 7 411 30
Dan Huinink33Ancaster Leafs18 7 512 20
Nate Drogendyk15Rockton Rangers19 7 411 16
Jesse DeGraaf18Flamborough Predators19 7 714 4
John Jonkman41St George Hawks22 7 1421 14
Alex Demik55Ancaster Leafs13 7 714 4
Mark Harris16Burlington Chiefs17 7 1118 18
Chris Vandenberg6Lynden Knights19 7 815 4
Darren Kraay15Brantford Canucks20 7 411 12
Chris Veurink20Brantford Canucks18 7 815 18
Shane Vlietstra96Rockton Rangers20 6 612 44
Paul Maas91Lynden Knights15 6 1420 50
Jole Dykxloom44B-Town Screaming Beavers15 6 511 2
Andy Pipe11Lynden Knights17 6 1117 4
Nate Bottema14Rockton Rangers19 6 713 10
Brad Pennings19Flamborough Predators8 6 17 2
Mike Helder17Redeemer Royals20 6 410 14
Zach Vandermuelen102Flamborough Predators8 6 06 0
Allan Houwer20Burlington Pirates18 5 813 4
Tim Vandenberg34St George Hawks15 5 510 8
Sam Overduin21Rockton Rangers20 5 49 20
Ken Dam10Hamilton Rebels18 5 510 10
Paul Vos12Burlington Pirates15 5 611 12
John Tamminga11Rockton Rangers21 5 38 2
Ben Vlietstra16Lynden Knights21 5 1823 43
Fryett Brad47B-Town Screaming Beavers18 5 1015 6
Scott Reckman6Hamilton Bulldogs20 5 38 10
Jake Bruxer15Hamilton Rebels20 5 1015 8
Mike Boss22Burlington Chiefs18 5 712 0
Justin Cannon19Burlington Chiefs10 5 914 6
Shaun Hoffman5B-Town Screaming Beavers21 5 1116 36
Adrian Pennings15Lynden Knights22 5 1419 6
Adam Roszell102Rockton Rangers6 4 37 4
Ben Ramsay9Ancaster Leafs10 4 26 22
Travis Miedema89B-Town Screaming Beavers21 4 1014 6
Ryan Schuurman77Brantford Canucks18 4 37 27
Eric Karelson4Redeemer Royals16 4 59 8
Francis Fitzgerald104St George Hawks11 4 610 21
Ken Welmers4Ancaster Leafs17 4 37 22
Nathan Pennings11St George Hawks19 4 37 4
Mike Huinink19Ancaster Leafs19 4 15 4
Alex Wiebinga71Hamilton Bulldogs19 4 48 8
Chad Everts21Flamborough Predators22 4 812 12
Eli Paroff7Redeemer Royals21 4 610 20
Josh Smith16Burlington Pirates9 3 36 0
Randall Brus15Redeemer Royals18 3 811 8
Dave Robertson13Brantford Canucks14 3 47 36
Chris West13Rockton Rangers21 3 710 6
Mike Rees44Burlington Chiefs17 3 36 2
Mark Vanderbeek9Lynden Knights19 3 58 4
Jeremy Miedema84B-Town Screaming Beavers21 3 912 28
Bench Penalty100Redeemer Royals2 3 03 2
Ben Merritt17Burlington Chiefs7 3 03 32
Ryan Degraaf66Flamborough Predators21 3 69 2
Jordan Miedema7B-Town Screaming Beavers20 3 25 12
Dustin Dmytro0B-Town Screaming Beavers2 3 25 2
Wes Pennings16Rockton Rangers22 3 47 8
Scott Postma5Burlington Chiefs20 3 69 4
Lucas Meidema87Brantford Canucks18 3 69 10
Kevin Hoytema8Burlington Pirates21 3 36 18
Mike Neven44St George Hawks21 3 36 8
Scott Vedder9Hamilton Bulldogs15 3 25 8
Kevin Hoekstra21Hamilton Rebels15 3 912 6
Adam Mueller104Brantford Canucks11 2 24 4
Kevin Wedzinga4Burlington Chiefs16 2 24 22
Dominic Lichten9Brantford Canucks18 2 24 2
Glen Stelpstra9Burlington Pirates20 2 57 10
John Van Eek24Burlington Pirates19 2 68 6
Andrew Stuart41Rockton Rangers10 2 02 10
Dan Vandenecker14Hamilton Bulldogs18 2 35 18
Louis Andree14Brantford Canucks10 2 24 6
Tyler Norton55B-Town Screaming Beavers15 2 79 4
Kyle Wooley41B-Town Screaming Beavers18 2 68 4
Steve Maas51Lynden Knights15 2 35 20
Rich VanEerden87Hamilton Bulldogs17 2 35 6
Gord O'Coin4Hamilton Rebels19 2 911 12
Scott Kerkhof16Redeemer Royals22 2 46 16
Sam Pauls103Hamilton Rebels8 2 35 6
Jeff Jonkman3Lynden Knights22 2 68 44
Dylan Kwiatkowsky7Burlington Chiefs14 2 46 6
Pieter Vandermeer25Hamilton Bulldogs16 2 46 2
Andrew Bowman18Burlington Pirates18 2 68 4
Caell Huyer2Hamilton Bulldogs10 2 24 2
Kevin Burtis26Ancaster Leafs16 2 57 6
Kevin Dean103Lynden Knights5 2 13 0
Ed Vanderwoude11Hamilton Bulldogs18 2 68 6
Justin Sharp22Burlington Pirates11 2 35 4
Jeff Mitchell104Rockton Rangers6 2 02 0
Albert Marskamp10Flamborough Predators20 2 68 4
Derek Brouwer93Flamborough Predators21 2 46 6
Mike Bouli17Hamilton Bulldogs18 2 24 14
Dave Thiessen2Hamilton Rebels17 2 79 20
Peter Arkema15St George Hawks18 2 1113 12
Mark VanNoord19Hamilton Rebels20 2 46 8
Ryan Pauls25Hamilton Rebels13 2 35 8
Brett Elmers5Redeemer Royals20 2 35 12
Kevin Veurink17Brantford Canucks21 2 79 26
Kyle Dekoning94B-Town Screaming Beavers6 1 12 2
Mark Jonkman15Flamborough Predators19 1 56 14
Bret Burtnick4Rockton Rangers22 1 56 16
Josh Thiessen9Hamilton Rebels14 1 45 8
Kyle Matter101Burlington Pirates3 1 01 0
Shawn Wolski4Hamilton Bulldogs18 1 34 21
Steven Adema8Redeemer Royals18 1 67 2
Kyle Mcevoy44Ancaster Leafs10 1 23 6
Kevin Rupert7Ancaster Leafs8 1 34 4
Phil Schilthuis7Brantford Canucks16 1 34 2
Dave Jonkman27Flamborough Predators19 1 78 27
Greg Vandenberg19St George Hawks18 1 56 10
Chris Pate7Rockton Rangers18 1 56 34
Ryan West1Rockton Rangers11 1 67 6
Kevin Vanderleeuw6Redeemer Royals15 1 45 6
Brenden Vlietstra101Rockton Rangers7 1 12 0
Peter Werder17B-Town Screaming Beavers22 1 78 8
Justin Dunn102St George Hawks2 1 01 4
Jeff Gallea101Redeemer Royals4 1 01 2
Kyle Setzkorn3Burlington Chiefs22 1 67 10
Chad Kraay22Brantford Canucks16 1 56 12
Joel Tamminga24Rockton Rangers22 1 56 28
Reuben Groen17Burlington Pirates19 1 56 34
Andrew Devries4Lynden Knights19 0 66 0
John Devine200Hamilton Rebels1 0 00 2
Bench Penalty100Burlington Pirates0 0 00 0
Brandon Vdell203B-Town Screaming Beavers0 0 00 0
Pete Stratsma101Brantford Canucks6 0 11 2
Collin Weillinga8Brantford Canucks1 0 11 15
Jason DeGraaf102Hamilton Rebels3 0 33 4
Jordan Mohle0Redeemer Royals21 0 00 8
Zac Schmidt57B-Town Screaming Beavers1 0 00 2
Evan Ashley2Burlington Chiefs20 0 44 4
Jonathan Tweedle14Redeemer Royals19 0 33 30
Jerry Arkema14St George Hawks17 0 22 16
Devin Grotenboer11Brantford Canucks19 0 11 20
Peter Tamminga24Hamilton Bulldogs4 0 11 0
Dave Wellman201Rockton Rangers3 0 22 2
Patrick Hulst10Burlington Chiefs18 0 11 2
Jordan Robinson104Hamilton Rebels0 0 00 0
John Maas101Lynden Knights2 0 00 0
Ryan West5Hamilton Bulldogs6 0 11 2
Bob Morrison200St George Hawks1 0 00 0
Brent Grice30Hamilton Rebels21 0 11 0
Tom Flynn45Ancaster Leafs12 0 11 0
Evan Vansicle103Brantford Canucks7 0 00 4
PJ Demik18Ancaster Leafs5 0 00 0
? Bitter204Ancaster Leafs1 0 00 0
Sidney Slotegraaf200Ancaster Leafs1 0 00 0
Darryl Beck99Ancaster Leafs5 0 00 0
Ruston Hoffman12Ancaster Leafs22 0 1010 10
Willy Vos27St George Hawks20 0 44 22
Dan Beal31Ancaster Leafs6 0 00 0
Chris Campovari201Hamilton Rebels1 0 00 2
Bench Penalty100Flamborough Predators0 0 00 0
Matt Postma101Burlington Chiefs0 0 00 0
Bench Penalty100Hamilton Rebels2 0 00 4
Cam Woods1B-Town Screaming Beavers24 0 11 10
George Groenewegen14Burlington Pirates4 0 22 4
Cam Woods107Brantford Canucks2 0 00 0
Alex Childs10Lynden Knights5 0 00 2
Dave Hall102Burlington Chiefs0 0 00 0
Lucas Bargeman102Lynden Knights1 0 00 0
Ian Groen3Hamilton Bulldogs2 0 22 0
Bench Penalty100Lynden Knights0 0 00 0
Bench Penalty100Rockton Rangers2 0 00 4
Chris Potter200Rockton Rangers2 0 00 0
Mike Strating110Brantford Canucks3 0 00 0
Bench Penalty100B-Town Screaming Beavers1 0 00 2
Arnie Boonstra10Burlington Pirates4 0 00 0
Bench Penalty100St George Hawks1 0 00 2
Bill Brower103Rockton Rangers3 0 33 2
Curtis Devries203Ancaster Leafs1 0 00 0
Dan VanGeest101Hamilton Rebels1 0 11 0
Darren Hagen202Ancaster Leafs1 0 11 0
Bench Penalty100Brantford Canucks0 0 00 0
Steve Farley0Lynden Knights1 0 00 0
Jack Coronk8B-Town Screaming Beavers7 0 44 0
Nathan Vanderveen9Redeemer Royals3 0 00 0
Jon Marskamp59Lynden Knights20 0 00 2
Brian van Staalduinen41Hamilton Bulldogs10 0 44 6
Josh Earls1Redeemer Royals1 0 00 0
Dave Salonen29Burlington Chiefs21 0 00 0
Caleb Anger12Lynden Knights2 0 11 2
Brian Osborne1Burlington Chiefs19 0 00 2
Paul Vreugdenhill102Brantford Canucks6 0 00 4
Trevor Pennings101Flamborough Predators0 0 00 0
Rocky Mind101St George Hawks3 0 00 2
Aaron Jonkman103St George Hawks3 0 00 6
Kyle Leavy30St George Hawks22 0 11 2
Jon Pennings14Flamborough Predators18 0 66 21
Shane VanBarneveld33Hamilton Bulldogs19 0 00 0
Eric Sommers103Burlington Chiefs4 0 00 0
Jeff Brown6Rockton Rangers3 0 00 2
Bench Penalty100Hamilton Bulldogs1 0 00 2
Andrew Rice101Ancaster Leafs0 0 00 0
Jason Lobbezoo99Flamborough Predators1 0 11 0
Moe Midgely202B-Town Screaming Beavers0 0 00 0
Cory Greenham9Burlington Chiefs4 0 00 8
Gerry DenBoer31Rockton Rangers22 0 00 0
Dave Rosborough3Redeemer Royals20 0 88 14
Sil Slate201Ancaster Leafs1 0 00 2
Mark Demik15Ancaster Leafs15 0 33 14
Brian Ozinga200Burlington Pirates1 0 00 4
Doug Vandervelde4Burlington Pirates19 0 33 18
Bench Penalty100Ancaster Leafs0 0 00 0
Phil Goobie203Rockton Rangers1 0 22 0
Dave Salonen29Burlington Pirates21 0 11 0
Dave Wassink31Flamborough Predators22 0 00 16
Corey Eagleson205Ancaster Leafs1 0 00 0
Vince Guetter22Ancaster Leafs16 0 55 2
Kevin Jones18Burlington Chiefs20 0 22 56
Aaron Miedema9B-Town Screaming Beavers3 0 11 0
Bench Penalty100Burlington Chiefs1 0 00 2
Shawn Cartlidge29Brantford Canucks19 0 00 15
Ron Oppertshouser200Hamilton Bulldogs1 0 11 0
Tom VanEerden8Hamilton Bulldogs19 0 66 20
Adam Balis201B-Town Screaming Beavers0 0 00 0

Previous       Next