×

Modal Header

Some text..

Modal Footer

Close
menuMOTH 2017-2018

Scoring

MOTH 2017-2018 - Scoring

Your league site is http://hockeypage.com/moth20172018

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Ron Dunse9BARESITE CONSTRUCTION (5)15 9 2332 0
Troy Milne3MOMENTIUM PHYSIO CYCLONES (7)17 5 2328 0
Greg Quinn10NEPEAN BUILDING SUPPLIES STARS (2)17 7 1825 8
Justin Jedlinski22NEPEAN BUILDING SUPPLIES STARS (2)16 10 1525 2
Paul Andrews15MOMENTIUM PHYSIO CYCLONES (7)16 5 1520 4
Dave Zivkovic9BACK ON TRACK CANUCKS (3)16 7 1320 10
Adam Conacher66GONGSHOW (4)14 6 1218 4
Matt Henderson22AUDET ASSOCIATES CONSTRUCTION GROUP (8)14 4 1216 2
Jon Zywicki16BACK ON TRACK CANUCKS (3)13 17 1229 4
Tim Sullivan8MOMENTIUM PHYSIO CYCLONES (7)16 4 1216 0
Dan Boke12BARESITE CONSTRUCTION (5)14 7 1118 4
Byrce Douglas66BARESITE CONSTRUCTION (5)16 16 1127 6
Craig Stanley8AUDET ASSOCIATES CONSTRUCTION GROUP (8)16 6 1117 0
Steve Saunders5BARESITE CONSTRUCTION (5)16 8 1018 18
Bob Gould2DESLAURIER RED WINGS (1)14 8 1018 8
Chris Laquerre8MANOTICK DENTAL CENRE SHARKS (10)17 3 1013 4
Terry O'Reilly17DESLAURIER RED WINGS (1)17 11 1021 6
Gabe Batstone16DESLAURIER RED WINGS (1)9 2 911 2
Jamie Miller95GONGSHOW (4)14 7 916 0
Brock Van Veen66NEPEAN BUILDING SUPPLIES STARS (2)14 8 917 0
Luc Lapierre87BARESITE CONSTRUCTION (5)14 6 915 4
Troy Godard5BACK ON TRACK CANUCKS (3)15 0 99 2
Jay Dunse3BARESITE CONSTRUCTION (5)15 4 913 8
Braden Spencer91NEPEAN BUILDING SUPPLIES STARS (2)17 19 928 0
Devin Anderson2MOMENTIUM PHYSIO CYCLONES (7)12 7 815 0
Jesse Shepherd3MANOTICK DENTAL CENRE SHARKS (10)10 1 89 2
Jason Corrigan68GONGSHOW (4)12 11 819 0
Ron Warwaruk9REMAX -KELLYS LANDING-KALEX SENS (6)15 10 818 6
Mike Clark10BACK ON TRACK CANUCKS (3)17 6 814 4
Nick Krumins71NEPEAN BUILDING SUPPLIES STARS (2)15 13 821 2
Tony Hustoft13NEPEAN BUILDING SUPPLIES STARS (2)17 2 810 2
Mike MacLellan25MANOTICK DENTAL CENRE SHARKS (10)14 4 711 6
Harold Bobier16AUDET ASSOCIATES CONSTRUCTION GROUP (8)14 1 78 0
Dennis Blinn99GONGSHOW (4)14 3 710 4
Khanh Lam17BACK ON TRACK CANUCKS (3)16 3 710 0
Matt Lawrence25OTTAWA VALLEY UNIFORMS (9) Duffer15 6 713 2
Erik Lafreniere4MOMENTIUM PHYSIO CYCLONES (7)16 0 77 2
Cameron Lajoie12MOMENTIUM PHYSIO CYCLONES (7)13 11 718 0
Richard Coats15REMAX -KELLYS LANDING-KALEX SENS (6)17 7 714 0
Scott Parrington8NEPEAN BUILDING SUPPLIES STARS (2)16 1 78 2
Shawn MacEachern7DESLAURIER RED WINGS (1)15 2 68 8
Jeff Lebonte4DESLAURIER RED WINGS (1)14 5 611 2
Jeff Greffe11NEPEAN BUILDING SUPPLIES STARS (2)15 0 66 12
Jamie Leppard4BACK ON TRACK CANUCKS (3)17 2 68 0
Greg Hatoum8REMAX -KELLYS LANDING-KALEX SENS (6)14 8 614 2
Damien Bloye91GONGSHOW (4)12 10 616 2
Paul Deschamps77GONGSHOW (4)17 0 66 2
Brad Beerwort93AUDET ASSOCIATES CONSTRUCTION GROUP (8)14 2 68 0
Rick Downey22OTTAWA VALLEY UNIFORMS (9) Duffer16 6 612 4
Matt Klassen20MANOTICK DENTAL CENRE SHARKS (10)11 1 67 0
Troy Raza77AUDET ASSOCIATES CONSTRUCTION GROUP (8)13 4 610 4
Randy Nicholl65REMAX -KELLYS LANDING-KALEX SENS (6)15 0 66 6
Lee McCormick5MOMENTIUM PHYSIO CYCLONES (7)11 2 68 0
Gord Hart96NEPEAN BUILDING SUPPLIES STARS (2)9 10 616 2
Kevin Bean15BARESITE CONSTRUCTION (5)14 3 69 2
Jamie McCormick55OTTAWA VALLEY UNIFORMS (9) Duffer14 1 56 10
Trevor Milne10DESLAURIER RED WINGS (1)9 3 58 0
Greg Chambers65GONGSHOW (4)14 1 56 2
Dan Cheney6DESLAURIER RED WINGS (1)14 4 59 0
Dave Drolet21OTTAWA VALLEY UNIFORMS (9) Duffer12 5 510 2
Jim Quilty11GONGSHOW (4)14 4 59 6
Russell Dunse11BARESITE CONSTRUCTION (5)15 0 55 0
Glendon Pye2REMAX -KELLYS LANDING-KALEX SENS (6)16 0 55 2
Joe Cook9AUDET ASSOCIATES CONSTRUCTION GROUP (8)12 2 57 4
Jeff Bender20DESLAURIER RED WINGS (1)11 4 59 0
Shane Glasper11BACK ON TRACK CANUCKS (3)11 0 55 2
Dave Croucher2BACK ON TRACK CANUCKS (3)12 7 512 0
MIke Paron5DESLAURIER RED WINGS (1)14 0 55 6
Derek Brennan9DESLAURIER RED WINGS (1)13 12 517 6
Tim Caron2BARESITE CONSTRUCTION (5)15 2 57 0
Alex McDowell8BARESITE CONSTRUCTION (5)15 10 414 20
Scott Herriot14AUDET ASSOCIATES CONSTRUCTION GROUP (8)12 4 48 4
Brent McNamee61GONGSHOW (4)9 1 45 2
Brad Nixon26NEPEAN BUILDING SUPPLIES STARS (2)8 1 45 0
Moe Pelletier40AUDET ASSOCIATES CONSTRUCTION GROUP (8)14 7 411 2
Sanj Sharma24AUDET ASSOCIATES CONSTRUCTION GROUP (8)13 4 48 0
Shawn Dolan7MOMENTIUM PHYSIO CYCLONES (7)15 0 44 2
Wayne Duff11OTTAWA VALLEY UNIFORMS (9) Duffer15 4 48 4
Jason St Pierre20OTTAWA VALLEY UNIFORMS (9) Duffer12 5 49 2
Mark Kennedy12DESLAURIER RED WINGS (1)11 2 46 4
Scott Evans76GONGSHOW (4)13 2 46 6
Cory Pickford55GONGSHOW (4)16 10 414 6
Scott Crawford4OTTAWA VALLEY UNIFORMS (9) Duffer17 0 33 6
Brian Donahue14BACK ON TRACK CANUCKS (3)15 5 38 0
Todd Kelly16MOMENTIUM PHYSIO CYCLONES (7)16 10 313 4
Joe Anderson5AUDET ASSOCIATES CONSTRUCTION GROUP (8)10 2 35 2
Craig Mittleholt9MOMENTIUM PHYSIO CYCLONES (7)13 10 313 0
Kevin Murnaghan10OTTAWA VALLEY UNIFORMS (9) Duffer13 2 35 0
Brent Wiebe7MANOTICK DENTAL CENRE SHARKS (10)11 3 36 0
Ryan McCloskey19REMAX -KELLYS LANDING-KALEX SENS (6)16 8 311 4
Tom Porteous11MANOTICK DENTAL CENRE SHARKS (10)7 2 35 0
Jordy Burgess14DESLAURIER RED WINGS (1)10 6 39 4
Matt Brown7BARESITE CONSTRUCTION (5)15 5 38 6
Dan Dunbar7REMAX -KELLYS LANDING-KALEX SENS (6)16 1 34 2
Dan Audet19AUDET ASSOCIATES CONSTRUCTION GROUP (8)11 5 38 4
Jim Banks6REMAX -KELLYS LANDING-KALEX SENS (6)15 1 34 0
Josh Bishop5OTTAWA VALLEY UNIFORMS (9) Duffer14 1 23 8
Vic Bert4MANOTICK DENTAL CENRE SHARKS (10)9 1 23 2
Steve MacDonald10MOMENTIUM PHYSIO CYCLONES (7)12 2 24 4
Jason Ragaisis1MOMENTIUM PHYSIO CYCLONES (7)15 0 22 0
Brent Tower19GONGSHOW (4)12 5 27 2
Brad McAninch9MANOTICK DENTAL CENRE SHARKS (10)9 4 26 0
Jim Sloan17BARESITE CONSTRUCTION (5)5 2 24 0
Glenden Bakker1NEPEAN BUILDING SUPPLIES STARS (2)15 0 22 0
Ryan Kelly14MOMENTIUM PHYSIO CYCLONES (7)14 6 28 0
Mark Sullivan22MANOTICK DENTAL CENRE SHARKS (10)14 0 22 6
Brian Cape4NEPEAN BUILDING SUPPLIES STARS (2)13 0 22 0
Colin Frick15MANOTICK DENTAL CENRE SHARKS (10)13 6 28 8
Jean Genier7BACK ON TRACK CANUCKS (3)10 4 15 0
Pat Rivard7OTTAWA VALLEY UNIFORMS (9) Duffer11 5 16 2
Osborne Mike68REMAX -KELLYS LANDING-KALEX SENS (6)12 1 12 2
Chris Robinson3REMAX -KELLYS LANDING-KALEX SENS (6)12 2 13 0
Tyler Hicks9NEPEAN BUILDING SUPPLIES STARS (2)5 1 12 2
Richard Robinson1BACK ON TRACK CANUCKS (3)15 0 11 0
Mark Clost11REMAX -KELLYS LANDING-KALEX SENS (6)11 0 11 2
Chris Armstrong8DESLAURIER RED WINGS (1)8 2 13 2
Cary Connelly28OTTAWA VALLEY UNIFORMS (9) Duffer17 2 13 4
Martin Bouchard1DESLAURIER RED WINGS (1)15 0 11 0
Tom Rutland33AUDET ASSOCIATES CONSTRUCTION GROUP (8)12 3 14 6
Ryan Fullarton12BACK ON TRACK CANUCKS (3)11 1 12 4
Craig Gibson21MANOTICK DENTAL CENRE SHARKS (10)11 6 17 0
James Mahony4AUDET ASSOCIATES CONSTRUCTION GROUP (8)0 0 00 0
Chris Poole1GONGSHOW (4)15 0 00 0
Matt Moore44REMAX -KELLYS LANDING-KALEX SENS (6)7 0 00 2
James Saunders1BARESITE CONSTRUCTION (5)17 0 00 0
Dom Flynn99OTTAWA VALLEY UNIFORMS (9) Duffer0 0 00 0
Kevin Jardine1REMAX -KELLYS LANDING-KALEX SENS (6)15 0 00 0
Travis Churchill27MANOTICK DENTAL CENRE SHARKS (10)0 0 00 0
Mark MacCuaig4REMAX -KELLYS LANDING-KALEX SENS (6)0 0 00 0
Ian Fulton3OTTAWA VALLEY UNIFORMS (9) Duffer10 2 02 2
Kris Snider5MANOTICK DENTAL CENRE SHARKS (10)10 0 00 10
Shane Moorehead31AUDET ASSOCIATES CONSTRUCTION GROUP (8)16 0 00 0
Chris Kingsley15BACK ON TRACK CANUCKS (3)16 3 03 2
Cory Wallace1MANOTICK DENTAL CENRE SHARKS (10)15 0 00 0

Previous       Next