×

Modal Header

Some text..

Modal Footer

Close
menuMOTH 2016-2017

Scoring

MOTH 2016-2017 - Scoring

Your league site is http://hockeypage.com/moth20162017

#TEAMGPGSorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Damien Bloye4OTTAWA VALLEY UNIFORMS (9)16 18 1129 0
Ron Dunse9BARESITE CONSTRUCTION (8)18 18 1533 0
Tom Porteous14DESLAURIER RED WINGS (2)19 18 1230 0
Braden Spencer17BACK ON TRACK CANUCKS (1)14 18 927 4
Craig Mittleholt10DESLAURIER RED WINGS (2)15 16 1430 2
Jon Zywicki7MANOTICK DENTAL CENRE SHARKS (7)16 15 924 0
Dave Zivkovic10MOMENTIUM PHYSIO CYCLONES (3)19 15 1732 0
Mark Shewfelt14BACK ON TRACK CANUCKS (1)18 15 2035 4
Mike Murphy12MOMENTIUM PHYSIO CYCLONES (3)16 14 2236 0
Richard Coats15REMAX RANGERS (6)19 14 721 4
Ron Warwaruk10REMAX RANGERS (6)18 13 1528 6
Byrce Douglas2BARESITE CONSTRUCTION (8)17 13 1528 8
Ryan Kelly19ROYAL LePAGE HAWKS (4)17 13 1023 0
Troy Milne3MOMENTIUM PHYSIO CYCLONES (3)19 13 922 2
Adam Conacher8OTTAWA VALLEY UNIFORMS (9)17 12 820 14
Justin Norwood9WILSON LAW PARTNRS (10)14 12 517 4
Jesse Shepherd5DESLAURIER RED WINGS (2)17 11 1122 2
Matt Henderson27AUDET ASSOCIATES BLACK WINGS (5)17 11 1425 2
Mark Provenzano92ROYAL LePAGE HAWKS (4)14 11 1425 0
Jim Quilty3WILSON LAW PARTNRS (10)15 11 819 10
Scott Herriot4ROYAL LePAGE HAWKS (4)12 10 717 0
Brian Donahue25ROYAL LePAGE HAWKS (4)15 10 414 2
Dave Drolet10WILSON LAW PARTNRS (10)15 10 1020 0
Craig Gibson9MANOTICK DENTAL CENRE SHARKS (7)13 10 717 2
Greg Hatoum3REMAX RANGERS (6)18 9 312 6
Moe Pelletier15MOMENTIUM PHYSIO CYCLONES (3)18 9 1120 2
Jason Corrigan16BACK ON TRACK CANUCKS (1)14 8 1523 0
Mike Clark10BACK ON TRACK CANUCKS (1)17 8 1422 0
Jason St Pierre17AUDET ASSOCIATES BLACK WINGS (5)16 8 917 0
Matt Lawrence9BACK ON TRACK CANUCKS (1)17 8 1624 0
Joe Cook5AUDET ASSOCIATES BLACK WINGS (5)16 7 310 0
Khanh Lam11MANOTICK DENTAL CENRE SHARKS (7)18 7 512 2
Tony Hustoft11BACK ON TRACK CANUCKS (1)17 7 815 2
Mike MacLellan15BARESITE CONSTRUCTION (8)14 6 17 6
Brent Tower24ROYAL LePAGE HAWKS (4)14 6 39 2
Chris Laquerre15AUDET ASSOCIATES BLACK WINGS (5)16 6 814 2
Greg Quinn20MANOTICK DENTAL CENRE SHARKS (7)18 6 1622 2
Jeff Bender20DESLAURIER RED WINGS (2)15 6 612 6
Cary Connelly26AUDET ASSOCIATES BLACK WINGS (5)16 6 713 0
Dan Audet19AUDET ASSOCIATES BLACK WINGS (5)10 6 814 2
Justin Jedlinski22MANOTICK DENTAL CENRE SHARKS (7)15 5 712 0
Jamie Miller21MANOTICK DENTAL CENRE SHARKS (7)16 5 1015 2
Todd Kelly5MOMENTIUM PHYSIO CYCLONES (3)17 5 1318 4
Luc Lapierre7WILSON LAW PARTNRS (10)16 5 1015 10
Shawn Dolan4BACK ON TRACK CANUCKS (1)15 5 38 0
Wayne Duff11WILSON LAW PARTNRS (10)16 5 38 0
Tim Sullivan9MOMENTIUM PHYSIO CYCLONES (3)18 5 611 4
Brent Wiebe5MANOTICK DENTAL CENRE SHARKS (7)14 5 1116 0
Dennis Blinn24AUDET ASSOCIATES BLACK WINGS (5)16 5 510 2
Terry O'Reilly17DESLAURIER RED WINGS (2)12 5 38 0
Scott Parrington4AUDET ASSOCIATES BLACK WINGS (5)17 5 38 6
Vic Bert4MANOTICK DENTAL CENRE SHARKS (7)13 4 37 0
Alex McDowell11BARESITE CONSTRUCTION (8)15 4 48 16
Greg Chambers11OTTAWA VALLEY UNIFORMS (9)17 4 26 6
Steve MacDonald10MANOTICK DENTAL CENRE SHARKS (7)15 4 1014 2
Jeff Greffe11MOMENTIUM PHYSIO CYCLONES (3)17 4 48 6
Ryan McCloskey4REMAX RANGERS (6)17 4 610 2
Matt Klassen25MANOTICK DENTAL CENRE SHARKS (7)19 4 913 2
Chris Armstrong32ROYAL LePAGE HAWKS (4)15 4 1721 4
Colin Frick8BARESITE CONSTRUCTION (8)16 4 610 8
Scott Evans2BACK ON TRACK CANUCKS (1)13 4 04 0
Cameron Lajoie12REMAX RANGERS (6)19 4 1014 2
Brent McNamee12AUDET ASSOCIATES BLACK WINGS (5)12 3 25 2
Pat Rivard8WILSON LAW PARTNRS (10)18 3 58 0
Jeff Lebonte7MOMENTIUM PHYSIO CYCLONES (3)13 3 811 4
Jamie Leppard5BACK ON TRACK CANUCKS (1)19 3 69 4
Dan Cheney6OTTAWA VALLEY UNIFORMS (9)14 3 25 0
Steve Saunders5BARESITE CONSTRUCTION (8)12 3 811 2
Bob Gould2DESLAURIER RED WINGS (2)14 3 1013 4
Greg Hill11ROYAL LePAGE HAWKS (4)14 3 69 2
Kevin Murnaghan27ROYAL LePAGE HAWKS (4)14 3 710 10
Ian Fulton22OTTAWA VALLEY UNIFORMS (9)12 3 58 2
Toby Burkitt3OTTAWA VALLEY UNIFORMS (9)17 3 912 4
Cory Pickford10OTTAWA VALLEY UNIFORMS (9)14 3 912 4
Lee McCormick8REMAX RANGERS (6)18 3 69 0
Randy DeDekker26ROYAL LePAGE HAWKS (4)13 3 58 0
Paul Andrews7REMAX RANGERS (6)15 3 36 2
Trevor Milne4DESLAURIER RED WINGS (2)10 2 35 2
Shawn MacEachern12BACK ON TRACK CANUCKS (1)17 2 1719 4
Brad McAninch21OTTAWA VALLEY UNIFORMS (9)11 2 24 2
Chris Robinson11AUDET ASSOCIATES BLACK WINGS (5)16 2 57 2
Todd Bosik15WILSON LAW PARTNRS (10)12 2 13 0
Mark Kennedy3MANOTICK DENTAL CENRE SHARKS (7)14 2 57 6
Dave Croucher7OTTAWA VALLEY UNIFORMS (9)14 2 46 0
MIke Paron4MOMENTIUM PHYSIO CYCLONES (3)17 2 1012 2
Chad Yates16REMAX RANGERS (6)7 2 13 2
Tim Caron21DESLAURIER RED WINGS (2)17 2 13 0
Steve Boxma29ROYAL LePAGE HAWKS (4)13 2 24 0
Jim Banks12DESLAURIER RED WINGS (2)14 2 35 4
Josh Bishop4WILSON LAW PARTNRS (10)17 1 45 4
Scott Crawford33ROYAL LePAGE HAWKS (4)18 1 34 10
Doug Watson8MOMENTIUM PHYSIO CYCLONES (3)9 1 23 2
Roy Dunse16BARESITE CONSTRUCTION (8)6 1 12 0
Matt Moore66BARESITE CONSTRUCTION (8)18 1 34 14
Steve Strickey33AUDET ASSOCIATES BLACK WINGS (5)11 1 67 4
Glendon Pye36ROYAL LePAGE HAWKS (4)17 1 45 2
Stephen Longo6BACK ON TRACK CANUCKS (1)7 1 23 6
Osborne Mike13REMAX RANGERS (6)12 1 78 2
Rick Downey20OTTAWA VALLEY UNIFORMS (9)17 1 1617 4
Mark Clost28OTTAWA VALLEY UNIFORMS (9)12 1 12 0
Jordy Burgess15DESLAURIER RED WINGS (2)14 1 78 10
Peter Redsell25OTTAWA VALLEY UNIFORMS (9)16 1 12 6
Shane Glasper15BACK ON TRACK CANUCKS (1)12 1 12 4
Erik Lafreniere5REMAX RANGERS (6)19 1 34 0
Randy Nicholl6REMAX RANGERS (6)13 1 1011 2
Adam MacArthur88WILSON LAW PARTNRS (10)18 1 45 8
Steve Lough87BARESITE CONSTRUCTION (8)12 1 34 2
Harold Bobier27MANOTICK DENTAL CENRE SHARKS (7)18 0 66 0
Doug Black1MANOTICK DENTAL CENRE SHARKS (7)0 0 00 0
Jamie McCormick12WILSON LAW PARTNRS (10)17 0 11 4
Jason Ragaisis1WILSON LAW PARTNRS (10)17 0 00 0
Ed Millet8DESLAURIER RED WINGS (2)17 0 00 4
Jeff Ricci7DESLAURIER RED WINGS (2)1 0 11 0
Chris Currie31AUDET ASSOCIATES BLACK WINGS (5)18 0 00 2
Brad Beerwort12BARESITE CONSTRUCTION (8)3 0 11 2
Russell Dunse17BARESITE CONSTRUCTION (8)13 0 44 2
James Saunders1BARESITE CONSTRUCTION (8)19 0 00 0
Greg Robideau1BACK ON TRACK CANUCKS (1)17 0 00 0
Marc MacDonald5WILSON LAW PARTNRS (10)7 0 33 2
Jim Sloan99BARESITE CONSTRUCTION (8)0 0 00 0
Kevin Jardine30REMAX RANGERS (6)17 0 00 0
Richard Robinson1MOMENTIUM PHYSIO CYCLONES (3)12 0 00 2
Calvin Amell6DESLAURIER RED WINGS (2)16 0 66 6
Mark Sullivan14AUDET ASSOCIATES BLACK WINGS (5)18 0 11 6
Brian Cape2MOMENTIUM PHYSIO CYCLONES (3)15 0 22 2
Matt Brown3BARESITE CONSTRUCTION (8)13 0 88 4
Mark Cepella6MOMENTIUM PHYSIO CYCLONES (3)8 0 11 2
Dan Dunbar11REMAX RANGERS (6)17 0 66 2
Martin Bouchard1DESLAURIER RED WINGS (2)16 0 00 0
Shane Moorehead1ROYAL LePAGE HAWKS (4)13 0 00 0
Chris Kingsley19WILSON LAW PARTNRS (10)17 0 44 2
Cory Wallace1OTTAWA VALLEY UNIFORMS (9)17 0 11 0

Previous       Next