×

Modal Header

Some text..

Modal Footer

Close
menuMIHL 2008-2009

Scoring

MIHL 2008-2009 - Scoring

Your league site is http://hockeypage.com/mihl0809

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Craig Mittleholt9Myers Hyundai Hurricanes21 43 2265 0
Dana Mulvihill10Molson Misconducts21 34 2458 6
Liam Turpin21Myers Hyundai Hurricanes22 24 3155 8
Troy Rasa21Willy's Electric Hawks24 26 2652 2
Craig Stanley33Molson Red Lights22 27 2451 12
Moe Pelletier11Lone Star Rangers23 22 2446 18
Mark Provenzano55Molson Red Lights23 25 1742 0
Mike Murphy20Broadway Riverside South Stars21 16 2642 6
Todd Henry7Red Dot Blues22 17 2340 2
Mark Seaman15Red Dot Blues22 16 2440 10
Ron Dunse14Willy's Electric Hawks24 15 2540 8
Tyler Rasa22Sheon Ent. Coyotes20 23 1336 2
Scott Leppard9Broadway Riverside South Stars16 16 2036 2
Dave Zivkovic9Molson Red Lights23 12 2436 6
Scott Ricci4Perkins Lumber Bruins23 9 2736 8
Jeff Ricci2Perkins Lumber Bruins22 10 2434 2
Travis Churchill81Myers Hyundai Hurricanes24 10 2131 20
Adam Conacher10Red Dot Blues24 20 1030 22
Robyn Spicer15Perkins Lumber Bruins24 12 1830 30
Cameron Lajoie91Myers Hyundai Hurricanes19 9 2130 6
Steve Fritsch22Red Dot Blues24 7 2330 2
Andrew Williams15Audet Associates Black Wings21 12 1527 6
Darren White8Willy's Electric Hawks22 11 1627 16
Matt Klassen8Red Dot Blues24 7 2027 8
Steve Wasylko14Sheon Ent. Coyotes21 11 1526 4
Dave Croucher12Sheon Ent. Coyotes19 14 1125 4
Tom Porteous11Myers Hyundai Hurricanes23 12 1325 6
Mike Speer7Lone Star Rangers22 8 1725 0
Troy Milne10Myers Hyundai Hurricanes22 2 2325 28
Jamie Miller12Lone Star Rangers20 13 1023 7
Brad McAninch8Lone Star Rangers23 11 1223 0
Richard Coats15Molson Misconducts24 15 722 2
Chris Lequerre11Molson Red Lights25 4 1721 6
Jeff Courville14Red Dot Blues21 10 1020 8
Lee McCormick98Molson Red Lights21 4 1620 4
Connor Peterson22Audet Associates Black Wings21 13 518 0
Jason Feyko11Broadway Riverside South Stars19 9 918 2
Todd Kelly12Broadway Riverside South Stars20 7 1118 14
Angus Mcleod4Molson Misconducts23 7 1017 28
Jamie Leppard6Broadway Riverside South Stars21 6 1117 2
Kevin Bean6Red Dot Blues21 5 1217 22
Kyle Miller6Willy's Electric Hawks16 4 1317 12
Tyler Chase9Willy's Electric Hawks25 7 916 6
Kirk Sharkey21Red Dot Blues15 7 916 6
Paul MacMillan47Broadway Riverside South Stars17 6 1016 10
Steven Soifer15Lone Star Rangers22 4 1216 8
Greg Chambers49Sheon Ent. Coyotes22 9 615 20
Mark Weibe5Lone Star Rangers16 7 815 4
Shawn Dolan4Broadway Riverside South Stars23 5 1015 4
Bryan Swain7Sheon Ent. Coyotes13 4 1115 6
Dan Audet24Audet Associates Black Wings19 4 1115 50
Dan Cooper3Perkins Lumber Bruins25 0 1515 10
Ryan Kelly14Audet Associates Black Wings16 8 614 2
Chris Williams7Molson Misconducts25 8 614 0
Brent Weibe11Audet Associates Black Wings20 6 814 2
Dean Romain14Lone Star Rangers19 4 1014 10
Dave Holmes11Sheon Ent. Coyotes18 3 1114 6
Chris Hendrixk4Myers Hyundai Hurricanes19 3 1114 4
John Ingraham6Molson Misconducts12 1 1314 18
Randy Nicholl22Molson Misconducts22 0 1414 22
Aaron Juneau8Perkins Lumber Bruins10 10 313 4
Spencer Buwalda8Molson Misconducts17 8 513 4
Jim Sloan10Perkins Lumber Bruins11 7 613 0
Andy Bonvie4Molson Red Lights10 5 813 2
Paul Deschamps9Lone Star Rangers25 4 913 14
Matt Moore5Perkins Lumber Bruins17 3 1013 10
Paul Andrews18Broadway Riverside South Stars22 2 1113 4
Colin Hindle77Myers Hyundai Hurricanes12 2 1113 4
Steve Moons10Lone Star Rangers22 1 1213 18
Gareth Davies19Molson Red Lights21 7 512 4
Jamie Clendenning16Willy's Electric Hawks19 5 712 6
Bryce Douglas17Willy's Electric Hawks18 4 812 14
Kris Snider6Sheon Ent. Coyotes16 0 1212 2
Tim Caron19Perkins Lumber Bruins22 6 511 6
Paul Horton69Broadway Riverside South Stars15 5 611 0
Jason Moore16Sheon Ent. Coyotes10 5 611 6
Terry Kingsley6Lone Star Rangers21 4 711 8
Ryan Mulligan2Molson Misconducts25 1 1011 6
Erik Lafreniere19Broadway Riverside South Stars25 1 1011 4
Chris Barnett20Perkins Lumber Bruins7 8 210 2
Justin Moodie22Broadway Riverside South Stars12 5 510 2
Brandon St-Pierre17Lone Star Rangers11 5 510 4
Ryan McCloskey83Myers Hyundai Hurricanes11 5 510 0
Pete Redsell7Perkins Lumber Bruins16 4 610 6
Adam MacCarthur12Willy's Electric Hawks18 3 710 10
Chris A Williams12Molson Misconducts18 2 810 2
Tim Sullivan21Molson Red Lights23 2 810 0
Steph Lalonde10Molson Red Lights21 2 810 6
Chris Stacey55Myers Hyundai Hurricanes7 2 810 8
Mike Doucet4Sheon Ent. Coyotes16 1 910 12
Mark Tully5Sheon Ent. Coyotes22 4 59 2
Jordy Burgess16Lone Star Rangers23 4 59 8
Andrew Shepherd9Red Dot Blues19 3 69 10
Mike Jones44Molson Red Lights23 0 99 10
Mike MacLellen27Molson Red Lights8 6 28 6
Eric Bachand44Myers Hyundai Hurricanes15 6 28 4
Jeff Shillington9Audet Associates Black Wings23 5 38 0
Tim Noonan9Perkins Lumber Bruins15 4 48 6
Mike Smith13Molson Misconducts14 4 48 12
Paxton Fritsch2Sheon Ent. Coyotes19 3 58 4
Matt Brown10Willy's Electric Hawks19 1 78 10
Brad Cross16Red Dot Blues16 1 67 10
Chad Yates35Audet Associates Black Wings18 0 77 18
Alex McDowell14Perkins Lumber Bruins13 5 16 0
Shawn Anderson93Myers Hyundai Hurricanes24 2 46 10
Ron O'Connell27Red Dot Blues13 1 56 10
Derek Herfst19Audet Associates Black Wings22 1 56 16
Marc MacDonald31Sheon Ent. Coyotes12 0 66 2
Lance Moore17Audet Associates Black Wings12 0 66 18
Ben Smith5Molson Misconducts13 4 15 6
Greg Hatoum12Audet Associates Black Wings17 2 35 0
Team Blues0Red Dot Blues24 2 35 6
Tony Hustoft10Broadway Riverside South Stars23 2 35 0
Mark Sullivan12Red Dot Blues23 1 45 2
Khan Lam77Molson Red Lights21 1 45 12
Mark Rossalatos6Myers Hyundai Hurricanes19 0 55 8
Chris Kingsley27Audet Associates Black Wings23 0 55 2
Ertug Gurhan88Molson Misconducts7 1 34 4
Roy Dunse15Willy's Electric Hawks11 1 34 28
Team Bruins0Perkins Lumber Bruins25 1 34 4
Todd Stuart18Molson Red Lights5 2 13 0
Greffe Jeff4Willy's Electric Hawks12 1 23 8
Matt Kossatz77Sheon Ent. Coyotes11 0 33 39
Mats Bols5Audet Associates Black Wings8 1 12 6
Travis Kelly40Sheon Ent. Coyotes4 1 12 0
Mike Dunse2Willy's Electric Hawks3 1 12 0
Team Coyotes0Sheon Ent. Coyotes25 1 12 0
Al Morrison4Red Dot Blues5 1 12 2
Steve Saunders77Audet Associates Black Wings11 0 22 4
Ken Huggins33Myers Hyundai Hurricanes8 0 22 0
Liam Swords11Willy's Electric Hawks5 1 01 5
Matt Bilow36Myers Hyundai Hurricanes4 1 01 2
James Saunders1Audet Associates Black Wings23 0 11 0
Shaun Johnson9Molson Misconducts5 0 11 0
Doug Black32Sheon Ent. Coyotes17 0 11 0
Pat Rivard32Lone Star Rangers22 0 11 0
George Young34Red Dot Blues24 0 11 6
Pierre Menard19Sheon Ent. Coyotes5 0 11 0
Joedy Tapp31Molson Red Lights24 0 00 2
Brendan Hendricks42Willy's Electric Hawks19 0 00 2
Team Rangers0Lone Star Rangers25 0 00 0
Team Hurricanes0Myers Hyundai Hurricanes25 0 00 2
Jodi Goodwin11Red Dot Blues2 0 00 0
Team Misconducts0Molson Misconducts25 0 00 4
Jason Rafuse30Broadway Riverside South Stars20 0 00 0
Steve Longo55Lone Star Rangers1 0 00 0
Team Flames0Molson Red Lights25 0 00 4
Team Stars0Broadway Riverside South Stars25 0 00 2
Team Black Wings0Audet Associates Black Wings25 0 00 0
Graham Hughes37Molson Misconducts20 0 00 10
Jeff Byrne50Perkins Lumber Bruins2 0 00 0
Craig Finasse93Molson Red Lights1 0 00 0
Geoff Mayhew31Audet Associates Black Wings6 0 00 0
Team Hawks0Willy's Electric Hawks25 0 00 0
Paul Bazin34Myers Hyundai Hurricanes15 0 00 0
Richard Robinson34Perkins Lumber Bruins22 0 00 0

Previous       Next