×

Modal Header

Some text..

Modal Footer

Close
menuMIHL 2007-2008

Scoring

MIHL 2007-2008 - Scoring

Your league site is http://hockeypage.com/mihl0708

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Craig Mittleholt10Wells Fargo Flames20 28 2452 0
Liam Turpin11Sheon Ent. Coyotes21 21 3152 20
Tyler Rasa10Willy's Electric Hawks23 19 3049 2
Ron Dunse6Willy's Electric Hawks23 25 2045 0
Mike Speer7Yorkton Securities Sabers23 15 3045 4
Troy Rasa21Willy's Electric Hawks21 20 2444 0
Todd Henry7Red Dot Blues20 19 2544 6
Mark Seaman15Red Dot Blues21 20 2141 6
Robyn Spicer15Star Dome Falcons22 18 2341 28
Moe Pelletier17Wells Fargo Flames19 18 2139 10
Jeff Ricci6Star Dome Falcons21 15 2439 0
Mike Murphy17Kelly's Welcome Flyers20 15 2338 2
Brent Weibe16Sheon Ent. Coyotes20 18 1836 6
Dave Zivkovic8Wells Fargo Flames22 12 2436 8
Tom Porteous14Sheon Ent. Coyotes22 15 2035 8
Brad McAninch8Yorkton Securities Sabers23 16 1834 10
Mats Bols22Sheon Ent. Coyotes17 9 2332 24
Craig Stanley9Lone Star Rangers16 16 1430 2
Lee McCormick9Wells Fargo Flames21 2 2830 8
Jamie Miller12Lone Star Rangers22 10 1929 4
Connor Peterson17Star Dome Falcons24 9 1928 0
Andrew Williams15Perkins Lumber Bruins22 7 2128 8
Jeff Courville4Lone Star Rangers24 16 1127 2
Richard Coats2Star Dome Falcons20 14 1327 2
Scott Ricci12Audet Associates Black Wings19 10 1727 6
Steve Wasylko30Kelly's Welcome Flyers15 13 1326 4
Todd Kelly5Perkins Lumber Bruins22 17 825 2
Tim Sullivan12Kelly's Welcome Flyers22 12 1325 6
Adam Conacher11Red Dot Blues22 4 2125 18
Dave Croucher14Yorkton Securities Sabers21 13 1124 10
Mark Provenzano13Yorkton Securities Sabers21 12 1224 2
Dave Holmes5Yorkton Securities Sabers24 7 1724 14
Bryce Douglas17Audet Associates Black Wings20 7 1724 36
Greg Quinn49Sheon Ent. Coyotes18 15 823 4
Mark Weibe7Lone Star Rangers17 9 1322 0
Chris Lequerre8Lone Star Rangers22 6 1622 10
Mike Paron5Sheon Ent. Coyotes24 4 1822 16
Randi Nicholl8Star Dome Falcons22 1 2122 12
Tim Oshier25Yorkton Securities Sabers11 11 1021 0
Travis Chruchill12Sheon Ent. Coyotes22 10 1121 12
Mike Smith39Star Dome Falcons21 12 820 17
Cory Martin17Lone Star Rangers20 11 920 0
Tim Noonan7Star Dome Falcons19 10 1020 6
Craig Gibson38Star Dome Falcons18 10 919 8
Gareth Davies15Wells Fargo Flames20 10 919 0
Mike MacLellen16Red Dot Blues16 11 718 16
Dan Audet24Audet Associates Black Wings16 8 1018 26
Chad Barnhart26Audet Associates Black Wings17 7 1118 14
Ryan Kelly4Perkins Lumber Bruins13 7 1118 4
Greg Chambers9Yorkton Securities Sabers21 6 1218 8
Steven Soifer27Audet Associates Black Wings21 6 1218 6
Steve Fritsch8Red Dot Blues19 6 1218 2
Paul Cannon19Audet Associates Black Wings18 7 1017 4
Jodi Goodwin8Perkins Lumber Bruins21 7 1017 2
Paul MacMillan4Yorkton Securities Sabers14 5 1217 10
Kevin Bean6Red Dot Blues21 4 1317 18
Mark Tully11Wells Fargo Flames19 6 1016 2
Todd Downey6Wells Fargo Flames19 6 1016 2
Matt Klassen9Willy's Electric Hawks24 5 1116 4
Shawn Dolan71Yorkton Securities Sabers18 5 1116 6
Travis Kelly40Kelly's Welcome Flyers15 8 715 0
Darren White10Perkins Lumber Bruins19 3 1215 10
Dan Cooper3Yorkton Securities Sabers19 1 1415 6
Tim Johnson16Lone Star Rangers12 10 414 0
Jordy Burgess7Perkins Lumber Bruins20 9 514 10
Khan Lam14Wells Fargo Flames16 7 714 12
BJ Kelly14Audet Associates Black Wings20 7 714 12
Tyler Chase14Red Dot Blues22 6 814 8
Jim Sloan14Willy's Electric Hawks14 6 814 2
Adam MacCarthur9Perkins Lumber Bruins22 4 1014 10
Paul Spare6Sheon Ent. Coyotes19 4 1014 0
Jeff Shillington5Lone Star Rangers21 3 1114 2
Terry Kingsley2Lone Star Rangers22 3 1114 16
Matt Moore15Willy's Electric Hawks20 2 1214 13
Ryan Mulligan7Kelly's Welcome Flyers19 1 1314 4
Andy Bonvie12Wells Fargo Flames17 6 713 8
Matt Bilow44Sheon Ent. Coyotes9 4 913 2
Roy Dunse35Star Dome Falcons14 4 913 24
Tony Hustoff10Yorkton Securities Sabers21 4 913 0
Ben Smith12Perkins Lumber Bruins17 3 1013 0
Scott Loney16Perkins Lumber Bruins16 3 1013 2
Matt Brown5Audet Associates Black Wings19 0 1313 12
Jason Feyko6Kelly's Welcome Flyers20 5 712 0
Chris Kingsley8Willy's Electric Hawks22 0 1212 12
Josh Loughead9Audet Associates Black Wings18 8 311 4
Chad Yates27Red Dot Blues14 2 911 24
Dale Downey10Red Dot Blues22 4 610 6
Tom Kelly14Perkins Lumber Bruins11 4 610 24
Mike Osborne12Star Dome Falcons15 1 910 6
Ian Bouchard7Wells Fargo Flames14 1 910 0
Erik Lafreniere15Yorkton Securities Sabers24 1 910 6
Pete Redsell3Kelly's Welcome Flyers16 4 59 10
Mark Clost17Willy's Electric Hawks17 3 69 2
Mark Rossalatos19Sheon Ent. Coyotes12 3 69 6
Justin Moodie10Kelly's Welcome Flyers14 3 69 0
Tim Caron11Willy's Electric Hawks20 3 69 2
Alex McDowell16Willy's Electric Hawks19 5 38 12
Paul Deschamps9Red Dot Blues23 5 38 8
Chris Williams15Audet Associates Black Wings16 4 48 2
Mike Dunse41Star Dome Falcons17 3 47 10
Marc MacDonald4Kelly's Welcome Flyers16 2 57 2
Vic Bert12Willy's Electric Hawks21 1 67 8
Dean Romain10Lone Star Rangers14 1 67 6
Kris Snider5Kelly's Welcome Flyers16 0 77 0
Paul Andrews4Willy's Electric Hawks19 0 77 2
Ron O'Connell12Red Dot Blues14 2 46 4
Steph Lalonde2Wells Fargo Flames22 1 56 10
Geoff Mayhew22Audet Associates Black Wings19 1 56 10
Mark Sullivan31Star Dome Falcons14 0 66 6
Rob Conlin14Lone Star Rangers15 0 66 12
Shawn Anderson7Sheon Ent. Coyotes14 3 25 2
Lance Moore11Audet Associates Black Wings13 1 45 20
John Ingraham5Wells Fargo Flames8 1 45 8
Braden Grey2Willy's Electric Hawks11 1 45 0
Greg Hatoum15Lone Star Rangers8 0 55 6
Al Morrison4Red Dot Blues17 0 55 4
Ian Hamilton13Kelly's Welcome Flyers10 1 34 2
Steve Saunders2Sheon Ent. Coyotes6 0 44 8
Doug Black1Sheon Ent. Coyotes12 0 44 0
Adam Bracken4Sheon Ent. Coyotes7 1 23 2
J Clendening14Star Dome Falcons8 1 23 2
Ryan Kingsley20Perkins Lumber Bruins21 0 33 18
Team Falcons0Star Dome Falcons24 2 02 4
Chris Miller6Yorkton Securities Sabers6 2 02 4
Tim Wasylko11Kelly's Welcome Flyers8 0 22 4
Richard Robinson1Yorkton Securities Sabers24 0 22 2
Team Blues0Red Dot Blues24 1 01 2
Pat Rivard1Lone Star Rangers20 1 01 2
Team Bruins0Perkins Lumber Bruins24 1 01 2
Steve Moons3Perkins Lumber Bruins18 0 11 4
George Young1Red Dot Blues25 0 11 2
Graham Bell1Willy's Electric Hawks20 0 11 0
Joedy Tapp1Audet Associates Black Wings21 0 00 0
Team Rangers0Lone Star Rangers24 0 00 2
Team Sabres0Yorkton Securities Sabers24 0 00 0
James Saunders1Wells Fargo Flames23 0 00 0
Jamie Pilkington1Star Dome Falcons21 0 00 8
Andrew Colborne1Perkins Lumber Bruins12 0 00 0
Team Flames0Wells Fargo Flames24 0 00 0
Team Flyers0Kelly's Welcome Flyers24 0 00 4
Tim O'Conner8Kelly's Welcome Flyers5 0 00 0
Team Black Wings0Audet Associates Black Wings24 0 00 0
Team Hawks0Willy's Electric Hawks24 0 00 2
Team Coyotes0Sheon Ent. Coyotes24 0 00 2
Mark Cogan1Kelly's Welcome Flyers14 0 00 0

Previous       Next