×

Modal Header

Some text..

Modal Footer

Close
menuMIHL 2006-2007

Scoring

MIHL 2006-2007 - Scoring

Your league site is http://hockeypage.com/mihl06

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Ron Dunse2Willy's Electric Hawks23 21 3253 6
Troy Rasa21Willy's Electric Hawks24 37 3168 12
Mike Speer7Sheon Ent. Coyotes22 13 3144 16
Mark Seaman15Red Dot Blues23 23 3154 2
Lee McCormick9Wells Fargo Flames19 8 3038 2
Andrew Williams15Perkins Lumber Bruins23 16 2844 6
Todd Henry7Red Dot Blues22 21 2748 2
Bryce Douglas17Willy's Electric Hawks20 2 2628 44
Jamie Miller12Lone Star Rangers24 16 2541 10
Chris Miller6Yorkton Securities Sabers23 14 2438 10
Liam Turpin11Sheon Ent. Coyotes22 12 2436 2
Mike Murphy22Audet Associates Black Wings22 19 2342 4
Darren White91Star Dome Falcons22 7 2330 16
Chris Kingsley8Lone Star Rangers22 2 2325 28
Vic Bert8Red Dot Blues22 10 2232 14
Tom Kelly14Perkins Lumber Bruins15 13 2235 18
Tyler Rasa10Wells Fargo Flames24 26 2147 10
Dave Holmes9Red Dot Blues25 12 2133 10
Jim Sloan12Perkins Lumber Bruins18 9 2130 2
Steve Wasylko6Kelly's Welcome Flyers18 10 2030 0
Randi Nicholl88Star Dome Falcons23 7 1926 4
Tim Johnson14Yorkton Securities Sabers17 6 1925 6
Chad Barnhart5Audet Associates Black Wings22 9 1827 6
Chris Lequerre14Red Dot Blues23 4 1822 8
Chad Yates3Perkins Lumber Bruins11 1 1819 22
Jeff Ricci5Perkins Lumber Bruins16 5 1823 4
John Ingraham5Wells Fargo Flames14 1 1819 24
Paul Cannon19Audet Associates Black Wings23 9 1726 8
Steve Saunders4Willy's Electric Hawks19 2 1719 18
Ken Logan8Star Dome Falcons19 0 1717 8
Ryan Mulligan11Perkins Lumber Bruins22 4 1620 4
Kris Snider4Yorkton Securities Sabers19 3 1619 16
Ian Hamilton5Kelly's Welcome Flyers19 0 1616 4
Brent Weibe71Star Dome Falcons21 8 1523 10
Adam MacCarthur17Kelly's Welcome Flyers20 3 1518 4
Tom Porteous10Perkins Lumber Bruins22 21 1536 10
Kevin Bean10Red Dot Blues23 10 1525 22
Sean Moore12Wells Fargo Flames19 8 1523 4
Connor Peterson11Kelly's Welcome Flyers25 25 1439 0
Craig Gibson7Perkins Lumber Bruins17 9 1423 6
Alex McDowell10Willy's Electric Hawks23 11 1425 12
Moe Pelletier11Wells Fargo Flames22 19 1433 8
Mike Smith16Red Dot Blues19 12 1426 24
Mike McCleary13Yorkton Securities Sabers23 5 1419 4
BJ Kelly14Willy's Electric Hawks16 4 1418 14
Marc MacDonald7Kelly's Welcome Flyers22 3 1316 8
Jeff Courville16Sheon Ent. Coyotes23 7 1320 10
Mike MacLellen7Yorkton Securities Sabers21 12 1325 14
Richard Coats93Star Dome Falcons24 10 1323 4
Craig Stanley5Yorkton Securities Sabers17 14 1327 6
Gareth Davies6Red Dot Blues22 9 1322 6
Mike Harvey12Sheon Ent. Coyotes19 6 1218 8
Matt Klassen27Red Dot Blues25 10 1222 12
Todd Kelly4Kelly's Welcome Flyers24 21 1233 16
Greg Hatoum20Perkins Lumber Bruins22 9 1221 16
Pete Redsell13Kelly's Welcome Flyers21 1 1213 24
Ken Suh9Audet Associates Black Wings14 2 1214 6
Matt Brown6Willy's Electric Hawks20 0 1212 14
Paul Deschamps14Audet Associates Black Wings24 7 1219 14
Craig Mittleholt9Lone Star Rangers21 25 1237 0
Erik Lafreniere15Yorkton Securities Sabers23 3 1215 14
Eoin Doforno8Kelly's Welcome Flyers20 2 1113 8
Greg Chambers49Sheon Ent. Coyotes20 9 1120 22
Shawn Dolan71Yorkton Securities Sabers21 4 1115 8
Brad McAninch10Yorkton Securities Sabers22 9 1120 6
Dave Holzhuter17Sheon Ent. Coyotes23 27 1138 12
Dale Downey17Audet Associates Black Wings23 8 1018 2
Tim Sullivan19Star Dome Falcons24 9 1019 4
Terry Murphy11Red Dot Blues18 0 1010 0
Cory Martin17Lone Star Rangers24 11 1021 2
Mike Osborne92Star Dome Falcons22 5 914 10
Ryan Kingsley5Lone Star Rangers22 2 911 24
Andy Bonvie2Wells Fargo Flames16 5 914 2
Barry Kuan6Wells Fargo Flames20 2 911 10
Mark Weibe10Kelly's Welcome Flyers20 10 919 4
Dave Zivkovic9Willy's Electric Hawks20 14 923 8
Phil Bentivoglio2Perkins Lumber Bruins14 11 819 6
Tim Caron19Perkins Lumber Bruins22 11 819 20
Jordy Burgess2Sheon Ent. Coyotes18 6 814 10
Steven Soifer27Audet Associates Black Wings20 2 810 10
Lance Moore29Willy's Electric Hawks16 2 79 22
Mark Rossalatos19Sheon Ent. Coyotes15 0 77 4
Kyle Miller6Lone Star Rangers13 1 78 12
Steph Lalonde15Wells Fargo Flames22 3 710 4
Tim O'Conner23Star Dome Falcons22 8 715 8
Travis Kelly12Willy's Electric Hawks20 5 712 2
Mike Dunse7Wells Fargo Flames21 7 714 10
Mike Mallette12Audet Associates Black Wings16 4 711 6
Scott Loney17Wells Fargo Flames20 5 712 6
Dan Audet33Audet Associates Black Wings16 4 711 22
Todd Downey6Sheon Ent. Coyotes17 2 79 10
Jeff Shillington9Yorkton Securities Sabers24 8 614 2
Tim Noonan44Star Dome Falcons22 13 619 4
Dave Croucher12Kelly's Welcome Flyers19 7 613 8
Tim Wasylko22Red Dot Blues20 1 56 16
Dwayne Benson16Perkins Lumber Bruins20 0 55 6
Roy Dunse76Star Dome Falcons19 4 59 30
Dean Romain8Wells Fargo Flames23 7 512 10
Jeff Mulligan11Audet Associates Black Wings18 1 45 2
Yves Perron14Wells Fargo Flames18 0 44 10
Mark Tully15Lone Star Rangers18 6 410 12
Jamie Pilkington1Perkins Lumber Bruins22 0 44 8
Pat O'Reilly5Sheon Ent. Coyotes13 2 46 2
Mark Sullivan14Star Dome Falcons24 3 47 18
Brad Bignucolo1Wells Fargo Flames20 0 44 0
Chris Williams14Lone Star Rangers18 1 45 6
Khan Lam7Lone Star Rangers19 2 46 6
Steve MacDonald10Star Dome Falcons15 1 45 4
Rob Conlin22Sheon Ent. Coyotes17 1 45 6
Tony Hustoff8Yorkton Securities Sabers23 2 46 0
Joedy Tapp1Audet Associates Black Wings22 0 33 0
Dan Cooper3Yorkton Securities Sabers13 3 36 2
Ed Millett4Red Dot Blues21 1 34 2
Brian Colbourne16Willy's Electric Hawks14 1 34 2
Brian Cape11Lone Star Rangers15 0 33 2
Greg Davidson14Sheon Ent. Coyotes14 1 34 4
Geoff Mayhew26Audet Associates Black Wings19 0 33 8
Ryan Kelly15Audet Associates Black Wings16 6 28 4
Andrew Colborne1Sheon Ent. Coyotes19 0 22 2
Jeff Nixon3Kelly's Welcome Flyers8 1 23 4
Steve Moons3Lone Star Rangers18 1 23 6
Terry Kingsley4Lone Star Rangers21 0 22 20
Pat Rivard1Lone Star Rangers25 2 24 0
Martin Bouchard1Yorkton Securities Sabers22 0 11 0
Ian Bouchard8Willy's Electric Hawks15 1 12 8
George Young1Red Dot Blues27 0 11 0
Tim Oshier16Yorkton Securities Sabers4 3 14 0
Graham Bell1Willy's Electric Hawks25 0 11 0
Ben Morris9Kelly's Welcome Flyers5 0 11 0
Team Rangers0Lone Star Rangers1 0 00 0
Team Sabres0Yorkton Securities Sabers2 0 00 2
James Saunders1Star Dome Falcons27 0 00 2
Team Falcons0Star Dome Falcons1 0 00 0
Matt Kossatz44Audet Associates Black Wings3 0 00 0
Team Flames0Wells Fargo Flames1 0 00 0
Team Flyers0Kelly's Welcome Flyers1 0 00 0
Team Black Wings0Audet Associates Black Wings2 0 00 0
Team Blues0Red Dot Blues3 0 00 4
Team Hawks0Willy's Electric Hawks3 0 00 2
Team Coyotes0Sheon Ent. Coyotes4 2 02 2
Team Bruins0Perkins Lumber Bruins3 1 01 2
Richard Robinson1Kelly's Welcome Flyers22 0 00 0

Previous       Next