|
Lawrence Rec Mens Street Hockey League - Schedule |
DATE | | VISITOR | | | | HOME | | | | TIME | | | | LOCATION | |
Apr 5, 2009 | | Lowell Devils |   | 0 | | Gateway Knights |   | 2 | | 10:00 AM |   | RECAP |   | Noone Rink | |
Apr 5, 2009 | | Renegades |   | 1 | | Islanders |   | 9 | | 11:00 AM |   | RECAP |   | Noone Rink |  |
Apr 5, 2009 | | Frosty Mug Outlaws |   | 4 | | Old Man Hockey |   | 2 | | 12:00 PM |   | RECAP |   | Noone Rink | |
Apr 5, 2009 | | Black Bears OT |   | 2 | | Cheefs |   | 2 | | 01:00 PM |   | RECAP |   | Noone Rink |  |
Apr 5, 2009 | | Gashouse Gorillas |   | 3 | | The Lightship |   | 1 | | 02:00 PM |   | RECAP |   | Noone Rink | |
Apr 5, 2009 | | Demons |   | 0 | | Warriors |   | 7 | | 04:00 PM |   | RECAP |   | Noone Rink |  |
Apr 7, 2009 | | Renegades |   | 1 | | Gateway Knights |   | 11 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Apr 7, 2009 | | Bears |   | 1 | | Islanders |   | 5 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Apr 7, 2009 | | Old Man Hockey |   | 2 | | Lowell Devils |   | 4 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Apr 8, 2009 | | Warriors |   | 4 | | Black Bears |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Apr 8, 2009 | | The Lightship |   | 4 | | Massholes |   | 0 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Apr 8, 2009 | | Cheefs |   | 0 | | Gashouse Gorillas |   | 3 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
Apr 9, 2009 | | British Club |   | 3 | | Demons |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Apr 9, 2009 | | Hayes Tavern |   | 3 | | Bears |   | 4 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Apr 9, 2009 | | Frosty Mug Outlaws |   | 3 | | Lowell Devils |   | 2 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Apr 14, 2009 | | Gateway Knights |   | 2 | | Frosty Mug Outlaws OT |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Apr 14, 2009 | | Islanders |   | 5 | | Hayes Tavern |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Apr 14, 2009 | | Renegades |   | 3 | | Bears OT |   | 3 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
Apr 15, 2009 | | Black Bears |   | 3 | | Gashouse Gorillas |   | 0 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Apr 15, 2009 | | Warriors |   | 4 | | British Club |   | 5 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Apr 15, 2009 | | Demons |   | 2 | | The Lightship |   | 5 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Apr 16, 2009 | | Massholes |   | 3 | | Cheefs |   | 0 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Apr 16, 2009 | | Lowell Devils |   | 10 | | Renegades |   | 0 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Apr 19, 2009 | | Gateway Knights |   | 4 | | Bears |   | 3 | | 09:00 AM |   | RECAP |   | Noone Rink |  |
Apr 19, 2009 | | British Club |   | 3 | | Black Bears |   | 1 | | 10:00 AM |   | RECAP |   | Noone Rink | |
Apr 19, 2009 | | Cheefs |   | 3 | | Demons |   | 2 | | 11:00 AM |   | RECAP |   | Noone Rink |  |
Apr 19, 2009 | | The Lightship |   | 1 | | Warriors |   | 4 | | 12:00 PM |   | RECAP |   | Noone Rink | |
Apr 19, 2009 | | Gashouse Gorillas |   | 1 | | Massholes |   | 4 | | 01:00 PM |   | RECAP |   | Noone Rink |  |
Apr 19, 2009 | | Lowell Devils |   | 1 | | Islanders |   | 7 | | 02:00 PM |   | RECAP |   | Noone Rink | |
Apr 19, 2009 | | Old Man Hockey |   | 9 | | Renegades |   | 0 | | 03:00 PM |   | RECAP |   | Noone Rink |  |
Apr 19, 2009 | | Hayes Tavern |   | 0 | | Frosty Mug Outlaws |   | 3 | | 04:00 PM |   | RECAP |   | Noone Rink | |
Apr 23, 2009 | | Black Bears |   | 3 | | Massholes |   | 0 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Apr 23, 2009 | | Bears |   | 5 | | Renegades |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Apr 26, 2009 | | Old Man Hockey |   | 6 | | Hayes Tavern |   | 1 | | 09:00 AM |   | RECAP |   | Noone Rink |  |
Apr 26, 2009 | | Gateway Knights |   | 3 | | Islanders |   | 1 | | 10:00 AM |   | RECAP |   | Noone Rink | |
Apr 26, 2009 | | Bears |   | 5 | | Lowell Devils |   | 2 | | 11:00 AM |   | RECAP |   | Noone Rink |  |
Apr 26, 2009 | | Frosty Mug Outlaws |   | 6 | | Renegades |   | 1 | | 12:00 PM |   | RECAP |   | Noone Rink | |
Apr 26, 2009 | | Massholes |   | 5 | | Demons |   | 4 | | 01:00 PM |   | RECAP |   | Noone Rink |  |
Apr 26, 2009 | | Cheefs |   | 0 | | British Club |   | 3 | | 02:00 PM |   | RECAP |   | Noone Rink | |
Apr 26, 2009 | | The Lightship |   | 3 | | Black Bears |   | 5 | | 03:00 PM |   | RECAP |   | Noone Rink |  |
Apr 26, 2009 | | Gashouse Gorillas |   | 0 | | Warriors |   | 1 | | 04:00 PM |   | RECAP |   | Noone Rink | |
Apr 27, 2009 | | Hayes Tavern |   | 4 | | Gateway Knights |   | 7 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Apr 27, 2009 | | Islanders |   | 4 | | Frosty Mug Outlaws |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Apr 27, 2009 | | Bears |   | 0 | | Old Man Hockey |   | 2 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
Apr 28, 2009 | | Renegades |   | 1 | | Frosty Mug Outlaws |   | 9 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Apr 28, 2009 | | Gateway Knights |   | 4 | | Old Man Hockey |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Apr 28, 2009 | | Islanders |   | 6 | | Lowell Devils |   | 0 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Apr 29, 2009 | | The Lightship |   | 1 | | Cheefs |   | 0 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Apr 29, 2009 | | British Club OT |   | 1 | | Gashouse Gorillas |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Apr 29, 2009 | | Warriors |   | 5 | | Massholes |   | 0 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
Apr 30, 2009 | | Black Bears |   | 3 | | Demons |   | 1 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Apr 30, 2009 | | Gateway Knights |   | 13 | | Hayes Tavern |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
May 3, 2009 | | Warriors |   | 5 | | Demons |   | 0 | | 09:00 AM |   | RECAP |   | Noone Rink | |
May 3, 2009 | | British Club |   | 8 | | Massholes |   | 5 | | 10:00 AM |   | RECAP |   | Noone Rink |  |
May 3, 2009 | | The Lightship OT |   | 3 | | Gashouse Gorillas |   | 3 | | 11:00 AM |   | RECAP |   | Noone Rink | |
May 3, 2009 | | Cheefs |   | 0 | | Black Bears |   | 5 | | 12:00 PM |   | RECAP |   | Noone Rink |  |
May 3, 2009 | | Gateway Knights |   | 7 | | Renegades |   | 0 | | 01:00 PM |   | RECAP |   | Noone Rink | |
May 4, 2009 | | British Club |   | 4 | | The Lightship |   | 1 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 4, 2009 | | Demons |   | 1 | | Gashouse Gorillas |   | 0 | | 07:30 PM |   | RECAP |   | Noone Rink | |
May 4, 2009 | | Warriors |   | 2 | | Cheefs |   | 1 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
May 6, 2009 | | Massholes |   | 4 | | The Lightship |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink | |
May 6, 2009 | | Gashouse Gorillas |   | 1 | | Cheefs |   | 4 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
May 6, 2009 | | Demons |   | 1 | | British Club OT |   | 1 | | 08:30 PM |   | RECAP |   | Noone Rink | |
May 7, 2009 | | Black Bears |   | 0 | | Warriors |   | 4 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 10, 2009 | | Gateway Knights |   | 9 | | Lowell Devils |   | 3 | | 09:00 AM |   | RECAP |   | Noone Rink | |
May 10, 2009 | | Islanders |   | 1 | | Old Man Hockey |   | 0 | | 10:00 AM |   | RECAP |   | Noone Rink |  |
May 10, 2009 | | Bears |   | 1 | | Frosty Mug Outlaws |   | 6 | | 11:00 AM |   | RECAP |   | Noone Rink | |
May 10, 2009 | | Renegades |   | 1 | | Hayes Tavern |   | 4 | | 12:00 PM |   | RECAP |   | Noone Rink |  |
May 10, 2009 | | The Lightship |   | 3 | | Demons |   | 1 | | 02:00 PM |   | RECAP |   | Noone Rink | |
May 10, 2009 | | Cheefs |   | 2 | | Massholes OT |   | 2 | | 03:00 PM |   | RECAP |   | Noone Rink |  |
May 10, 2009 | | Gashouse Gorillas |   | 1 | | Black Bears OT |   | 1 | | 04:00 PM |   | RECAP |   | Noone Rink | |
May 11, 2009 | | Lowell Devils |   | 11 | | Renegades |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 11, 2009 | | Frosty Mug Outlaws |   | 3 | | Islanders |   | 2 | | 07:30 PM |   | RECAP |   | Noone Rink | |
May 12, 2009 | | Lowell Devils |   | 0 | | Bears |   | 4 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 12, 2009 | | Frosty Mug Outlaws OT |   | 2 | | Gateway Knights |   | 2 | | 07:30 PM |   | RECAP |   | Noone Rink | |
May 12, 2009 | | Hayes Tavern OT |   | 2 | | Old Man Hockey |   | 2 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
May 13, 2009 | | Demons |   | 0 | | Cheefs |   | 5 | | 06:30 PM |   | RECAP |   | Noone Rink | |
May 13, 2009 | | Warriors |   | 3 | | The Lightship |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
May 13, 2009 | | Black Bears |   | 1 | | British Club |   | 5 | | 08:30 PM |   | RECAP |   | Noone Rink | |
May 17, 2009 | | Cheefs |   | 0 | | Warriors |   | 3 | | 10:00 AM |   | RECAP |   | Noone Rink |  |
May 17, 2009 | | Massholes |   | 1 | | Black Bears |   | 4 | | 12:00 PM |   | RECAP |   | Noone Rink | |
May 17, 2009 | | Old Man Hockey |   | 0 | | Gateway Knights |   | 3 | | 04:00 PM |   | RECAP |   | Noone Rink |  |
May 19, 2009 | | Hayes Tavern |   | 2 | | Lowell Devils |   | 3 | | 06:30 PM |   | RECAP |   | Noone Rink | |
May 19, 2009 | | Renegades |   | 0 | | Bears |   | 6 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
May 19, 2009 | | Old Man Hockey OT |   | 2 | | Frosty Mug Outlaws |   | 2 | | 08:30 PM |   | RECAP |   | Noone Rink | |
May 20, 2009 | | Warriors OT |   | 2 | | Gashouse Gorillas |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 20, 2009 | | British Club OT |   | 2 | | Cheefs |   | 2 | | 07:30 PM |   | RECAP |   | Noone Rink | |
May 20, 2009 | | Black Bears |   | 2 | | The Lightship |   | 0 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
May 21, 2009 | | Demons |   | 3 | | Massholes |   | 1 | | 06:30 PM |   | RECAP |   | Noone Rink | |
May 21, 2009 | | Hayes Tavern |   | 1 | | Islanders OT |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
May 21, 2009 | | Frosty Mug Outlaws |   | 4 | | Bears |   | 6 | | 08:30 PM |   | RECAP |   | Noone Rink | |
May 26, 2009 | | Bears |   | 0 | | Islanders |   | 6 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 26, 2009 | | Lowell Devils OT |   | 3 | | Old Man Hockey |   | 3 | | 07:30 PM |   | RECAP |   | Noone Rink | |
May 26, 2009 | | Gateway Knights |   | 4 | | Frosty Mug Outlaws |   | 3 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
May 27, 2009 | | Cheefs |   | 1 | | The Lightship |   | 0 | | 06:30 PM |   | RECAP |   | Noone Rink | |
May 27, 2009 | | Demons |   | 1 | | Black Bears |   | 2 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
May 27, 2009 | | Gashouse Gorillas |   | 2 | | British Club |   | 3 | | 08:30 PM |   | RECAP |   | Noone Rink | |
May 28, 2009 | | Massholes |   | 0 | | Warriors |   | 3 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
May 28, 2009 | | Bears OT |   | 1 | | Gateway Knights |   | 1 | | 07:30 PM |   | RECAP |   | Noone Rink | |
May 31, 2009 | | Bears |   | 5 | | Hayes Tavern |   | 4 | | 09:00 AM |   | RECAP |   | Noone Rink |  |
May 31, 2009 | | Renegades |   | 2 | | Old Man Hockey |   | 8 | | 10:00 AM |   | RECAP |   | Noone Rink | |
May 31, 2009 | | Lowell Devils |   | 2 | | Frosty Mug Outlaws |   | 3 | | 11:00 AM |   | RECAP |   | Noone Rink |  |
May 31, 2009 | | Islanders |   | 1 | | Gateway Knights |   | 4 | | 12:00 PM |   | RECAP |   | Noone Rink | |
May 31, 2009 | | Gashouse Gorillas |   | 3 | | The Lightship |   | 7 | | 01:00 PM |   | RECAP |   | Noone Rink |  |
May 31, 2009 | | Demons |   | 2 | | Warriors |   | 6 | | 02:00 PM |   | RECAP |   | Noone Rink | |
May 31, 2009 | | Massholes |   | 2 | | British Club |   | 4 | | 03:00 PM |   | RECAP |   | Noone Rink |  |
May 31, 2009 | | Black Bears |   | 0 | | Cheefs |   | 1 | | 04:00 PM |   | RECAP |   | Noone Rink | |
Jun 2, 2009 | | Old Man Hockey |   | 1 | | Bears |   | 2 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Jun 2, 2009 | | Hayes Tavern |   | 1 | | Gateway Knights |   | 5 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Jun 2, 2009 | | Islanders |   | 5 | | Renegades |   | 1 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
Jun 3, 2009 | | British Club |   | 4 | | Demons |   | 1 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Jun 3, 2009 | | The Lightship |   | 3 | | Massholes OT |   | 3 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Jun 3, 2009 | | Warriors |   | 6 | | Black Bears |   | 4 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Jun 3, 2009 | | Old Man Hockey OT |   | 5 | | Islanders |   | 5 | | 09:30 PM |   | RECAP |   | Noone Rink |  |
Jun 4, 2009 | | Cheefs |   | 2 | | Gashouse Gorillas |   | 0 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Jun 4, 2009 | | Massholes |   | 0 | | British Club |   | 6 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Jun 4, 2009 | | Hayes Tavern |   | 3 | | Renegades |   | 2 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Jun 7, 2009 | | The Lightship |   | 0 | | British Club |   | 4 | | 11:00 AM |   | RECAP |   | Noone Rink |  |
Jun 7, 2009 | | Gashouse Gorillas |   | 5 | | Demons |   | 1 | | 12:00 PM |   | RECAP |   | Noone Rink | |
Jun 7, 2009 | | Islanders |   | 8 | | Bears |   | 4 | | 01:00 PM |   | RECAP |   | Noone Rink |  |
Jun 7, 2009 | | Frosty Mug Outlaws |   | 8 | | Hayes Tavern |   | 1 | | 02:00 PM |   | RECAP |   | Noone Rink | |
Jun 7, 2009 | | Renegades OT |   | 3 | | Lowell Devils |   | 3 | | 03:00 PM |   | RECAP |   | Noone Rink |  |
Jun 9, 2009 | | Massholes |   | 3 | | Gashouse Gorillas |   | 1 | | 06:30 PM |   | RECAP |   | Noone Rink | |
Jun 9, 2009 | | Frosty Mug Outlaws |   | 4 | | Lowell Devils |   | 3 | | 07:30 PM |   | RECAP |   | Noone Rink |  |
Jun 9, 2009 | | Old Man Hockey |   | 2 | | Hayes Tavern |   | 0 | | 08:30 PM |   | RECAP |   | Noone Rink | |
Jun 11, 2009 | | British Club |   | 4 | | Warriors |   | 1 | | 06:30 PM |   | RECAP |   | Noone Rink |  |
Jun 11, 2009 | | Lowell Devils |   | 2 | | Hayes Tavern OT |   | 2 | | 07:30 PM |   | RECAP |   | Noone Rink | |
Jun 11, 2009 | | Islanders |   | 4 | | Old Man Hockey |   | 0 | | 08:30 PM |   | RECAP |   | Noone Rink |  |
Jun 15, 2009 | | Lowell Devils |   | 3 | | Frosty Mug Outlaws |   | 5 | | 08:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 15, 2009 | | Massholes |   | 2 | | Cheefs |   | 1 | | 09:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 16, 2009 | | Frosty Mug Outlaws |   | 2 | | Lowell Devils |   | 1 | | 07:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 16, 2009 | | Old Man Hockey |   | 2 | | Bears |   | 5 | | 08:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 16, 2009 | | Bears |   | 0 | | Old Man Hockey |   | 3 | | 09:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 17, 2009 | | Cheefs |   | 3 | | Massholes |   | 1 | | 07:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 17, 2009 | | The Lightship |   | 2 | | Black Bears |   | 1 | | 08:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 21, 2009 | | Old Man Hockey |   | 2 | | Bears |   | 1 | | 11:00 AM |   | RECAP |   | Noone Rink | Playoff |
Jun 21, 2009 | | Massholes |   | 0 | | Cheefs |   | 4 | | 12:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 21, 2009 | | Black Bears |   | 5 | | The Lightship |   | 1 | | 01:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 23, 2009 | | The Lightship |   | 3 | | Black Bears |   | 2 | | 07:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 23, 2009 | | Old Man Hockey |   | 0 | | Gateway Knights |   | 2 | | 08:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 23, 2009 | | Frosty Mug Outlaws |   | 2 | | Islanders |   | 1 | | 09:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 24, 2009 | | Islanders |   | 1 | | Frosty Mug Outlaws |   | 4 | | 07:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 24, 2009 | | Gateway Knights |   | 4 | | Old Man Hockey |   | 2 | | 08:00 PM |   | RECAP |   | Noone Rink | Playoff |
Jun 24, 2009 | | Cheefs |   | 0 | | Warriors |   | 0 | | 9:00 PM |   |  |   | Noone Rink | Playoff |
Jun 24, 2009 | | The Lightship |   | 0 | | British Club |   | 0 | | 10:00 PM |   | |   | Noone Rink | Playoff |
Jun 25, 2009 | | Frosty Mug Outlaws |   | 0 | | Gateway Knights |   | 0 | | 07:00 PM |   |  |   | Noone Rink | Playoff |
Jun 25, 2009 | | British Club |   | 0 | | The Lightship |   | 0 | | 08:00 PM |   | |   | Noone Rink | Playoff |
Jun 25, 2009 | | Warriors |   | 0 | | Cheefs |   | 0 | | 09:00 PM |   |  |   | Noone Rink | Playoff |
Jun 28, 2009 | | Gateway Knights |   | 0 | | Frosty Mug Outlaws |   | 0 | | 12:00 PM |   | |   | Noone Rink | Playoff |
Jun 28, 2009 | | Cheefs |   | 0 | | Warriors |   | 0 | | 1:00 PM |   |  |   | Noone Rink | Playoff |
Jun 30, 2009 | | Frosty Mug Outlaws |   | 0 | | Gateway Knights |   | 0 | | 07:30 PM |   | |   | Noone Rink | Playoff |
Jun 30, 2009 | | Cheefs |   | 0 | | British Club |   | 0 | | 08:30 PM |   |  |   | Noone Rink | Playoff |
Jul 1, 2009 | | British Club |   | 0 | | Cheefs |   | 0 | | 07:00 PM |   | |   | Noone Rink | Playoff |
|
Previous Set of Games         Next Set of Games © 2019, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|