|
|
|
KANATA OLDTIMERS HOCKEY ASSOCIATION - Teams |
Team Profile: KARSON KARTAGE Division:
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
1 BULBROOK, SCOTT | G | | | |
2 McGUIRE, JEFF | D | | |  |
3 MUTCH, ANDY | RW | | | |
4 MCPHARLAN, GARY | D | | |  |
5 CROTTEAU, KEVIN | LW | | | |
6 TWEDDLE, STEVE | D | | |  |
7 CROUCHER, GARY | C | | | |
8 MOUSSEAU, JIM | C | | |  |
9 TROUGHTON, CHRIS | C | | | |
10 STALKIE, BRUCE | LW | | |  |
11 WILLIAMS, BRUCE | LW | | | |
12 RASKIN, BRIAN | D | | |  |
14 TIERNEY, TONY | RW | | | |
15 SIM, GREG | RW | | |  |
|
League Officials
| Name | Position | e-mail | Tel |
| WAYNE GODIN | COMMISSIONER | | 831-3921 |
| PAUL ARMSTRONG | TREASURER | pcrafts@rogers.com | 831-1075 |
| | | |
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|