|
|
|
KANATA OLDTIMERS HOCKEY ASSOCIATION - Teams |
Team Profile: BRADLEY AND ASSOCIATES Division:
Team Officials
| Name | Position | e-mail | Tel |
| BRENT BRADLEY | | | 599-9479 |
| | | |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 KAHLER, KEVIN | G | | | |
2 BROWN, STEVE | D | | |  |
3 DENNIS, PAT | D | | | |
4 BOWES, GREG | RW | | |  |
5 THOMPSON, DAVE | LW | | | |
6 MARKHAUSER, STEVE | RW | | |  |
7 SMITH, MARK | LW | | | |
8 WAGNER, BILL | C | | |  |
9 BRADLEY, BRENT | | | | |
24 BLENKARN, BRIAN | | | |  |
66 MCDONALD, BILL | LW | | | |
77 TEMPLE, JAMIE | C | | |  |
88 FARMER, ROSS | C | | | |
99 MOUSSEAU, DOUG | D | | |  |
|
League Officials
| Name | Position | e-mail | Tel |
| WAYNE GODIN | COMMISSIONER | | 831-3921 |
| PAUL ARMSTRONG | TREASURER | pcrafts@rogers.com | 831-1075 |
| | | |
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|